Border Entry, 1908-1918: List of Ports, Dates and Microfilm Reel Numbers
These microfilm reels have been digitized and are now available online.
* Indicates lists filmed out of order on reel
| Microfilm | Port | Location | Dates |
|---|---|---|---|
| T-5470 | FORTY MILE | Forty Mile Creek | April (1909) - Dec. 1917 |
| T-5468 | DAWSON | Dawson City | April 1916 - Aug. 1918 |
British Columbia (north of Vancouver)
| Microfilm | Port | Location | Dates |
|---|---|---|---|
| T-5504 | WHITE PASS | July 1908 - Nov. 1918 | |
| T-5499 | STEWART | Sept. 1910 - Dec. 1912 | |
| T-5461 | ANYOX | March 1914 - March 1918 | |
| T-5496 | PORT SIMPSON | June 1910 - Dec. 1914 | |
| T-5496 | PRINCE RUPERT | April 1911 - Sept. 1918 | |
| T-5489 | OCEAN FALLS | June 1917 | |
| T-5495 | POWELL RIVER | Aug. 1913 - Sept. 1918 | |
| T-5502 | UNION BAY | Vancouver Island | June 1911 - Dec. 1911 |
| T-5487 | NANAIMO | Vancouver Island | Jan. 1910 - Dec. 1914 |
| T-5474 | LADYSMITH | Vancouver Island | April 1911 - Dec. 1911 |
| T-5463 | BAMFIELD | Vancouver Island | Oct. 1914 - Dec. 1914 |
| T-5503 | VICTORIA | Vancouver Island | Dec. 1910 * |
British Columbia (east and south of Vancouver)
| Microfilm | Port | Location | Dates |
|---|---|---|---|
| T-5499 | STEVESTON | south of Vancouver | Feb. 1918 |
| T-5474 | LADNER | south of Vancouver | April 1915 - March 1917 |
| T-5503 | WHITE ROCK | March 1909 - Feb. 1913* | |
| T-5504 | WHITE ROCK | Jan. 1913 - Dec. 1918 | |
| T-5468 | DOUGLAS | Near White Rock | April 1908 - Aug. 1918 |
| T-5503 | DOUGLAS | Jan. 1910 - Nov. 1912* | |
| T-5504 | DOUGLAS | Feb. 1913 - March 1916* ** |
** interfiled with Pacific Highway, April to June 1913
| Microfilm | Port | Location | Dates |
|---|---|---|---|
| T-5495 | PACIFIC HIGHWAY | South of White Rock | March 1913 - Nov. 1918 |
| T-5468 | PACIFIC HIGHWAY | April 1913 - June 1913 | |
| T-5461 | ALDERGROVE | Nov. 1911 - Aug. 1918 | |
| T-5495 | PEARDONVILLE | April 1909 - Oct. 1911 | |
| T-5503 | PEARDONVILLE | Jan. 1910 - Aug. 1910* | |
| T-5472 | HUNTINGDON | April 1908 - Dec. 1913 | |
| T-5473 | HUNTINGDON | Jan. 1914 - Dec. 1918* | |
| T-5485 | HUNTINGDON | Aug. 1908* | |
| T-5485 | MISSION | Mission City | Sept. 1913 - April 1915 |
| T-5502 | UPPER SUMAS | Near Huntingdon | Jan. 1909 - March 1912* |
| T-5466 | CHILLIWACK | May 1912 - Jan. 1918 | |
| T-5474 | KEREMEOS | Feb. 191-? ** |
** one page only, one family only (surname Vanderkin)
| Microfilm | Port | Location | Dates |
|---|---|---|---|
| T-5483 | KEREMEOS | June 1908 - Nov. 1916 | |
| T-5499 | SIMILKAMEEN | On Similkameen River between Keremeos and Chopaka |
July 1918 - Sept. 1918 |
| T-5495 | PENTICTON | March 1915 - April 1917 | |
| T-5489 | OSOYOOS | April 1908 - Nov. 1918 | |
| T-5463 | BRIDESVILLE | April 1908 - Dec. 1918 | |
| T-5485 | MYNCASTER | June 1908 - Dec. 1918* | |
| T-5485 | MIDWAY | June 1908 - Oct. 1918* | |
| T-5465 | CARSON | April 1908 - May 1918 | |
| T-5470 | GRAND FORKS | June 1908 - Oct. 1918* | |
| T-5507 | GRAND FORKS | Dec. 1918* | |
| T-5465 | CASCADE | April 1908 - July 1918 | |
| T-5497 | ROSSLAND | Aug. 1913 - Feb. 1918* | |
| T-5495 | PATERSON | April 1908 - May 1917 | |
| T-5497 | PATERSON | Interfiled with Rossland | March 1916 - Aug. 1917* |
| T-5502 | WANETA | April 1908 - Dec. 1918 | |
| T-5503 | WANETA | March 1914 - May 1914 | |
| T-5496 | RYKERTS | April 1908 - Sept. 1913 | |
| T-5497 | RYKERTS | Oct. 1913 - Dec. 1918 | |
| T-5481 | KINGSGATE | April 1908 - Oct. 1911 | |
| T-5482 | KINGSGATE | Nov. 1911 - March 1914 | |
| T-5483 | KINGSGATE | April 1914 - Dec. 1918 | |
| T-5483 | KINGSGATE | May 1917 - Dec. 1917* | |
| T-5471 | GATEWAY | April 1908 - March 1915* | |
| T-5487 | NEWGATE | April 1915 - Dec. 1918 | |
| T-5496 | PHILLIPS/ ROOSVILLE |
April 1916 - May 1917 | |
| T-5497 | ROOSVILLE | Nov. 1917 - June 1918 |
| Microfilm | Port | Location | Dates |
|---|---|---|---|
| T-5502 | TWIN LAKES | South of Cardston | June 1914 - Oct. 1918 |
| T-5466 | COUTTS | (April) 1908 - Dec. 1910 | |
| T-5467 | COUTTS | Jan. 1911 - June 1917 | |
| T-5468 | COUTTS | July 1917 - Dec. 1918 | |
| T-5495 | PINHORN | Near Aden | Oct. 1911 - Nov. 1918 |
| Microfilm | Port | Location | Dates |
|---|---|---|---|
| T-5502 | WILLOW CREEK | Oct. 1917 - Dec. 1918 | |
| T-5462 | W. POPLAR RIVER | West Poplar | May 1918 - July 1918 |
| T-5496 | W. POPLAR RIVER | Dec. 1917 - Dec. 1918* | |
| T-5502 | WOOD MOUNTAIN | May 1915 - Nov. 1917 | |
| T-5462 | EAST POPLAR RIVER | East Poplar | Sept. 1917 |
| T-5496 | EAST POPLAR RIVER | Sept. 1918 - Dec. 1918 | |
| T-5495 | EAST POPLAR RIVER | Oct. 191(?) | |
| T-5462 | BIG MUDDY | March 1912 or 1913 - Dec. 1918 | |
| T-5496 | RADVILLE | July 1917 | |
| T-5485 | MARIENTHAL | July 1913 - Aug. 1918 | |
| T-5496 | MARIENTHAL | July 1917* | |
| T-5489 | NORTH PORTAL | Dec. 1909 - March 1910 | |
| T-5490 | NORTH PORTAL | April 1910 - Jan. 1911 | |
| T-5491 | NORTH PORTAL | Feb. 1911 - Nov. 1911 | |
| T-5492 | NORTH PORTAL | Nov. 1911 - Jan. 1913 | |
| T-5493 | NORTH PORTAL | Feb. 1913 - March 1914 | |
| T-5494 | NORTH PORTAL | March 1914 - April 1917 | |
| T-5495 | NORTH PORTAL | May 1917 - Dec. 1918 | |
| T-5487 | NORTHGATE | Jan. 1914 - Dec. 1918 |
| Microfilm | Port | Location | Dates |
|---|---|---|---|
| T-5462 | BANNERMAN | April 1908 - Dec. 1918 | |
| T-5499 | SNOWFLAKE | May 1908 - Dec. 1918 | |
| T-5499 | SNOWFLAKE et KILLARNEY |
Aug. 1918 - Nov. 1918** |
** Filmed after Snowflake 1908-1918
| Microfilm | Port | Location | Dates |
|---|---|---|---|
| T-5499 | MOWBRAY | April 1908 | |
| T-5485 | MORDEN | March 1913 - Dec. 1918 | |
| T-5472 | HASKETT | April 1910 - Oct. 1918 | |
| T-5470 | GRETNA | May 1908 - April 1910 | |
| T-5471 | GRETNA | April 1910 - Dec. 1912 | |
| T-5475 | EMERSON | Dec. 1909 - March 1911 | |
| T-5476 | EMERSON | April 1911 - March 1912 | |
| T-5477 | EMERSON | March 1912 - March 1913 | |
| T-5478 | EMERSON | March 1913 - Dec. 1913 | |
| T-5479 | EMERSON | Dec. 1913 - Nov. 1914 | |
| T-5480 | EMERSON | Dec. 1914 - March 1918 | |
| T-5481 | EMERSON | Jan. 1918 - Dec. 1918 | |
| T-5497 | SPRAGUE | Feb. 1909 - Dec. 1918 |
Ontario (Rainy River to the Sault)
| Microfilm | Port | Location | Dates |
|---|---|---|---|
| T-5497 | RAINY RIVER | Jan. 1913 - Dec.1918* | |
| T-5468 | FORT FRANCES | Jan. 1909 - June 1911 | |
| T-5469 | FORT FRANCES | June 1911 - Oct. 1917 | |
| T-5470 | FORT FRANCES | Nov. 1917 - Dec. 1918 | |
| T-5496 | PIGEON RIVER BRIDGE |
Near Pigeon River | Jan. 1918 - Dec. 1918 |
| T-5470 | FORT WILLIAM | Thunder Bay | Oct. 1908 - Nov. 1918 |
| T-5496 | PORT ARTHUR | Thunder Bay | May 1908 - Nov. 1918 |
| T-5499 | SAULT STE. MARIE | March 1909 - May 1910 | |
| T-5500 | SAULT STE. MARIE | June 1910 - April 1917 | |
| T-5501 | SAULT STE. MARIE | May 1917 - Dec. 1918 |
Ontario (Georgian Bay to Windsor)
| Microfilm | Port | Location | Dates |
|---|---|---|---|
| T-5463 | BRUCE MINES | Sept. 1909 - May 1914 | |
| T-5502 | THESSALON | July 1909 - Dec. 1913 | |
| T-5463 | BLIND RIVER | June 1909 - Jan. 1914 | |
| T-5466 | CUTLER | Aug. 1909 - Dec. 1914 | |
| T-5471 | GORE BAY | Manitoulin Island | April 1914 - Aug. 1917 |
| T-5475 | LITTLE CURRENT | Manitoulin Island | June 1909 - Dec. 1914 |
| T-5468 | DEPOT HARBOUR | Near Parry Sound | July 1909 - Dec. 1914 |
| T-5496 | PARRY SOUND | May 1909 - Dec. 1914 | |
| T-5466 | COLLINGWOOD | May 1909 - Dec. 1914 | |
| T-5472 | GODERICH | Aug. 1909 - Dec. 1914 | |
| T-5496 | POINT EDWARD | March 1909 - Sept. 1918* | |
| T-5501 | SARNIA | May 1909 - Feb. 1916 | |
| T-5502 | SARNIA | March 1916 - Dec. 1918 | |
| T-5466 | COURTRIGHT | Oct. 1908 - Sept. 1918 | |
| T-5499 | SOMBRA | Nov. 1908 - Sept. 1918 | |
| T-5496 | PORT LAMBTON | Nov. 1908 - Dec. 1918 | |
| T-5504 | WALPOLE ISLAND | Sept. 1910 - May 1917 | |
| T-5504 | WALLACEBURG | Dec. 1913 - April 1918 |
Ontario (Windsor to Niagara Falls)
| Microfilm | Port | Location | Dates |
|---|---|---|---|
| T-5502 | WALKERVILLE | Jan. 1912 - Dec. 1918 | |
| T-5504 | WINDSOR and WALKERVILLE |
March 1909 - Sept. 1910 | |
| T-5505 | WINDSOR | Oct. 1910 - Oct. 1913 | |
| T-5506 | WINDSOR | Oct. 1913 - June 1917 | |
| T-5507 | WINDSOR | July 1917 - Dec. 1918 | |
| T-5489 | OJIBWA | April 1911 - Dec. 1911 | |
| T-5461 | AMHERSTBURG | April 1908 - Feb. 1918 | |
| T-5496 | PORT STANLEY | April 1908 - Oct. 1917 | |
| T-5496 | PORT BURWELL | Nov. 1908 - Oct. 1915* | |
| T-5496 | PORT DOVER | May. 1908 - May 1916 | |
| T-5496 | PORT COLBORNE | May 1908 - Mar. 1909* | |
| T-5504 | WINDMILL POINT | Near Port Colborne | Oct. 1912 - Dec. 1913 |
| T-5466 | CRYSTAL BEACH | June 1909 - June 1918 | |
| T-5470 | FORT ERIE | Dec. 1908 - Dec. 1918 | |
| T-5470 | ERIE BEACH | July 1910 - June 1918** |
| Microfilm | Port | Location | Dates |
|---|---|---|---|
| T-5463 | BRIDGEBURG | Near Fort Erie | May 1908 - Aug. 1911 |
| T-5464 | BRIDGEBURG | Aug. 1911 - April 1918 | |
| T-5465 | BRIDGEBURG | May 1918 - Dec. 1918 | |
| T-5487 | NIAGARA FALLS | see also Lewiston and Rochester, N.Y. |
June 1908 - March 1912 |
| T-5488 | NIAGARA FALLS | April 1912 - Sept. 1915 | |
| T-5489 | NIAGARA FALLS | Oct. 1915 - Dec. 1918 |
** Interfiled with Fort Erie in summer months of July 1910 to June 1918
Ontario (Toronto area to the Quebec border)
| Microfilm | Port | Location | Dates |
|---|---|---|---|
| T-5496 | PORT DALHOUSIE | March 1909 - Dec. 1913* | |
| T-5502 | TORONTO | see also Lewiston, N.Y. | Sept. 1908 - June 1918 |
| T-5496 | PORT HOPE | Nov. 1908 - Dec. 1914* | |
| T-5465 | COBOURG | see also Charlotte and Rochester, N.Y. |
Oct. 1908 - Dec. 1917* |
| T-5466 | COBOURG | Jan. 1915 - Dec. 1918* | |
| T-5463 | BRIGHTON | Oct. 1908 - Dec. 1914 | |
| T-5502 | TRENTON | Feb. 1913 - Aug. 1915 | |
| T-5463 | BELLEVILLE | Oct. 1908 - Dec. 1914 | |
| T-5496 | PICTON | Oct. 1908 - Dec. 1913 | |
| T-5468 | DESERONTO | Oct. 1908 - Dec. 1914 | |
| T-5463 | BATH | Oct. 1908 - June 1912 | |
| T-5483 | KINGSTON | Sept. 1908 - Nov. 1918 | |
| T-5504 | WOLFE ISLAND | South of Kingston | March 1915 - June 1918 |
| T-5472 | GANANOQUE | Oct. 1908 - Feb. 1917* | |
| T-5496 | ROCKPORT | Oct. 1908 - Dec. 1918 | |
| T-5462 | BROCKVILLE | Sept. 1908 - Dec. 1918 | |
| T-5495 | PRESCOTT | Jan. 1909 - Dec. 1918 | |
| T-5474 | IROQUOIS | Sept. 1908-Aug. 1915 | |
| T-5484 | MORRISBURG | Sept. 1908 - Sept. 1918 | |
| T-5461 | AULTSVILLE | Northeast of Morrisburg | July 1917 - Oct. 1918 |
| T-5466 | CORNWALL | Oct. 1908 - Dec. 1918 |
| Microfilm | Port | Location | Dates |
|---|---|---|---|
| T-5499 | ST. REGIS | April 1918 - Sept. 1918 | |
| T-5468 | DUNDEE | East of St. Regis | Oct. 1908 - Feb. 1915 |
| T-5486 | DUNDEE | March 1910* | |
| T-5472 | HUNTINGDON/ ST-AGNES |
Called St-Agnes until May 1915, see also Malone, N.Y. |
Feb. 1915 - Dec. 1918 May 1915 |
| T-5486 | ATHELSTAN | South of Huntingdon, see also Malone, N.Y. |
Aug. 1918* |
| T-5472 | HEMMINGFORD | April 1913 - Oct. 1917 | |
| T-5499 | ST. JOHNS | Near Lacolle | April 1914 - Oct. 1917 |
| T-5483 | LACOLLE JUNCTION | see also Rouse's Point, N.Y. | July 1910 - Dec. 1910 |
| T-5484 | LACOLLE JUNCTION | Jan. 1911 - Dec. 1918* | |
| T-5486 | NOYAN JUNCTION | Noyan; see also Alburg, Vt. | April 1909 - Oct. 1916* |
| T-5487 | NOYAN JUNCTION | Nov. 1916 - Sept. 1917 | |
| T-5498 | ST. ARMAND | see also St. Albans, Vt. | April 1910 - March 1911* |
| T-5470 | FRELIGHSBURG | April 1908 - May 1918 | |
| T-5473 | HIGHWATER | March 1909 - March 1912** |
** Lists appear twice on reel; second run appears in reverse order
| Microfilm | Port | Location | Dates |
|---|---|---|---|
| T-5474 | HIGHWATER | April 1912 - Dec. 1918 | |
| T-5486 | HIGHWATER | March 1910* | |
| T-5484 | MANSONVILLE | June 1913 - Dec. 1918 | |
| T-5484 | MAGOG | Aug. 1910 - June 1917 | |
| T-5471 | GEORGEVILLE | Between Magog and Beebe Oct. 1908 - Aug. 1916 on Lake Memphremagog | Oct. 1908 - Aug. 1916 |
| T-5461 | BEEBE JUNCTION | Beebe | April 1909 - April 1914 |
| T-5462 | BEEBE JUNCTION | April 1914 - Dec. 1918 | |
| T-5486 | BEEBE JUNCTION | March 1910 | |
| T-5502 | STANSTEAD JUNCTION | Stanstead | July 1908 - Oct. 1908 |
| T-5499 | STANHOPE | Oct. 1908 - Nov. 1918 | |
| T-5465 | COATICOOK | Nov. 1908 - Dec. 1918 | |
| T-5486 | COATICOOK | March 1910* | |
| T-5472 | HEREFORD | Sept. 1917 - Dec. 1918 | |
| T-5466 | COMINS MILLS | Interfiled with Paquetteville | Jan. 1909 - Nov. 1918* ** |
** Interfiled with Paquetteville, April 1911 to August 1912
| Microfilm | Port | Location | Dates |
|---|---|---|---|
| T-5465 | COMINS MILLS | Dec. 1917* | |
| T-5495 | PAQUETTEVILLE | Also "Paquette"; filed with Comins Mills | Jan. 1911 - March 1911* |
| T-5466 | PAQUETTEVILLE | April 1911 - Aug. 1912 | |
| T-5486 | MEGANTIC et LAKE MEGANTIC |
April 1910 - Dec. 1918 | |
| T-5461 | ARMSTRONG | April 1916 - July 1918 |
| Microfilm | Port | Location | Dates |
|---|---|---|---|
| T-5474 | LEWISTON | Ferry Port for Hamilton, Niagara Falls, and Toronto | July 1908 - May 1911 |
| T-5475 | LEWISTON | July 1911 - Oct. 1918 | |
| T-5485 | LEWISTON | Aug. 1908* | |
| T-5496 | ROCHESTER | see also Charlotte, N.Y. | June 1916 - Sept. 1916 |
| T-5465 | CHARLOTTE | Ferry Port of Rochester, N.Y., for vessels sailing to Cobourg, Ont. | May 1913 - Sept. 1914* |
| T-5466 | CHARLOTTE | July 1914 - Sept. 1918* | |
| T-5486 | MALONE | June 1908 - Dec. 1918* | |
| T-5497 | ROUSES POINT | see also St. John's, Que. | June 1908 - Dec. 1918 |
| Microfilm | Port | Location | Dates |
|---|---|---|---|
| T-5497 | ST.ALBANS | June 1908 - Sept. 1909 | |
| T-5498 | ST.ALBANS | Oct. 1909 - Dec. 1915* | |
| T-5499 | ST.ALBANS | Jan. 1916 - Dec. 1918 | |
| T-5486 | ALBURG | Dec. 1910 - June 1914* |
| Microfilm | Port | Location | Dates |
|---|---|---|---|
| T-5465 | CONNORS | Nov. 1917 - April 1918 | |
| T-5465 | CLAIR | Dec. 1908 - July 1918 | |
| T-5466 | CLAIR | Oct. 1910* | |
| T-5499 | ST. HILAIRE | March 1918 | |
| T-5468 | EDMUNDSTON | March 1911 - Dec. 1918 | |
| T-5471 | GREEN RIVER | Rivière Verte | Feb. 1909 - March 1912 |
| T-5499 | ST. LÉONARD | Jan. 1909 - Dec. 1918 | |
| T-5472 | GRAND FALLS | Oct. 1908* | |
| T-5471 | GRAND FALLS | Sept. 1909 - Aug. 1913 | |
| T-5472 | GRAND FALLS | Aug. 1913 - Sept. 1918 | |
| T-5461 | AROOSTOOK JUNCTION | Aroostook | Oct. 1908 - Dec. 1918 |
| T-5461 | ANDOVER | Oct. 1908 - Dec. 1918 | |
| T-5466 | CENTREVILLE | March 1909 - July 1917* | |
| T-5465 | CENTREVILLE | May 1917 | |
| T-5496 | RICHMOND ROAD/ RICHMOND CORNER** |
West of Woodstock | June 1912 - Oct. 1918 |
** some lists also found under Woodstock from Dec. 1909 to Oct. 1917
| Microfilm | Port | Location | Dates |
|---|---|---|---|
| T-5504 | WOODSTOCK | Dec. 1909 - Oct. 1917 | |
| T-5468 | DEBEC JUNCTION | Debec | April 1908 - Dec. 1918* |
| T-5470 | FOSTERVILLE | Sept. 1911 - Feb. 1912 | |
| T-5484 | MCADAM JUNCTION | McAdam | Dec. 1908 - Dec. 1913 |
| T-5485 | McADAM JUNCTION | Jan. 1914 - Dec. 1918 | |
| T-5502 | UPPER MILLS | March 1909 - Nov. 1918 | |
| T-5485 | MILLTOWN | Nov. 1908 - Dec. 1918 | |
| T-5486 | MILLTOWN | May 1909 - Nov. 1917* | |
| T-5499 | ST. STEPHEN | Nov. 1908 - Dec. 1918 | |
| T-5499 | ST. ANDREWS | June 1908 - Nov. 1918 | |
| T-5470 | FAIR HAVEN | Deer Island | June 1918 |
| T-5504 | WILSONS BEACH | Campobello Island | Dec. 1909 - Oct. 1917 |
| T-5504 | WELSHPOOL | Campobello Island | Jan. 1912 - March 1915 |
| T-5487 | NORTH HEAD | Grand Manan Island | Jan. 1912 - Nov. 1917 |
| T-5471 | GRAND MANAN | Grand Manan Island | Aug. 1917 - Feb. 1918 |
| T-5470 | GRAND MANAN | Sept. 1917* | |
| T-5475 | LETETE | Aug. 1914 - Sept. 1918 |
| Microfilm | Port | Location | Dates |
|---|---|---|---|
| TI-5465 | CLEMENTS PORT | April 1909 - Dec. 1914 | |
| T-5507 | YARMOUTH | April 1908 - Dec. 1914 | |
| T-5475 | LIVERPOOL | Oct. 1917 - Jan. 1918 | |
| T-5496 | PORT HAWKESBURY | July 1909 - Sept. 1909 | |
| T-5499 | SYDNEY** | July 1914 - Sept. 1918 |
** see also Passenger Lists, North Sydney, 1906 - 1919
| Microfilm | Port | Location | Dates |
|---|---|---|---|
| T-5495 | PORTLAND** | May 1910 - Dec. 1913 |
** see also Passenger Lists, Portland, 1905 - 1919
| Microfilm | Port | Location | Dates |
|---|---|---|---|
| T-5462 | BOSTON** | July 1910 - May 1917 | |
| T-5463 | BOSTON | June 1917 - March 1918 |
** see also Passenger Lists, Boston, 1906 - 1921