War Office 25 (MG 13 WO25): List of Volumes and Microfilm Reel Numbers
Page 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8
These registers include Description and Succession Books, Returns of Officers' Services, Casualty Returns and Regimental entry books, which include the names of enlisted men with details such as age, place of birth, trade and service. The records cover various periods between the years 1756 to 1878, with some Returns of Officers' Services in the Royal Engineers up to the mid-1900s. Some registers include a nominal index, either at the beginning or end of the volume.
| Microfilm | Volume | Description | Date |
|---|---|---|---|
| B-5411 | 266 | 1 Dragoon Guards | 1801-1857 |
| B-5411 | 267 | 1 Dragoon Guards | 1815-1857 |
| B-5411 | 268 | 1 Dragoon Guards | 1853-1874 |
| B-5411 and B-5412 | 269 | 7 Dragoon Guards | 1791-1802 |
| B-5412 | 270 | 7 Dragoon Guards | 1808-1815 |
| B-5412 | 271 | 7 Dragoon Guards | 1816-1824 |
| B-5412 | 272 | 7 Dragoon Guards | 1824-1829 |
| B-5412 | 273 | 2 Dragoons | 1813-1869 |
| B-5413 | 274 | 2 Dragoons | 1852-1875 |
| B-5413 | 275 | 3 Dragoons | 1772-1781 |
| B-5413 and B-5414 | 276 | 3 Dragoons | 1811-1824 |
| B-5414 | 277 | 3 Dragoons | 1824-1833 |
| B-5414 and B-5415 | 278 | 11 Dragoons | 1813-1878 |
| B-5415 | 279 | 18 Dragoons | 1783-1799 |
| B-5415 | 280 | 18 Dragoons | 1800-1811 |
| B-5415 | 281 | 18 Dragoons | 1812-1821 |
| B-5415 | 282 | 18 Dragoons | 1816-1821 |
| B-5415 and B-5416 | 283 | 19 Dragoons | 1807-1821 |
| B-5416 | 284 | 20 Dragoons | 1795-1801 |
| B-5416 | 285 | 20 Dragoons | 1802-1813 |
| B-5416 | 286 | 20 Dragoons | 1802-1809 |
| B-5416 | 287 | 20 Dragoons | 1804-1830 |
| B-5416 | 288 | 20 Dragoons | 1816-1818 |
| B-5416 and B-5417 | 289 | 21 Dragoons | 1806-1820 |
| B-5417 | 290 | 21 Dragoons | 1810-1818 |
| B-5417 | 291 | 21 Dragoons | 1816-1820 |
| B-5417 and B-5418 | 292 | 21 Dragoons | 1812-1819 |
| B-5418 | 293 | 22 Dragoons (late 25) | 1796-1812 |
| B-5418 | 294 | 22 Dragoons (late 25) | 1796-1812 |
| B-5418 | 295 | 22 Dragoons (late 25) | 1796-1819 |
| B-5418 and B-5419 | 296 | 22 Dragoons (late 25) | 1802-1820 |
| B-5419 | 297 | 22 Dragoons (late 25) | 1806-1819 |
| B-5419 | 298 | 22 Dragoons (late 25) | 1806-1819 |
| B-5419 | 299 | 23 Dragoons | 1813-1817 |
| B-5420 | 300 | 24 Dragoons | 1806-1815 |
| B-5420 | 301 | 24 Dragoons | 1816-1819 |
| B-5420 | 302 | 24 Dragoons | 1813-1818 |
| B-5420 and B-5421 | 303 | 25 Dragoons | 1806-1820 |
| B-5421 | 304 | 25 Dragoons | 1807-1809 |
| B-5421 | 305 | 27 Dragoons (late 24) | 1795-1815 |
| B-5421 | 306 | 29 Dragoons (late 25) | 1809-1811 |
| B-5421 and B-5422 | 307 | 29 Dragoons | 1795-1800 |
| B-5422 | 307 | 29 Dragoons | 1795-1800 |
| B-5422 and B-5423 | 308 | 1 Foot, 1 Battalion | 1798-1812 |
| B-5423 and B-5424 | 309 | 1 Foot, 1 Battalion | 1812-1831 |
| B-5424 | 310 | 1 Foot, 1 Battalion | 1813-1815 |
| B-5424 and B-5425 | 311 | 1 Foot, 1 Battalion | 1818-1832 |
| B-5425 | 312 | 1 Foot, 1 Battalion | 1806-1820 |
| B-5425 | 313 | 1 Foot, 2 Battalion | 1826-1831 |
| B-5425 and B-5426 | 314 | 1 Foot, 3 Battalion | 1812-1816 |
| B-5426 | 315 | 1 Foot, 3 Battalion | 1817 |
| B-5426 and B-5427 | 316 | 1 Foot, 4 Battalion | 1798-1813 |
| B-5427 | 317 | 1 Foot, 4 Battalion | 1814-1816 |
| B-5427 and B-5428 | 318 | 2 Foot | 1811-1818 |
| B-5428 | 319 | 2 Foot | 1816-1824 |
| B-5428 and B-5429 | 320 | 2 Foot | 1818-1828 |
| B-5429 | 321 | 2 Foot | 1825-1843 |
| B-5429 and B-5430 | 322 | 3 Foot | 1804-1807 |
| B-5430 | 323 | 3 Foot | 1815-1830 |
| B-5430 | 324 | 3 Foot | 1828-1831 |
| B-5430 | 325 | 3 Foot, 2 Battalion | 1807-1810 |
| B-5430 and B-5431 | 326 | 3 Foot, 2 Battalion | 1810-1816 |
| B-5431 | 327 | 3 Foot, Depot | 1823-1830 |
| B-5431 | 328 | 3 Foot, Depot | 1827-1833 |
| B-5431 and B-5432 | 329 | 6 Foot | 1804-1812 |
| B-5432 | 330 | 7 Foot, 2 Battalion | 1848-1864 |
| B-5432 | 331 | 10 Foot | 1809-1815 |
| B-5432 and B-5433 | 332 | 10 Foot | 1812-1827 |
| B-5433 | 333 | 11 Foot | 1816-1829 |
| B-5433 and B-5434 | 334 | 12 Foot | 1814-1818 |
| B-5434 | 335 | 12 Foot | 1818-1822 |
| B-5434 | 336 | 12 Foot | 1822-1830 |
| B-5434 and B-5435 | 337 | 14 Foot, 1 Battalion | 1791-1802 |
| B-5435 | 338 | 14 Foot, 1 Battalion | 1803-1812 |
| B-5435 | 339 | 14 Foot, 2 Battalion | 1805-1818 |
| B-5435 | 340 | 14 Foot, 3 Battalion | 1813-1816 |
| B-5436 | 341 | 14 Foot, Depot | 1818-1823 |
| B-5436 | 342 | 18 Foot | 1806-1841 |
| B-5436 | 343 | 18 Foot, Depot | 1806-1851 |
| B-5436 | 344 | 20 Foot | 1809-1817 |
| B-5436 and B-5437 | 345 | 20 Foot | 1818-1828 |
| B-5437 | 346 | Part 1, 20 Foot | 1818-1831 |
| B-5437 and B-5438 | 347 | Part 2, 20 Foot | 1818-1831 |
| B-5438 | 347 | 23 Foot | 1814-1828 |
| B-5438 | 348 | 23 Foot | 1815-1817 |
| B-5438 | 349 | 23 Foot | 1824-1830 |
| B-5438 and B-5439 | 350 | 23 Foot, 2 Battalion | 1809-1817 |
| B-5439 | 351 | 25 Foot, 1 Battalion | 1810-1818 |
| B-5439 | 352 | 25 Foot, 2 Battalion | 1809-1818 |
| B-5439 | 353 | 26 Foot | 1803-1834 |
| B-5439 and B-5440 | 354 | 26 Foot | 1813-1843 |
| B-5440 | 355 | 26 Foot, Depot | 1850-1858 |
| B-5440 | 356 | 27 Foot | 1816-1829 |
| B-5440 | 357 | 28 Foot, 1 Battalion | 1795-1806 |
| B-5441 | 358 | 28 Foot, 2 Battalion | 1803-1807 |
| B-5441 | 359a | 28 Foot, 2 Battalion | 1807-1808 |
| B-5441 | 359b | 28 Foot, 2 Battalion | 1807-1808 |
| B-5441 | 360 | 28 Foot, 2 Battalion | 1809-1812 |
| B-5441 and B-5442 | 361 | 28 Foot, 2 Battalion | 1812-1817 |
| B-5442 | 362 | 28 Foot, 2 Battalion | 1819-1830 |
| B-5442 | 363 | 28 Foot, Depot | 1806 |
| B-5443 and B-5444 | 364 | 29 Foot | 1826-1831 |
| B-5444 | 365 | 31 Foot | 1814-1818 |
| B-5444 | 366 | 32 Foot | 1815-1826 |
| B-5444 and B-5445 | 367 | 32 Foot | 1826-1829 |
| B-5445 | 368 | 32 Foot, 2 Battalion | 1808-1816 |
| B-5445 | 369 | 33 Foot | 1813-1825 |
| B-5445 and B-5446 | 370 | 35 Foot | 1811-1819 |
| B-5446 | 371 | 35 Foot | 1818-1823 |
| B-5446 | 372 | 35 Foot, 2 Battalion | 1811-1818 |
| B-5446 and B-5447 | 373 | 35 Foot, Depot | 1817-1832 |
| B-5447 | 374 | 36 Foot | 1819-1830 |
| B-5447 | 375 | 36 Foot | 1804-1838 |
| B-5447 | 376 | 36 Foot, Depot | 1840-1857 |
| B-5447 and B-5448 | 377 | 38 Foot | 1790-1831 |
| B-5448 | 378 | 38 Foot | 1848-1868 |
| B-5448 | 379 | 42 Foot, 1 Battalion | 1795-1799 |
| B-5448 | 380 | 42 Foot, 1 Battalion | 1799-1804 |
| B-5448 | 381 | 42 Foot, 1 Battalion | 1804-1806 |
| B-5448 and B-5449 | 382 | 42 Foot, 1 Battalion | 1807-1811 |
| B-5449 | 383 | 42 Foot, 1 Battalion | 1814-1816 |
| B-5449 | 384 | 42 Foot, 2 Battalion | 1803-1805 |
| B-5449 | 385 | 42 Foot, Depot | 1825-1830 |
| B-5449 and B-5450 | 386 | 43 Foot | 1818-1829 |
| B-5450 | 387 | 43 Foot | 1822-1828 |
| B-5450 | 388 | 43 Foot | 1822-1838 |
| B-5450 and B-5451 | 389 | 45 Foot | 1815-1827 |
| B-5451 | 390 | 45 Foot | 1815-1829 |
| B-5451 and B-5452 | 391 | 45 Foot | 1819-1829 |
| B-5452 | 392 | 45 Foot | 1826-1832 |
| B-5452 | 393 | 45 Foot, Depot | 1826-1832 |
| B-5452 | 394 | 46 Foot | 1810-1815 |
| B-5452 and B-5453 | 395 | 46 Foot | 1811-1820 |
| B-5453 | 396 | 46 Foot | 1820-1825 |
| B-5453 and B-5454 | 397 | 46 Foot | 1825-1830 |
| B-5454 | 398 | 46 Foot | 1812-1856 |
| B-5454 and B-5455 | 399 | 46 Foot, Depot | 1813-1820 |
| B-5455 | 400 | 46 Foot, Depot | 1821-1828 |
| B-5455 | 401 | 46 Foot, Depot | 1828-1829 |
| B-5455 | 402 | 46 Foot, Depot | 1831-1864 |
| B-5455 and B-5456 | 403 | 48 Foot | 1812-1814 |
| B-5456 | 404 | 48 Foot | 1814-1825 |
| B-5456 | 405 | 52 Foot | 1783-1806 |
| B-5456 and B-5457 | 406 | 52 Foot | 1803-1808 |
| B-5457 | 407 | 52 Foot | 1818-1829 |
| B-5457 | 408 | 52 Foot, 2 Battalion | 1807-1821 |
| B-5457 | 409 | 52 Foot, 2 Battalion | 1812-1815 |
| B-5458 | 410 | 52 Foot, 2 Battalion | 1814-1817 |
| B-5458 | 411 | 52 Foot, Depot | 1824-1830 |
| B-5459 | 412 | 53 Foot, 1 Battalion | 1795-1808 |
| B-5460 | 413 | 53 Foot, 1 Battalion | 1803-1825 |
| B-5460 | 414 | 53 Foot, 1 Battalion | 1815-1823 |
| B-5460 | 415 | 53 Foot, 2 Battalion | 1803-1808 |
| B-5460 | 416 | 53 Foot, 2 Battalion | 1816-1818 |
| B-5461 | 417 | 53 Foot, Depot | 1816-1830 |
| B-5461 | 418 | 53 Foot | 1807-1846 |
| B-5461 | 419 | 53 Foot | 1830-1859 |
| B-5462 | 420 | 54 Foot | 1801-1812 |
| B-5462 | 421 | 55 Foot | 1814-1825 |
| B-5462 and B-5463 | 422 | 55 Foot | 1817-1830 |
| B-5463 | 423 | 55 Foot | 1822-1832 |
| B-5463 | 424 | 57 Foot, 1 Battalion | 1820-1830 |
| B-5463 | 425 | 57 Foot, 1 Battalion | 1825-1840 |
| B-5464 | 426 | 57 Foot, 2 Battalion | 1803-1812 |
| B-5464 | 427 | 57 Foot, 2 Battalion | 1804-1812 |
| B-5464 and B-5465 | 428 | 57 Foot, 2 Battalion | 1813-1821 |
| B-5465 | 429 | 57 Foot | 1806-1847 |
| B-5466 | 430 | 57 Foot | 1835-1856 |
| B-5466 | 431 | 57 Foot | 1835-1863 |
| B-5466 and B-5467 | 432 | 57 Foot | 1843-1869 |
| B-5467 | 433 | 57 Foot | 1843-1877 |
| B-5467 | 434 | 57 Foot, Depot | 1854-1866 |
| B-5467 | 435 | 58 Foot | 1756-1804 |
| B-5467 and B-5468 | 436 | 58 Foot | 1787-1812 |
| B-5468 | 437 | 58 Foot | 1784-1795 |
| B-5468 | 438 | 58 Foot | 1795-1808 |
| B-5468 and B-5469 | 439 | 58 Foot | 1816-1822 |
| B-5469 and B-5470 | 440 | 58 Foot | 1822-1829 |
| B-5470 | 441 | 58 Foot | 1827-1830 |
| B-5470 | 442 | 58 Foot | 1828 |
| B-5470 | 443 | 58 Foot, 2 Battalion | 1806-1810 |
| B-5470 and B-5471 | 444 | 58 Foot, 2 Battalion | 1813-1815 |
| B-5471 | 445 | 58 Foot, Depot | 1816-1825 |
| B-5471 and B-5472 | 446 | 58 Foot, Reserve | 1818-1831 |
| B-5472 | 447 | 60 Foot, 2 Battalion | 1854 |
| B-5472 | 448 | 64 Foot | 1797-1800 |
| B-5472 | 449 | 64 Foot | 1814-1816 |
| B-5473 | 450 | 66 Foot | 1825-1856 |
| B-5473 | 451 | 66 Foot | 1854-1865 |
| B-5474 | 452 | 66 Foot | 1847-1864 |
| B-5474 | 453 | 67 Foot | 1806-1817 |
| B-5474 | 454 | 69 Foot | 1826-1830 |
| B-5475 | 455 | 69 Foot | 1855 |
| B-5475 | 456 | 71 Foot, 1 Battalion | 1809-1818 |
| B-5475 | 457 | 71 Foot, 1 Battalion | 1809-1818 |
| B-5475 | 458 | 71 Foot, 2 Battalion | 1810-1818 |
| B-5475 | 459 | 71 Foot, 2 Battalion | 1810-1820 |
| B-5476 | 460 | 71 Foot, 2 Battalion | 1811-1822 |
| B-5476 | 461 | 2 Foot | 1801-1808 |
| B-5476 and B-5477 | 462 | 72 Foot | 1812-1822 |
| B-5477 | 463 | 73 Foot | 1786-1867 |
| B-5477 | 464 | 73 Foot, Reserve and Depot | 1809-1841 |
| B-5477 | 465 | 73 Foot | 1809-1854 |
| B-5477 | 466 | 73 Foot | 1847-1872 |
| B-5477 | 467 | 74 Foot | 1810-1813 |
| B-5477 and B-5478 | 468 | 74 Foot | 1814-1826 |
| B-5478 | 469 | 74 Foot | 1814-1829 |
| B-5478 | 470 | 74 Foot | 1818-1830 |
| B-5479 | 471 | 75 Foot | 1778-1780 |
| B-5479 | 472 | 75 Foot | 1780-1783 |
| B-5479 and B-5480 | 473 | 77 Foot | 1811-1833 |
| B-5480 | 474 | 77 Foot | 1822-1825 |
| B-5480 and B-5481 | 475 | 77 Foot | 1825-1831 |
| B-5481 | 476 | 77 Foot | 1825-1833 |
| B-5481 and B-5482 | 477 | 79 Foot, 1 Battalion | 1809-1816 |
| B-5482 | 478 | 79 Foot, 2 Battalion | 1809-1816 |
| B-5482 | 479 | 79 Foot | 1809-1842 |
| B-5482 and B-5483 | 480 | 79 Foot, Reserve | 1809-1850 |
| B-5483 | 481 | 81 Foot | 1801-1816 |
| B-5483 and B-5484 | 482 | 81 Foot | 1817-1830 |
| B-5484 | 483 | 81 Foot | 1821-1831 |
| B-5484 | 484 | 81 Foot | 1827-1830 |
| B-5484 and B-5485 | 485 | 81 Foot | 1805-1855 |
| B-5485 | 486 | 81 Foot | 1811-1847 |
| B-5485 and B-5486 | 487 | 81 Foot | 1833-1863 |
| B-5486 | 488 | 81 Foot Depot | 1839-1863 |
| B-5486 | 489 | 82 Foot | 1799-1809 |
| B-5486 | 490 | 82 Foot | 1810-1821 |
| B-5486 and B-5487 | 491 | 82 Foot | 1819-1831 |
| B-5487 | 492 | 82 Foot | 1827-1831 |
| B-5487 | 493 | 82 Foot, 2 Battalion | 1806-1817 |
| B-5487 and B-5488 | 494 | 82 Foot, 2 Battalion | 1804-1813 |
| B-5488 | 495 | 83 Foot | 1812-1867 |
| B-5488 and B-5489 | 496 | 83 Foot | 1842-1868 |
| B-5489 | 497 | 83 Foot | 1861-1868 |
| B-5489 | 498 | 84 Foot | 1793-1795 |
| B-5489 and B-5490 | 499 | 84 Foot, 1 Battalion | 1795-1820 |
| B-5490 | 500 | 84 Foot, 1 Battalion | 1813-1835 |
| B-5490 | 501 | 84 Foot, 1 Battalion | 1819-1830 |
| B-5490 | 502 | 84 Foot, 1 Battalion | 1825-1830 |
| B-5490 | 503 | 84 Foot, 1 Battalion | 1826-1831 |
| B-5491 | 504 | 84 Foot, 2 Battalion | 1807-1829 |
| B-5491 | 505 | 84 Foot, 2 Battalion | 1812-1824 |
| B-5491 | 506 | 84 Foot | 1855-1859 |
| B-5491 and B-5492 | 507 | 85 Foot | 1811-1830 |
| B-5492 | 508 | 85 Foot | 1816-1829 |
| B-5492 | 509 | 85 Foot | 1814-1833 |
| B-5492 | 510 | 85 Foot | 1815-1833 |
| B-5492 | 511 | 86 Foot | 1806-1819 |
| B-5493 | 512 | 86 Foot | 1817-1826 |
| B-5493 | 513 | 86 Foot | 1817-1832 |
| B-5493 | 514 | 86 Foot | 1820-1832 |
| B-5493 | 515 | 86 Foot | 1825-1832 |
| B-5494 | 516 | 88 Foot | 1814-1816 |
| B-5494 and B-5495 | 517 | 88 Foot | 1823-1830 |
| B-5495 | 517 | 88 Foot | 1823-1830 |
| B-5495 | 518 | 88 Foot, 2 Battalion | 1811-1815 |
| B-5495 | 519 | 88 Foot, 2 Battalion | 1816-1828 |
| B-5495 | 520 | 88 Foot, Depot | 1828-1830 |
| B-5495 and B-5496 | 521 | 90 Foot | 1804-1815 |
| B-5496 | 522 | 90 Foot | 1816-1841 |
| B-5496 | 523 | 90 Foot, 2 Battalion | 1812-1826 |
| B-5497 | 524 | 90 Foot, 2 Battalion | 1821-1831 |
| B-5497 | 525 | 91 Foot, 1 Battalion | 1815-1829 |
| B-5497 and B-5498 | 526 | 91 Foot, 1 Battalion | 1819-1831 |
| B-5498 | 527 | 91 Foot, 2 Battalion | 1814-1826 |
| B-5498 | 528 | 91 Foot, Depot | 1822-1831 |
| B-5498 and B-5499 | 529 | 92 Foot | 1818-1827 |
| B-5499 and B-5500 | 530 | 92 Foot | 1818-1843 |
| B-5500 | 531 | 92 Foot | 1826-1842 |
| B-5500 | 532 | 92 Foot | 1827-1832. |
| B-5500 and B-5501 | 533 | 94 Foot | 1815-1820 |
| B-5501 | 534 | 94 Foot | 1824-1830 |
| B-5501 | 535 | 94 Foot | 1824-1830 |
| B-5501 and B-5502 | 536 | 95 Foot (late 96) | 1816-1819 |
| B-5502 and B-5503 | 537 | 96 Foot | 1779-1783 |
| B-5503 | 538 | 96 Foot | 1800-1818 |
| B-5504 | 539 | 96 Foot | 1817-1818 |
| B-5505 | 540 | 97 Foot | 1810-1851 |
| B-5505 | 541 | 97 Foot | 1812-1817 |
| B-5506 | 542a | 97 Foot | 1817-1818 |
| B-5506 and B-5507 | 542b | 97 Foot | 1817-1818 |
| B-5507 | 542c | 97 Foot | 1817-1818 |
| B-5507 | 543 | 97 Foot | 1824-1851 |
| B-5508 | 544 | 97 Foot | 1836-1858 |
| B-5508 | 545 | 97 Foot | 1854-1865 |
| B-5508 | 546 | 97 Foot, 2 Battalion | 1842-1848 |
| B-5508 | 547 | 97 Foot, Depot | 1838-1855 |
| B-5508 | 548 | 98 Foot (late 99) | 1813-1818 |
| B-5508 and B-5509 | 549 | 98 Foot (late 99) | 1812-1817 |
| B-5509 | 550 | 99 Foot (late 100) | 1816-1817 |
| B-5509 | 551 | 99 Foot (late 100) | 1824-1831 |
| B-5509 and B-5510 | 552 | 99 Foot (late 100) | 1825-1833 |
| B-5510 | 553 | 101 Foot | 1811-1814 |
| B-5510 and B-5511 | 554 | 101 Foot | 1810-1815 |
| B-5511 | 555 | 101 Foot, Depot | 1810-1815 |
| B-5511 | 556 | 101 Foot, Depot | 1813-1816 |
| B-5511 | 557 | 102 Foot | 1814-1817 |
| B-5511 | 558 | 103 Foot | 1815-1817 |
| B-5517 | 579 | Glengarry Fencibles | 1812-1816 |
| B-5511 | 632 | Royal Canadian Rifles | 1841-1863 |
| B-5511 | 633 | Royal Canadian Rifles | 1847-1868 |
| B-5512 | 634 | Royal Canadian Rifles | 1841-1870 |
| B-5512 | 677 | Meuron's Regiment | 1795-1816 |
| B-5512 | 678 | Meuron's Regiment | 1795-1816 |
| B-5512 | 679 | Watteville's Regiment | 1801-1815 |
| B-5512 and B-5513 | 680 | Watteville's Regiment | 1805-1812 |
| B-5513 | 681 | Watteville's Regiment | 1807-1816 |
| B-5513 | 682 | Watteville's Regiment | 1813-1816 |
| B-5513 | 683 | Watteville's Regiment | 1815 |
| B-5513 | 686 | York Light Infantry | 1803-1813 |
| B-5513 | 687 | York Light Infantry | 1803-1813 |
| B-5514 | 688 | York Rangers | 1807-1813 |
| C-10866 | 744B | Service record: Sir Isaac Brock | 1810 |
| C-10866 | 744B | Service record: Sir Thomas Brisbane | 1815 |
| C-10866 | 768 | Service record: Lt. Col. Robert Moodie | 1828 |
| C-10866 | 768 | Service record: Lt. Col. Thomas Evans | 1793-1829 |
| Casualty returns: | |||
| C-10866 | 1494 | 1 Foot, 1 Battalion | 1814 |
| C-10866 | 1549 | 8 Foot, 1 Battalion | 1812-1814 |
| C-10866 | 1768 | 41 Foot, 1 Battalion | 1812-1814 |
| C-10866 | 1829 | 49 Foot, 1 Battalion | 1812-1813 |
| C-10866 | 2105 | 89 Foot, 2 Battalion | 1814 |
| C-10866 | 2171 | 103 Foot | 1814 |
| C-10866 | 2172 | 104 Foot, 2 Battalion | 1812-1814 |
| C-10866 | 2201 | Glengarry Light Infantry Fencibles | 1813-1815 |
| C-10866 | 3905 | Medical Services: Dr. David McLaughlin | 1807-1818 |
| B-5514 and B-5515 | 3913 | Statements of Officers' Services of Royal Engineers |
ca.1780-ca.1940 |
| B-5515 and B-5516 | 3914 | Statements of Officers' Services to Royal Engineers |
ca.1780-ca.1940 |