![]() REPORT*ROYAL COMMISSION ON NATIONAL
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [v] | ||
TABLE OF CONTENTS |
||
| LETTER OF TRANSMITTAL.................................................. | ix | |
| THE ORDER IN COUNCIL.................................................... | xi | |
| THE COMMISSION................................................................ | xv | |
| LETTER FROM THE PRIME MINISTER............................... | xxi | |
| [St. Augustine, De Civitate Dei, XIXxxiv.]........................... | [xxiii] | |
PART I |
||
| SECTION I: INTRODUCTORY | ||
| CHAPTER | PAGE | |
| I | THE NATURE OF THE TASK..................................... | 3 |
| II | THE FORCES OF GEOGRAPHY................................. | 11 |
| SECTION II: MASS MEDIA | ||
| INTRODUCTION TO MASS MEDIA........................... | 19 | |
| III | BROADCASTING: | |
| RADIO BROADCASTING............................................. | 23 | |
| TELEVISION................................................................... | 42 | |
| IV | FILMS IN CANADA....................................................... | 50 |
| V | THE PRESS AND PERIODICAL LITERATURE........... | 60 |
| SECTION III: "VOLUNTARY BODIES" AND
"FEDERAL AGENCIES" |
||
| VI | VOLUNTARY SOCIETIES..................................... | 66 |
| VII | GALLERIES............................................................. | 77 |
| [vi] | ||
| VIII | MUSEUMS.............................................................. | 87 |
| IX | LIBRARIES.............................................................. | 101 |
| X | ARCHIVES.............................................................. | 111 |
| XI | HISTORIC SITES AND MONUMENTS................ | 123 |
| "VOLUNTARY BODIES" AND "FEDERAL AGENCIES", A POSTSCRIPT................ |
130 | |
| SECTION IV: SCHOLARSHIP SCIENCE AND THE ARTS | ||
| XII | THE UNIVERSITIES............................................. | 132 |
| XIII | NATIONAL SCHOLARSHIPS............................. | 144 |
| XIV | THE SCHOLAR AND THE SCIENTIST............... | 157 |
| [PART II]............... | 167 | |
| [PART III]............... | 177 | |
| XV | THE ARTIST AND THE WRITER: | |
| INTRODUCTION.................................................. | 182 | |
| MUSIC................................................................... | 184 | |
| THE THEATRE...................................................... | 192 | |
| BALLET................................................................. | 201 | |
| PAINTING............................................................. | 204 | |
| SCULPTURE......................................................... | 212 | |
| ARCHITECTURE AND TOWN PLANNING.............................................. |
216 | |
| LITERATURE........................................................ | 222 | |
| PUBLISHING........................................................ | 228 | |
| FOLKLORE........................................................... | 232 | |
| HANDICRAFTS.................................................... | 235 | |
| INDIAN ARTS....................................................... | 239 | |
| SCHOLARSHIP, SCIENCE AND THE ARTS, A POSTSCRIPT........................ |
244 | |
| SECTION V: CULTURAL RELATIONS ABROAD | ||
| XVI | UNESCO..................................................................... | 246 |
| XVII | THE PROJECTIONS OF CANADA ABROAD......... | 253 |
| CONCLUSION TO PART I........................................ | 268 | |
| [vii] | ||
PART II |
||
| CHAPTER | PAGE | |
| INTRODUCTION....................................................... | 271 | |
| XVIII | BROADCASTING: | |
| RADIO BROADCASTING.......................................... | 276 | |
| TELEVISION............................................................... | 301 | |
| XIX | THE NATIONAL FILM BOARD................................ | 306 |
| XX | OTHER FEDERAL INSTITUTIONS | |
| THE NATIONAL GALLERY...................................... | 314 | |
| NATIONAL MUSEUMS............................................. | 319 | |
| FEDERAL LIBRARIES................................................ | 327 | |
| PUBLIC RECORDS AND ARCHIVES....................... | 335 | |
| HISTORIC SITES AND MONUMENTS.................... | 346 | |
| XXI | AID TO UNIVERSITIES............................................. | 352 |
| XXII | NATIONAL SCHOLARSHIPS................................... | 356 |
| XXIII | SCIENTIFIC RESEARCH UNDER THE FEDERAL GOVERNMENT................................ |
364 |
| XXIV | INFORMATION ABROAD......................................... | 365 |
| XXV | A COUNCIL FOR THE ARTS, LETTERS, HUMANITIES AND SOCIAL SCIENCES................. |
370 |
| LETTER OF TRANSMITTAL (SIGNATURES).......... | 383 | |
| RESERVATIONS AND OBSERVATIONS BY MR. ARTHUR SURVEYER.................................... |
384 | |
NOTES AND APPENDICES |
||
| NOTES TO THE CHAPTERS....................................... | 411 | |
| APPENDIX | ||
| I | BRIEFS SUBMITTED TO THE ROYAL COMMISSION....................................................... |
423 |
| II | PUBLIC SESSIONS OF THE ROYAL COMMISSION....................................................... |
433 |
| III | SPECIAL COMMITTEES......................................... | 434 |
| [viii] | ||
| IV | SPECIAL STUDIES PREPARED AT THE REQUEST OF THE COMMISSION..................... |
434 |
| V | A. CARNEGIE CORPORATION GRANTS TO UNIVERSITIES ETC., IN CANADA..................... |
436 |
| B. THE ROCKEFELLER FOUNDATION EXPENDITURES FOR WORK IN CANADA.............. |
440 | |
| VI | ASPECTS OF BROADCASTING IN CANADA, A REPORT PREPARED FOR THE COMMISSION BY CHARLES A. SIEPMANN.................................. |
443 |
| VII | LIST OF CANADIAN MUSEUMS AND ART GALLERIES............................................. |
485 |
| VIII | ORDER IN COUNCIL ESTABLISHING THE COMMITTEE ON PUBLIC RECORDS............. |
491 |
| IX | RADIO AND TELEVISION BY JOHN CROSBY (From The New York Herald Tribune).......................... |
494 |
| X | FEDERAL GOVERNMENT EXPENDITURE ON HIGHER EDUCATION 1948-49......................... |
495 |
| XI | GUGGENHEIM MEMORIAL FOUNDATION FELLOWSHIPS GRANTED TO CANADIANS SINCE 1940................................................................ |
497 |
| XII | THE SECRETARIAT AND FINANCES OF CERTAIN CANADIAN VOLUNTARY ORGANIZATIONS..................................................... |
500 |
| INDEX....................................................................... | 507 | |
* From: Canada. Royal Commission on National Development in the Arts, Letters, and Sciences. Report. Ottawa : King's Printer, 1951. By permission of the Privy Council Office.