|
Levels of detail in description Contents: See also |
AppendicesContents:
B.5 - Other parts of the catalogue entry
|
Decision
As mentioned at 0.28, Library and Archives Canada supports the use of metric measurements and writing conventions in its
cataloguing records.
Below is a list of English and French abbreviations that have been replaced by metric symbols in our cataloguing records. LAC will use the metric symbol in all cases. These symbols are approved by the Canadian Standards Association and appear in its Metric practice guide (CAN/CSA-Z234.1-00).
| Term/Terme | AACR 2R Abbreviation |
Abréviation RCAA 2R |
Metric Symbol/ Symbole Métrique |
| bytes per inch | bpi | bpi | - |
| centimetre, -s | cm. | cm. | cm |
| centimètre, -s | - | cm | cm |
| *centimètre par seconde | - | - | cm/s |
| *centimetre per second | - | - | cm/s |
| foot, feet | ft. | ft. | - |
| *frames per second | fps | fps | fr/s |
| heure, -s | - | h | h |
| hour, -s | hr. | hr. | h |
| *images par seconde | - | im/s | im./s |
| inch, -es | in. | in. | - |
| inch per second | ips | ips | - |
| kilometre, -s | km. | km. | km |
| kilomètre, -s | - | km | km |
| millimetre,-s | mm. | mm. | mm |
| millimètre, -s | - | mm | mm |
| minute, -s (Eng/ang) | min. | min. | min |
| minute, -s (Fre/fran) | - | min | min |
| pied, -s | - | pi | - |
| pouce, -s | - | po | - |
| revolutions per minute | rpm | rmp | r/min |
| second, -s | sec. | sec. | s |
| tours par minute | - | t/min | r/min |
| Source | Abbreviation/ Abréviation | |
| Alberta newspapers, 1880-1982 | Alta. newsp., 1880-1982 | |
| Australian national bibliography | Aus. nat. bibl. | |
| Beaulieu, André. La presse québécoise des origines à nos jours | Presse québécoise | |
| Bibliografia española | Bibliogr. esp. | |
| Bibliografia nazionale italiana | Bibl. naz. it. | |
| Bibliografia Republicii Socialiste România | Bibl. România | |
| Bibliografija Jugoslavije | Bibl. Jug. | |
| Bibliographie du Québec | BQ | |
| Bibliographie de Belgique | Bibl. Bel. | |
| Bibliographie de la France | Bibl. Fr. | |
| Bibliothèque nationale du Québec | BNQ | |
| Brinkman's cumulatieve catalogus van boeken | Brinkman | |
| British Museum | BM | |
| British national bibliography | BNB | |
| British union catalogue of periodicals | BUCOP | |
| Bulgarski knigopis | Bulg. kn. | |
| California academic libraries list of serials | CALLS | |
| Canadiana | Canadiana | |
| Catalogue collectif des périodiques (French national library union catalogue) |
CCP (FR) | |
| Centrale catalogus van periodieken en seriewerken in nederlandse bibliotheken - Koninklijke Bibliotheek | CCP (ND) | |
| Ceské knihy | Ces. kn. | |
| Checklist and historical directory of P.E.I. newspapers, 1787-1986 | Checklist hist. dir. P.E.I. newsp., 1787-1986 | |
| Checklist of Canadian Ethnic Serials | CCES | |
| Chemical abstracts service source index | CASSI | |
| CONSER microfiche | CONSER | |
| Current Australian serials | Curr. Aust. ser. | |
| Current catalogue - National Library of Medicine | NLM | |
| Dansk periodica fortegnelse | Dan. period. fortegn. | |
| Dansk tidsskrift fortegnelse | Dan. tidsskr. fortegn. | |
| Das Schweizer Buch | Schweiz. Buch. | |
| Deutsche Bibliographie | Deut. Bibl. | |
| Deutsche Nationalbibliographie | Deut. Natbibl. | |
| Directory of Japanese scientific periodicals | Jap. sci. | |
| Gale directory of publications | Gale dir. of publ. | |
| Gesamtverzeichnis Deutschsprachiger- Zeitschriften und Serien | GDZS | |
| Government of Canada publications catalogue / Catalogue des publications du gouvernement du Canada | DSS cat. / Cat. MAS | |
| Half a century of Soviet serials (1917-1968) | Sov. ser. | |
| Health sciences serials (NLM) (in SERLINE) | HSS | |
| Historical directory of Newfoundland and Labrador newspapers, 1807-1987 | Hist. dir. Nfld. & Lab. newsp., 1807-1987 | |
| Historical directory of Saskatchewan newspapers, 1878-1983 | Hist. dir. Sask. newsp., 1878-1983 | |
| Intermountain union list of serials | IMULS | |
| Inventory of N.B. newspapers | Inventory N.B. newsp. | |
| Inventory of Ontario newspapers, 1793-1986 | Inventory Ont. newsp., 1793-1986 | |
| Irregular serials and annuals | Ulrich's | |
| Knizhanaia letopis | USSR nat. bibl. | |
| Library of Congress | LC | |
| Magyar nemzeti bibliográfia | Magy. nem. bibl. | |
| Manitoba newspaper checklist with library holdings, 1859-1986 | Man. newsp. checklist, 1859-1986 | |
| Monthly catalog | U.S.G.P.O. | |
| MULS, a union list of serials | MULS | |
| National union catalogue | NUC | |
| New serial titles | NST | |
| New Zealand national bibliography | NZ nat. bibl. | |
| New Brunswick newspaper directory, 1783-1988 | N.B. newsp. dir., 1783-1988 | |
| Nihon zenkoku shoshi shukanban | Nihon zenkoku shoshi | |
| Norsk bokfortegnelse | Nor. bokfort. | |
| Nova Scotia newspapers, a directory and union list, 1752-1988 | N.S. newsp., 1752-1988 | |
| Österreichische bibliographie | Österr. bibliogr. | |
| Przewodnik bibliograficzny | Prz. bibl. | |
| Publications in South African libraries | PISAL | |
| Scientific serials in Australian libraries | SSAL | |
| Schweizer Zeitschriftenverzeichnis | Schweiz. Z.verz. | |
| Serials in the British Library (including key-word index) | BL serials | |
| Slovenska národná bibliografia | Slo. nár. bibl. | |
| South African national bibliography | SA nat. bibl. | |
| Statistics Canada catalogue | Stats Can | |
| Suomen kirjallisuus | Suom. kirj. | |
| Svensk bokförteckning | Sven. bok. | |
| Svensk tidskriftsförteckning | Sven. tidskr.förteckn. | |
| Ulrich's international periodicals directory | Ulrich's | |
| Union catalogue of B.C. newspapers | UC of BC newsp. | |
| Union list of Canadian newspapers held by Canadian libraries | ULCNHCL | |
| Union list of scientific serials in Canadian libraries | ULSSCL | |
| Union list of serials | ULS | |
| Union list of serials in Nordic research libraries | NOST | |
| Union list of serials in the social sciences and humanities held by Canadian libraries | ULSSSHCL | |
| Zeitschriften - Datenbank | ZDB |
Newfoundland & Newfoundland and Labrador
The official abbreviations (to be revised in a future AACR update) are as follows:
| Newfoundland | Nfld. | |
| Newfoundland and Labrador | N.L. |
CONSER standard record practice: Effective June 1, 2007, it is not required to substitute arabic numerals for words when giving numbering in an unformatted note (362 1# field). See rule interpretation 12.7B10.