This archived Web page remains online for reference, research or recordkeeping purposes. This page will not be altered or updated. Web pages that are archived on the Internet are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats of this page on the Contact Us page.
(in thousands of dollars)
Previous | Table of Contents | Next
| 2009 | 2008 | ||||
|---|---|---|---|---|---|
| Managing Documentary Heritage | Documentary Heritage Known and Accessible | Managing Disposal GOC Records | Total | Total | |
| Transfer payments | 40 | 2,730 | - | 2,770 | 2,943 |
Operating expenses |
|||||
| Salary and employee benefits | 53,452 | 31,259 | 11,512 | 96,223 | 85,580 |
| Accomodation | 19,792 | 17,553 | 3,080 | 40,425 | 39,971 |
| Professional and special services | 5,491 | 5,137 | 1,680 | 12,308 | 13,454 |
| Utilities, materials and supplies | 2,818 | 1,754 | 213 | 4,785 | 6,836 |
| Amortization of tangible capital assets (note 5) | 2,040 | 1,543 | 177 | 3,760 | 3,280 |
| Repair and maintenance | 1,853 | 988 | 155 | 2,996 | 3,164 |
| Communication services | 1,076 | 1,304 | 230 | 2,610 | 3,538 |
| Rental costs | 538 | 1,412 | 113 | 2,063 | 2,012 |
| Acquisition of machinery and equipment | 1,001 | 759 | 166 | 1,926 | 2,486 |
| Travel | 874 | 648 | 331 | 1,853 | 1,553 |
| Other | 241 | 232 | 59 | 532 | 538 |
| Loss on disposal and write-down of tangible assets | 88 | 29 | 1 | 118 | 47 |
| Total operating expenses | 89,264 | 62,618 | 17,717 | 169,599 | 162,459 |
| Total expenses | 89,304 | 65,348 | 17,717 | 172,369 | 165,402 |
Revenues |
|||||
| Sales of goods and information products | - | 356 | - | 356 | 429 |
| Other | 35 | 58 | 5 | 98 | 86 |
| Gain on disposal of non-capital assets | 51 | 45 | 8 | 104 | 64 |
| Total revenues | 86 | 459 | 13 | 558 | 579 |
| Net cost of operations | 89,218 | 64,889 | 17,704 | 171,811 | 164,823 |
| The accompanying notes are an integral part of the financial statements. | |||||