This archived Web page remains online for reference, research or recordkeeping purposes. This page will not be altered or updated. Web pages that are archived on the Internet are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats of this page on the Contact Us page.
(in thousands of dollars)
Previous | Table of Contents | Next
| 2009 | 2008 | |
|---|---|---|
| Operating activities | ||
| Net costs of operations | 171,811 | 164,823 |
| Non-cash items | ||
| Amortization of tangible capital assets | (3,760) | (3,280) |
| Loss on disposal and write-down of tangible capital assets | (118) | (47) |
| Services provided without charge from other government department (note 9) | (46,307) | (45,226) |
| Variations in Statement of Financial Position | ||
| Increase in accounts receivable and advances | (1,482) | 916 |
| Decrease in prepaid expenses | - | (18) |
| Increase in liabilities | (3,496) | (9,804) |
| Cash used by operating activities | 116,648 | 107,364 |
Investment activities |
||
| Acquisitions of tangible capital assets (note 5) | 8,814 | 8,933 |
| Proceeds from disposal of tangible capital assets | (1) | (16) |
| Cash used by investment activities | 8,813 | 8,917 |
Financing activities |
||
| Net cash provided by Government of Canada (note 3) | (125,461) | (116,281) |
| The accompanying notes are an integral part of the financial statements. | ||