This archived Web page remains online for reference, research or recordkeeping purposes. This page will not be altered or updated. Web pages that are archived on the Internet are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats of this page on the Contact Us page.
Previous |Table of Contents | Next
(in thousands of dollars)
| 2011 | 2010 | |
|---|---|---|
| Restated | ||
| (note 12) | ||
| Assets | ||
| Financial Assets | ||
| Due from Consolidated Revenue Fund | 8,287 | 11,709 |
| Accounts receivable and advances (note 4) | 397 | 553 |
| Total Financial Assets | 8,684 | 12,262 |
| Non-Financial Assets | ||
| Tangible capital assets (note 5) | 41,461 | 50,685 |
| Collections (note 6) | 1 | 1 |
| Total Non-Financial Assets | 41,462 | 50,686 |
| Total | 50,146 | 62,948 |
Liabilities and Equity of Canada |
||
| Liabilities | ||
| Accounts payable and accrued liabilities (note 7) | 7,416 | 11,444 |
| Vacation pay and compensatory leave | 3,962 | 3,809 |
| Deferred revenue (note 8) | 946 | 427 |
| Employee future benefits (note 9) | 16,540 | 15,990 |
| 28,864 | 31,670 | |
| Equity of Canada | 21,282 | 31,278 |
| Total | 50,146 | 62,948 |
| The accompanying notes are an integral part of these financial statements. | ||
______________________________
Daniel J. Caron
Deputy Head and Librarian and Archivist of Canada
Gatineau, QC
Date August 18th 2011
______________________________
Mark Melanson, CGA
Chief Financial Officer