Previous | Table of Contents | Next
The full extent of required data elements for MARA reporting is listed below. All tags, indicator values, and subfield codes must conform to MARC 21 standards.
Records containing tags, indicator values, and/or subfield codes that do not conform to MARC 21 standards will typically be rejected during the conversion process, or while being loaded into AMICUS. When such records are not rejected, they create inaccurate data, duplicate headings, and/or duplicate records within AMICUS.
| Tag | Requirement | Details |
|---|---|---|
| 000 | Mandatory | 000 - Leader 000/05 (Record status) 000/06 (Type of record) 000/07 (Bibliographic level) 000/18 (Descriptive cataloguing form) |
| Directory | Mandatory | Record directory |
| Tag | Requirement | Details |
|---|---|---|
| 001 | Mandatory | 001 - Bibliographic Record Control Number |
| 007 | Essential | 007 - Physical Description Fixed Field |
| 008 | Mandatory |
008 - Fixed-length Data Elements (All) 008/7-10 (Date 1) A specific date must be supplied; fill characters should not be used 008/15-17 (Place of publication, production or execution) For Canadian imprints, the minimum code "xxc" is essential 008/23 or 008/29 (Form of item) (11) A specific code must be supplied; a fill character should not be used 008/39 (Cataloguing source) If the source is not known, supply code "d" |
| Tag | Requirement | Details |
|---|---|---|
| 010 | Essential | 010 - Library of Congress Control Number |
| 016 | Essential | 016 - National Library of Canada Record Control Number |
| 020 | Essential | 020 - International Standard Book Number |
| 022 | Essential | 022 - International Standard Serial Number |
| 034 | Essential | 034 - Coded Cartographic Mathematical Data |
| 040 | Mandatory | 040 - Cataloguing Source |
| Mandatory | $a - Original cataloguing agency | |
| Mandatory | $b - Code for language of cataloguing | |
| Essential | $c - Transcribing agency | |
| 041 | Essential | 041 - Language Code Essential only for multilingual works |
| Tag | Requirement | Details |
|---|---|---|
| 100 | Essential | 100 - Main Entry Heading - Personal Name |
| 110 | Essential | 110 - Main Entry Heading - Corporate Name |
| 111 | Essential | 111 - Main Entry Heading - Conference or Meeting Name |
| 130 | Essential | 130 - Main Entry Heading - Uniform Title |
| Tag | Requirement | Details |
|---|---|---|
| 245 | Mandatory | 245 - Title Statement |
| Mandatory | $a - Title | |
| Essential | $b - Remainder of title | |
| Essential | $h - General material designation | |
| 246 | Essential | 246 - Variant Forms of Title |
| Tag | Requirement | Details |
|---|---|---|
| 250 | Essential | 250 - Edition Statement |
| 255 | Essential | 255 - Cartographic Mathematical Data |
| 260 | Mandatory | 260 - Publication, Distribution, etc. (Imprint) |
| Tag | Requirement | Details |
|---|---|---|
| 300 | Mandatory | 300 - Physical Description |
| 362 | Essential | 362 - Dates of Publication and/or Volume Designation Do not use this tag to record local holdings |
| Tag | Requirement | Details |
|---|---|---|
| 502 | Essential | 502 - Dissertation Note |
| 515 | Essential | 515 - Numbering Peculiarities Note |
| 533 | Essential | 533 - Reproduction Note |
| 534 | Essential | 534 - Original Version Note |
| 580 | Essential | 580 - Linking Entry Complexity Note |
| Tag | Requirement | Details |
|---|---|---|
| 700 | Essential | 700 - Added Entry - Personal Name |
| 710 | Essential | 710 - Added Entry - Corporate Name |
| 711 | Essential | 711 - Added Entry - Conference or Meeting Name |
| 730 | Essential | 730 - Added Entry - Uniform Title Heading |
| 740 | Essential | 740 - Added Entry - Uncontrolled, Related or Analytical Title |
| 752 | Optional/Mandatory | 752 - Added Entry - Hierarchical Place Name Mandatory for newspapers only |
| Tag | Requirement | Details |
|---|---|---|
| 780 | Essential | 780 - Preceding Entry Essential if applicable for continuing resources |
| 785 | Essential | 785 - Succeeding Entry Essential if applicable for continuing resources |
For further information on the subfield codes used in tag 850, please see "Appendix B: Notes on 850 subfield codes".
| Tag | Requirement | Details |
|---|---|---|
| 850 | Mandatory | 850 - Locations and holdings statement |
| Mandatory | First indicator | |
| Essential | 0 - Not a multi-volume work | |
| Essential | 1 - A multi-volume work where all volumes are held or intended to be held | |
| Essential | 2 - Part of a multi-volume work | |
| Mandatory | Second indicator (12) | |
| Essential | 0 - Not for interlibrary loan | |
| Essential | 1 - For interlibrary loan | |
| Mandatory | $a - Library symbol | |
| Essential | $b - Volumes held | |
| Optional | $m - Local call number | |
| Optional | $p - Local system control number | |
For further information on the subfield codes used in tag 850, please see "Appendix B: Notes on 850 subfield codes".
| Tag | Requirement | Details |
|---|---|---|
| 850 | Mandatory | 850 - Locations and holdings statement |
| Mandatory | First indicator | |
| Essential | 0 - Non-formatted statement | |
| Essential | 1 - Semi-formatted statement | |
| Mandatory | Second indicator | |
| Essential | 0 - Currently received | |
| Essential | 1 - Not currently received | |
| Essential | 2 - Unknown | |
| Mandatory | $a - Library symbol | |
| Essential | Essential $b - Volumes/issues held (R) | |
| Essential | $c - Non-formatted holdings | |
| Essential | $d - Inclusive dates (R) | |
| Essential | $e - Retention statement | |
| Optional | $g - Volumes/issues lacking (R) | |
| Optional | $h - Dates lacking (R) | |
| Optional | $k - Indexes | |
| Optional | $m - Local call number | |
| Optional | $n - Copy number | |
| Optional | $p - Local system control number | |
| Optional | $q - Remarks | |
| Optional | $x - Branch | |
| Optional | $y - Branch sublocation | |