Previous | Table of Contents | Next
M = Mandatory; MA = Mandatory if applicable; O = Optional
| ELEMENT | FULL | CORE | MINIMAL | ABBREVIATED |
|---|---|---|---|---|
| Leader | M | M | M | M |
| 006 Additional material characteristics fixed field | MA | MA | MA | MA |
| 007 Physical description fixed field | MA | MA | MA | MA (required for Union Catalogue) |
| 008 Fixed length data elements | Code fully | Code fully | Code fully | Code fully |
| 010 Library of Congress control number | MA (if found on derived record) | MA (if found on derived record) | MA (if found on derived record) | MA (if found on derived record) |
| 016 National bibliographic agency control number | M† | M† | M† | M† |
| 020 International Standard Book Number | $a, $z: MA | $a, $z: MA | $a, $z: MA | $a, $z: MA |
| 024 Other standard identifier (ISRC and ISMN for music) | MA | MA | MA | MA |
| 028 Publisher number | MA | MA | MA | MA |
| 037 Source of acquisition | $b: MA† | $b: MA† | -- | -- |
| 040 Cataloguing source | M | M | M | M |
| 041 Language code | $a, $d, $e, $g, $h: MA | $a, $d, $e, $g, $h: MA | $a, $d, $e, $g, $h: MA | $a, $d, $e, $g: MA (required for Union Catalogue) |
| 043 Geographic area code | MA | -- | -- | -- |
| 045 Time period of content | MA | -- | -- | -- |
| 047 Form of musical composition code | MA | MA | MA if easily determined | -- |
| 055 Classification numbers assigned in Canada | M (for printed music) | M (for printed music) | M (for printed music) | M (for printed music) |
| 082 DDC classification number | M* | -- | -- | -- |
| 1XX Main entry | MA | MA | MA | MA (and only if easily determined) |
| 240 Uniform title | MA | MA | MA | MA if easily determined |
| 243 Collective uniform title | MA | MA | MA | MA if easily determined |
| 245 Title statement | $a, $h: M; All other subfields: MA |
$a, $h: M; All other subfields: MA |
$a, $h: M; All other subfields: MA |
$a, $h: M; $b, $c, $n, $p: MA if needed to identify the item/if easily determined |
| 246 Varying forms of title | MA | MA | MA | MA (for added t.p. title(s) in Eng./Fre. or parallel title(s) in Eng./Fre.) |
| 250 Edition statement | MA | MA | MA | MA |
| 254 Musical presentation statement | MA | -- | -- | -- |
| 260 Publication, distribution, etc. (Imprint) | M | M | M | M |
| 300 Physical description | M | M | M | $a: M; $b: M for sound recordings; $c: MA for sound recordings, M for videorecordings; $d: MA |
| 440 Series statement/AE - Title | MA | MA | MA | -- |
| 490 Series statement (untraced or traced differently) | MA | MA | MA | -- |
| 5XX Notes | All notes: MA | MA as specified below | MA as specified below | MA as specified below |
| PRINTED MUSIC | ||||
| 500 General note (Source of title proper) | MA | MA | MA | -- |
| 500 General note (Publisher/Plate number) | MA | MA | MA | MA |
| 500 General note (Form of composition and medium of performance) | MA | MA | MA | -- |
| 500 General note (Note(s) for Canadian performers, composers or subjects) | MA | MA | MA | -- |
| 502 Dissertation note | MA | MA | MA | MA |
| 505 Formatted contents note (for multi-part items with separate titles) | MA | MA | MA | -- |
| 534 Original version note | MA | MA | MA | MA (required for Union Catalogue) |
| 546 Language note | MA | MA | MA | MA |
| MUSIC SOUND RECORDINGS | Not applicable | |||
| 500 General note (Source of title proper) | MA | MA | -- | |
| 500 General note (Label name and issue (or matrix) number) | MA | MA | MA | |
| 500 General note (Form of composition and medium of performance) | MA | MA | -- | |
| 50 General note (Accompanying material) | MA | MA | -- | |
| 500 General note (Note(s) for Canadian performers, composers or subjects) | MA | MA | -- | |
| 502 Dissertation note | MA | MA | MA | |
| 505 Formatted contents note (for multi-part items with separate titles) | MA | MA | MA | |
| 511 Participant or performer note | MA | MA | MA | |
| 518 Date and place of recording (only when considered important) |
MA | MA | -- | |
| 534 Original version note | MA | MA | MA (required for Union Catalogue) | |
| 538 System details note | MA | MA | -- | |
| 546 Language note | MA | MA | MA | |
| MUSIC VIDEORECORDINGS | Not applicable | |||
| 500 General note (Source of title proper) | MA | MA | -- | |
| 500 General note (Publisher number for videorecordings) | MA | MA | MA | |
| 500 General note (Note(s) for Canadian performers, composers or subjects) | MA | MA | -- | |
| 505 Formatted contents note (for multi-part items with separate titles) | MA | MA | MA | |
| 508 Creation/production credits note | MA | MA | -- | |
| 511 Participant or performer note | MA | MA | MA | |
| 518 Date/time place of event | MA | MA | -- | |
| 538 System details note | MA | MA | MA | |
| 546 Language note | MA | MA | MA | |
| 6xx Subject headings | M | M (1 or 2 for printed music and videorecordings, 1 to 3 for sound recordings) |
-- | -- |
| 7xx Added entries | MA | For primary relationships; important title access | For primary relationships; important title access | Name added entries: Include 1 and only if main entry is under title (or under a composer for sound recordings); videorecordings: primary relationships. Title added entries: only for an independant title whe the item doesn't have a collective title (see also field 246). |
| 76X-78X Linking entries | All: MA | -- | -- | -- |
| 80X-840 Series added entries | MA | MA | MA | -- |
| AMICUS 851 Detailed holdings | M | M | M | M |
| AUTHORITY RECORDS | M† | M† | M† | -- |
† Not required for Non-Canadiana or pre-Legal Deposit Canadiana material.
* Not required for theses records.
NOTES:
Data elements for full level records may surpass those specified above. Full level has been included for comparison purposes.
The data elements provided above for core, minimal and abbreviated records reflect the level of cataloguing treatment for original cataloguing. Derived records, which may include additional access points and notes, will be used as the basis of the LAC record wherever possible. For example, subject headings may be included in minimal or abbreviated level records if derived from another source.
Authority work will be undertaken for all headings used in full, core, and minimal level records with the following exception: for non-Canadian entities included in LCNA, the form of name as established in LCNA will be used; equivalent headings will be made as required. No authority work will be done for items at the abbreviated level, with the exception of annual reports for government departments. No authority work will be done for Non-Canadiana material.