Library and Archives Canada
Symbol of the Government of Canada

Institutional links

Home Children (1869-1930)

Results

Search Term(s): "Q09AS"
Results: (1-19 of 19)    

  Surname Given Name Age Sex Ship Year of Arrival
1. FOLEY Albert 15 M Tunisian 1909
2. CRUMP Albert 16 M Tunisian 1909
3. MEAD Alfred 14 M Tunisian 1909
4. OLDFIELD Charles 15 M Tunisian 1909
5. HAMMOND Colin 13 M Tunisian 1909
6. STANFORD Edgar 14 M Tunisian 1909
7. COOMES Ernest 14 M Tunisian 1909
8. WADE Ernest 16 M Tunisian 1909
9. BOTTOMLEY Ernest 14 M Tunisian 1909
10. EDGAR Frank 14 M Tunisian 1909
11. DUNN James 15 M Tunisian 1909
12. CROSS James 14 M Tunisian 1909
13. KEMPTON Lawrence 14 M Tunisian 1909
14. CONNOLLY Thomas 16 M Tunisian 1909
15. RABBITTS Thomas 16 M Tunisian 1909
16. SPARROW Walter F 13 M Tunisian 1909
17. CHOAT William 15 M Tunisian 1909
18. POWELL William 18 M Tunisian 1909
19. EDWARDS William 14 M Tunisian 1909

Results: (1-19 of 19)