Library and Archives Canada
Symbol of the Government of Canada

Institutional links

Home Children (1869-1930)

Results

Search Term(s): "Q00YD"
Results: (26-50 of 150)  Previous  Next

  Surname Given Name Age Sex Ship Year of Arrival
26. HEAD Beatrice 10 F Tunisian 1900
27. PROUT Bertha 11 F Tunisian 1900
28. ROWE Caroline 10 F Tunisian 1900
29. CANDLISH Catherine 10 F Tunisian 1900
30. BOSWELL Cinderella 10 F Tunisian 1900
31. OWEN Clara 14 F Tunisian 1900
32. SPRAGG Clara 11 F Tunisian 1900
33. FARRELL Constance 10 F Tunisian 1900
34. MULLER Daisy 10 F Tunisian 1900
35. HOTSON Daisy 11 F Tunisian 1900
36. SULEVAN Daniel 12 M Tunisian 1900
37. PULLEN Edith 10 F Tunisian 1900
38. WOOD Edith 9 F Tunisian 1900
39. DEXTER Edith 14 F Tunisian 1900
40. BROWN Edward 12 M Tunisian 1900
41. CONWAY Edward 11 M Tunisian 1900
42. HIGGINS Edward 17 M Tunisian 1900
43. HILL Edwin 15 M Tunisian 1900
44. HEPBURN Edwina 8 F Tunisian 1900
45. PARKINSON Eleanor 10 F Tunisian 1900
46. BOWERING Eliza 10 F Tunisian 1900
47. OLIVER Elizabeth 11 F Tunisian 1900
48. GREEN Elizabeth 15 F Tunisian 1900
49. GOODBODY Elizabeth 10 F Tunisian 1900
50. WILLIAMSON Elizabeth 14 F Tunisian 1900

Results: (26-50 of 150)  Previous  Next