Library and Archives Canada
Symbol of the Government of Canada

Institutional links

Home Children (1869-1930)

Results

Search Term(s): "Q05AS"
Results: (1-25 of 47)    Next

  Surname Given Name Age Sex Ship Year of Arrival
1. MAGUIRE Albert 14 M Bavarian 1905
2. MACKEL Andrew 2 M Bavarian 1905
3. WALKER Andrew 14 M Bavarian 1905
4. STINSON Anthony 15 M Bavarian 1905
5. WALSH Arnold 14 M Bavarian 1905
6. CLAYTON Benjamin 11 M Bavarian 1905
7. CROWLEY Bernard 16 M Bavarian 1905
8. O'FEELY D.   M Bavarian 1905
9. MOORE Daniel 11 M Bavarian 1905
10. NORRIS Edward 7 M Bavarian 1905
11. VERNIE Eric 11 M Bavarian 1905
12. JOHNSON Ernest 13 M Bavarian 1905
13. CAPPINGER Frederick 15 M Bavarian 1905
14. LEIGHTON Frederick 14 M Bavarian 1905
15. WILLIAMS Hugh 11 M Bavarian 1905
16. HAYES J. 14 M Bavarian 1905
17. McDONNAGH J. 15 M Bavarian 1905
18. BURNS James 15 M Bavarian 1905
19. MULLIGAN James 14 M Bavarian 1905
20. CARNEY James 11 M Bavarian 1905
21. BARRY John 15 M Bavarian 1905
22. HALL John 15 M Bavarian 1905
23. TIERNEY John 11 M Bavarian 1905
24. SHEARON John 14 M Bavarian 1905
25. OWENS John 15 M Bavarian 1905

Results: (1-25 of 47)    Next