Library and Archives Canada
Symbol of the Government of Canada

Institutional links

Home Children (1869-1930)

Results

Search Term(s): "Q88AJ"
Results: (26-50 of 122)  Previous  Next

  Surname Given Name Age Sex Ship Year of Arrival
26. DOLAN George 10 F Polynesian 1888
27. GALLAGHER George 13 M Polynesian 1888
28. BRADY George Henry 10 M Polynesian 1888
29. ANDERSON Georgina 11 F Polynesian 1888
30. JONES Hannah 9 F Polynesian 1888
31. DOYLE Harriet 6 F Polynesian 1888
32. COWARD Harry 15 M Polynesian 1888
33. HITCHCOTT Henry 10 M Polynesian 1888
34. FINIGAN Hugh 11 M Polynesian 1888
35. MURPHY Hugh 13 M Polynesian 1888
36. HICKEY Hugh 8 M Polynesian 1888
37. ANDERSON James 8 M Polynesian 1888
38. KERSEY James 10 M Polynesian 1888
39. KEELEY James 11 M Polynesian 1888
40. HORNE James 14 M Polynesian 1888
41. GARRARD James 13 M Polynesian 1888
42. DOLAN James 10 M Polynesian 1888
43. CAVANAGH James 11 M Polynesian 1888
44. CLARK James 9 M Polynesian 1888
45. CONNOLLY James 16 M Polynesian 1888
46. ACKERLEY Jane 8 F Polynesian 1888
47. EASTHAM Jane 7 F Polynesian 1888
48. DANIELS John 4 M Polynesian 1888
49. MURRAY John 3 M Polynesian 1888
50. McNAMARA John 15 M Polynesian 1888

Results: (26-50 of 122)  Previous  Next