Library and Archives Canada
Symbol of the Government of Canada

Institutional links

Home Children (1869-1930)

Results

Search Term(s): "Q88AJ"
Results: (51-75 of 122)  Previous  Next

  Surname Given Name Age Sex Ship Year of Arrival
51. McNAMARA John 15 M Polynesian 1888
52. KENNY John 12 M Polynesian 1888
53. KENNY John 11 M Polynesian 1888
54. KEELEY John 15 M Polynesian 1888
55. EASTHAM John 9 M Polynesian 1888
56. ENGLISH John 9 M Polynesian 1888
57. KELLY John Joseph 12 M Polynesian 1888
58. BRADY Joseph 11 M Polynesian 1888
59. McQUIE Joseph 11 M Polynesian 1888
60. THOMPSON Joseph 10 M Polynesian 1888
61. MURPHY Joseph 13 M Polynesian 1888
62. KEHOE Joseph 11 M Polynesian 1888
63. GREEN Joseph 13 M Polynesian 1888
64. DANIELS Joseph 10 M Polynesian 1888
65. CONNOLLY Joseph 12 M Polynesian 1888
66. DOYLE Kate 8 F Polynesian 1888
67. MULCAVE Kate 10 F Polynesian 1888
68. MULLADY Kate 10 F Polynesian 1888
69. LOFTUS Kate 11 F Polynesian 1888
70. O'NIEL Malachi 10 M Polynesian 1888
71. ACKERLEY Margaret 7 F Polynesian 1888
72. THOMPSON Margaret 5 F Polynesian 1888
73. SULLIVAN Margaret 10 F Polynesian 1888
74. KANE Margaret 15 F Polynesian 1888
75. FRENCH Margaret 5 F Polynesian 1888

Results: (51-75 of 122)  Previous  Next