Library and Archives Canada
Symbol of the Government of Canada

Institutional links

Home Children (1869-1930)

Results

Search Term(s): "Q98BN"
Results: (51-75 of 208)  Previous  Next

  Surname Given Name Age Sex Ship Year of Arrival
51. AUSTIN Edward 11 M Dominion 1898
52. HORTON Edward 10 M Dominion 1898
53. JACOB Edward 11 M Dominion 1898
54. BUTTON Eleanor 10 F Dominion 1898
55. BUTCHER Eliza 10 F Dominion 1898
56. PALMER Eliza 17 F Dominion 1898
57. KING Eliza 17 F Dominion 1898
58. SMITH Eliza B 11 F Dominion 1898
59. GARWOOD Elizabeth 10 F Dominion 1898
60. LEPINE Elizabeth 11 F Dominion 1898
61. MARTIN Elizabeth 18 F Dominion 1898
62. RINGROSE Elizabeth 16 F Dominion 1898
63. RUSSELL Elizabeth 13 F Dominion 1898
64. COOPER Elizabeth A 13 F Dominion 1898
65. ELLIS Elizabeth A 14 F Dominion 1898
66. PEARCE Elizabeth C 16 F Dominion 1898
67. CLAYTON Elizabeth H 14 F Dominion 1898
68. DALEY Ellen 10 F Dominion 1898
69. HUMPHREYS Ellen 11 F Dominion 1898
70. LEIGH Ellen 13 F Dominion 1898
71. SIMMONS Ellen 15 F Dominion 1898
72. OLIVER Ellen 10 F Dominion 1898
73. WINCHCOMBE Ellen 16 F Dominion 1898
74. FORD Ellen 11 F Dominion 1898
75. DAVEY Elsie 11 F Dominion 1898

Results: (51-75 of 208)  Previous  Next