| Station, Superintendency or Division. | Character of Disbursements. | Amount paid. | Out of what Fund paid. | REMARKS |
| Grand River Superintendency | Account of Principal | 567 00 | Albert Anthony | ... |
| Northern Superintendency | Per centage on Land Receipts | 5 34 | Batchewana Indians | ... |
| Northern Superintendency | Distribution | 208 19 | Batchewana Indians | ... |
| Lake of Two Mountains | Per centage on Land Receipts | 37 50 | Lake of Two Mountains Indians | ... |
| Lake Huron, Mississaga River | Per centage on Land Receipts | 1 75 | Lake Huron Indians on Mississaga River | ... |
| River Desert | Per centage on Land Receipts | 280 45 | River Desert Indians | ... |
| River Desert | Distribution | 662 20 | River Desert Indians | ... |
| Garden River | Distribution | 117 92 | Garden River Indians | ... |
| Garden River | Per centage on Land Receipts | 91 00 | Garden River Indians | ... |
| Garden River | Purchase of Oxen | 249 00 | Garden River Indians | ... |
| Manitoulin Island | Per centage on Land Receipts | 80 50 | Ojibewas and Ottawas of Manitoulin Islands | ... |
| Manitoulin Island | Refunds | 1,010 00 | Manitoulin Islands | ... |
| Western Superintendency | Education and Board | 4,880 79 | Indian Schools | ... |
| Western Superintendency | Insurance | 92 60 | Indian Schools | ... |
| New Brunswick | Relief | 902 53 | New Brunswick Indians | ... |
| New Brunswick | Salary | 150 00 | New Brunswick Indians | ... |
| Nova Scotia | Medical Attendance | 90 25 | Nova Scotia Indians | ... |
| Nova Scotia | Salary | 200 00 | Nova Scotia Indians | ... |
| Nova Scotia | Seed Grain | 750 00 | Nova Scotia Indians | ... |
| Lake Nipissing | Per centage on Land Receipts | 92 62 | Lake Nipissing Indians | ... |
| Manitoulin Island | Refund | 75 00 | General Fund P.A. | ... |
| Serpent River | Per centage on Land Receipts | 15 49 | Serpent River Reserve | ... |
| Thessalon River | Per centage on Land Receipts | 28 22 | Thessalon River Reserve | ... |
| Megannattewan and Nayscontyong Indian Reserve | Per centage on Land Receipts | 6 20 | ... | ... |
| Spanish River | Per centage on Land Receipts | 5 80 | Spanish River Indians | ... |
DEPARTMENT OF THE SECRETARY OF STATE,
Indian Branch,
Ottawa, 1st November, 1869.