A. |
... |
| Abenakis of Becancour, Que | 41 |
| Abenakis St. Francis, Que | 40 |
| Alnwick Band, Ont | 17 |
| Amalecites of Isle Verte and Viger, Que | 42 |
| Assabaska Band, Man | 21 |
B. |
|
| Batchewana Band, Ont. | 1 |
| Bay of Quinté Band, Ont. | 22 |
| Beausoleil Band, Ont. | 2 |
| Becancour Band, Que. | 41 |
| Bella Coola Band, B.C | 200 |
| Betsiamits Band, Que | 137 |
| Big Cove Band, N.B. | 179 |
| Big Hole Reserve, N.B. | 165 |
| Big Island Band, Man | 105 |
| Blackfoot Indians, N.W.T. | 138 |
| Blood Indians, N.W.T. | 173 |
| Boothroyd Band, B.C. | 147 |
| Boston Bar Band, B.C. | 161 |
| Bridge River Band, B.C | 168 |
| Broken Head River Band, Man | 60 |
| Brothers Reserve, N.B | 114 |
| Burnt Church Band, N.B | 116 |
C. |
|
| Cape Croker Band, Ont. | 3 |
| Chehalis Band, B.C. | 97 |
| Chemainus Band, B.C. | 57 |
| Chillaheetsa's Band, B.C. | 58 |
| Chiniquay's Band, N.W.T. | 194 |
| Chippewas of Beausoleil, Ont | 2 |
| Chippewas of Nawash, Ont | 3 |
| Chippewas of Rama, Ont | 4 |
| Chippewas of Sarnia, Ont | 5 |
| Chippewas of Saugeen, Ont | 6 |
| Chippewas of Snake Island, Ont | 7 |
| Chippewas of Thames River, Ont | 8 |
| Chippewas of Walpole Island, Ont | 9 |
| Chippewayan Band, N.W.T | 180 |
| Chuk-chu-kualk Band, B.C | 177 |
| Clench, J.P. | 70 |
| Cook's Ferry Band, B.C. | 152 |
| Cote's Band, N.W.T | 142 |
| Coutcheeching Band, Man | 130 |
| Cowesses Band, N.W.T | 184 |
| Cowichan Indians, B.C | 52 |
| Cumberland County Indians, N.8 | 98 |
D. |
|
| Dalles Band, Man | 212 |
| Day Estate | 206 |
| Dokis Band, Ont | 182 |
E. |
|
| Eagle Lake Reserve, Man | 90 |
| Ebb and Flow Lake Band, Man | 111 |
| Edmundston Reserve, N.B | 175 |
| Eel Ground Band, N.B | 103 |
| Enoch-la-Potac's Reserve, N.W.T | 169 |
| Ermineskin's Reserve, N.W.T | 167 |
| Estate of Wm. Day | 206 |
F. |
|
| Fisher River Band, Man | 209 |
| Fort Alexander Band, Man | 63 |
| Fort William Band, Ont | 10 |
| French River Band, Ont | 11 |
G. |
|
| Garden River Band, Ont. | 12 |
| Gibson Band, Ont. | 123 |
| Golden Lake Band, Ont. | 43 |
H. |
|
| Halalt Band, B.C. | 141 |
| Harrison River Band, B.C. | 55 |
| Heirs of Chief Picknawatick | 99 |
| Heirs of J. Williams and Ann Ketsetsaronkwa | 104 |
| Henvey Inlet Band, Ont | 13 |
| Hope Band, B.C. | 84 |
| Hungry Hall Band. No. 1. | 131 |
| Hurons of Lorette, Que. | 44 |
I. |
|
| Indian Land Management Fund | 75 |
| Indian School Fund | 77 |
| Iroquois of Caughnawaga, Que | 45 |
| Iroquois of St. Regis, Que | 46 |
| Iroquois of St. Regis, Que Land Fund | 46a |
| Isle Verte and Viger Band, Que | 12 |
| Islington Reserve, Man | 174 |
K. |
|
| Kakewistahaw's Band, N.W.T | 188 |
| Kanaka Band, B.C | 149 |
| Keesikouse Band, Man | 216 |
L. |
|
| Lake Huron Indians | 26 |
| Lake Manitoba or Dog Creek Band, Man | 113 |
| Lake Nipissing Band, Ont | 14 |
| Lake St. John Band, Que | 47 |
| Lake Superior Indian, | 27 |
| Lake of Two Mountains' Band, Que | 48 |
| Langley Band, B.C | 134 |
| Little Bones or Leach Lake Band, N.W.T. | 140 |
| Little Pine's and Lucky Man's Bands, N.W.T. | 190 |
| Little North-west Reserve, N.B | 164 |
| Long Plain Band, Man | 127 |
| Long Sault Band, Man | 221 |
| Louis Bull's Band, N.W.T. | 187 |
| Lytton Band, B.C | 151 |
M. |
|
| Maganettawan Band, Ont. | 15 |
| Manase, James | 72 |
| Manitoulin Island Indians | 25 |
| Manitoulin Island (unceded) | 15 |
| Man-who-took-the-coat Band, N.W. | 143 |
| Matsqui-sah-hah-com Band, B.C | 129 |
| Mississagua River Band, Ont | 28 |