C.
STATEMENT of Special Payments, Contingent and Incidental Expenditure by the Indian Department, during the half-year ending 30th June, 1864, out of Upper Canada Indian Funds.
| Station, Superintendency or Division. | Character of Disbursements. | Amount paid. | Out of what fund payable. | Remarks. |
| $ cts. | ||||
| Head Quarters | Stationery, books, binding, printing, &c | 225 95 | Indian Land Management Fund. | |
| Head Quarters | Office disbursements | 193 45 | Indian Land Management Fund. | |
| Head Quarters | Salary of Solicitor | 200 00 | Indian Land Management Fund. | |
| Head Quarters | Relief to a sick Indian woman | 36 00 | Indian Land Management Fund. | |
| Head Quarters | Advertising | 67 96 | Indian Land Management Fund. | |
| Head Quarters | Surveys, Manitoulin Island | 5300 00 | Indian Land Management Fund. | To be refunded by the Manitoulin Indians when lands are sold. |
| Head Quarters | Postage | 3 02 | Indian Land Management Fund. | |
| Head Quarters | Travelling expenses of Mr. S. Colquhoun visiting lands in Dundee, &c | 27 00 | Indian Land Management Fund. | |
| Head Quarters | Travelling expenses of Mr. E.J. Chesley visiting lands in Dundee, &c | 59 25 | Indian Land Management Fund. | |
| Western Superintendency | Froome Talfourd's office disbursements | 51 61 | Indian Land Management Fund. | Disbursements for 1863, but not paid until 1864. |
| Western Superintendency | Postage. | 1 20 | Chippawas of Sarnia | |
| Western Superintendency | Distribution | 2061 17 | Chippawas of Sarnia | |
| Western Superintendency | Allowance to chapel steward and messenger | 35 00 | Chippawas of Sarnia. | |
| Western Superintendency | Percentage,on timber receipts | 65 09 | Chippawas of Sarnia. | |
| Western Superintendency | Registrar's fees | 3 10 | Chippawas of Sarnia | |
| Western Superintendency | Freight of blankets | 1 14 | Chippawas of Sarnia | |
| Western Superintendency | Supplies | 34 82 | Chippawas of Sarnia | |
| Western Superintendency | Medicines and attendance | 43 40 | Chippawas of Sarnia | |
| Western Superintendency | Coffins | 8 00 | Chippawas of Sarnia | |
| Western Superintendency | Stationery | 8 53 | Chippawas of Sarnia | |
| Western Superintendency | Melodeon | 90 00 | Chippawas of Sarnia | |
| Western Superintendency | Postage | 1 55 | Chippawas of Walpole | |
| Western Superintendency | Telegrams | 1 62 | Chippawas of Walpole | |
| Western Superintendency | Distribution | 677 36 | Chippawas of Walpole | |
| Western Superintendency | Postage | 6 45 | Chippawas of the Thames | |
| Western Superintendency | Lumber | 100 00 | Chippawas of the Thames | |
| Western Superintendency | Distribution | 1071 90 | Chippawas of the Thames | |
| Western Superintendency | Percentage on timber receipts | 220 57 | Chippawas of the Thames | |
| Western Superintendency | Log-house for Chief Yanbanse | 80 00 | Chippawas of the Thames |
page 12