| Local Superintendency or Division. | Names of Recipients of Payments. | Nature of Office or Service. | Amount Paid. | For what period Paid. | Out of what Fund Paid. | Authorities of Appointment. | Date of appointment | Remarks. |
| ... | ... | ... | $ cts. | ... | ... | ... | ... | ... |
| ... | Thos. Pyne, M.D | Medical attend'ce | 200 00 | 1st April, '69 to 31st Mar. '70 | Mississag's of the credit | Nom. by the Board & approved by Dept | ... | ... |
| ... | James McLean | Warden | 100 00 | 1st April, '69 to 31st Mar. '70 | Mississag's of the credit | Nom. by the Board & approved by Dept | ... | ... |
| ... | James A. Wood | Teacher | 312 50 | 1st April, '69 to 31st Mar. '70 | Mississag's of the credit | Nom. by the Board & approved by Dept | ... | ... |
| ... | Frs. Wilson | Teacher | 20 84 | 1st April to 30th April, 1869 | Mississag's of the credit | Nom. by the Board & approved by Dept | ... | ... |
| ... | A.R. Pyne | Teacher | 145 84 | 1st MaY '69 TO 31st March, '70 | Mississag's of the credit | Nom by the Board & approved by Dept | ... | ... |
| Northern superintendency | Wm Plummer | VS & Commissi'r | 1200 00 | 1st April '69 to 31st Mar. '70 | I. Land managem't fund | Superintendent Gen. | May 18 '68 | ... |
| ... | McGregor Ironside | Clerk | 730 00 | 1st April '69 to 31st Mar. '70 | I. Land managem't fund | Superintendent Gen. | Aug 5, '63 | ... |
| ... | Thos, Simpson, M.D. | Medical attend'ce | 1000 00 | 1st April '69 to 31st Mar. '70 | I. Land managem't fund | Superintendent Gen. | April 1 '67 | ... |
| ... | Rev. J. Jennesseau & Assistant | Teacher | 361 40 | 1st April '69 to 31st Mar. '70 | I. Land managem't fund | Governor General | Oct. 22 '59 | ... |
| ... | Rev. Jabez Sims and Mr. Birkett | Teachers | 200 00 | 1st April '69 to 31st Mar. '70 | I. Land managem't fund | Governor General | ... | ... |
| Lower Canada | Rev. F. Boucher | R.C. Missionary | 225 96 | 1st April '69 to 31st Mar. '70 | L. Canada Indian Fund | Governor General | ... | ... |
| ... | Rev. F.X. Marcoux | R.C. Missionary | 203 32 | 1st April, '69 31st Mar., 1870 | L. Canada Indian Fund | Governor General | ... | ... |
| ... | Rev. J. Maurault | R.C. Missionary | 225 96 | 1st April, '69 31st Mar., 1870 | L. Canada Indian Fund | Governor General | ... | ... |
| ... | C. Blackburn | Teacher | 75 00 | 1st April, '69 30th Sept., 1869. | L. Canada Indian Fund | Superintendent Gen. | July, 1 '67 | ... |
| ... | Thomas White | Teacher | 150 00 | 1st April, 69 31st May, 1870 | L. Canada Indian Fund | Superintendent Gen. | April, 1 '67 | ... |
| ... | Lower Canada | Mrs. M.J. Powell | Teacher | 200 00 1st April to 31st March, 1870 | L. Canada Indian Fund | Superintendent Gen. | May 8, '65 | ... |
| ... | E. Fletcher | Teacher | 45 00 | 10th Jan., to 31st March, 1870 | L. Canada Indian Fund | Superintendent Gen. | Jan. 10 '70 | ... |
| ... | Mrs. E. Fletcher | Teacher | 22 50 | 10th Jan., to 31st March, 1870 | L. Canada Indian Fund | Superintendent Gen. | Jan. 10 '70 | ... |
| ... | Dr. H.J. Martin | Medical attend'ce | 31 50 | 7th Dec., '69 31st March, '70 | L. Canada Indian Fund | O.C., 7th Dec., 1869 | ... | ... |
DEPARTMENT OF THE SECRETARY OF STATE FOR THE PROVINCES,
INDIAN BRANCH, OTTAWA, 21st February, 1871.