| Station, Superintendency or Division. | Character of Disbursements. | Amount paid. | Out of what fund payable. | Remarks. |
| $ cts. | ||||
| Western Superintendency | Expenses in distribution of timber money | 3 50 | Munsees of the Thames | |
| Western Superintendency | Postage | 9 02 | Moravians of the Thames | |
| Western Superintendency | Distribution | 1350 51 | Moravians of the Thames | |
| Western Superintendency | Froome Talfourd's contingencies | 11 50 | Moravians of the Thames | |
| Western Superintendency | Refund | 1670 | Moravians of the Thames | |
| Western Superintendency | Improvements | 119 00 | Moravians of the Thames | |
| Western Superintendency | Advertising | 44 06 | Wyandotts of Anderdon | |
| Western Superintendency | Postage | 5 05 | Wyandotts of Anderdon | |
| Western Superintendency | Telegrams, &c | 7 40 | Wyandotts of Anderdon | |
| Western Superintendency | Distribution | 988 33 | Wyandotts of Anderdon | |
| Western Superintendency | Percentage on timber receipts | 117 57 | Wyandotts of Anderdon | |
| Western Superintendency | Travelling expenses | 8 50 | Wyandotts of Anderdon | |
| Central and Eastern Superintenency of Upper Canada | W.R. Bartlett's contingent expenses | 128 06 | Ind. Land Manag. Fund | |
| Central and Eastern Superintendency | Assistance in office to Mr. Bartlett | 117 50 | Ind. Land Manag. Fund | |
| Central and Eastern Superintendency | Percentage | 171 75 | Mohawks of Bay of Quinté. | Paid to F. McAnnany. for lands sold and monies received by him. |
| Central and Eastern Superintendency | Insurance | 39 40 | Mohawks of Bay of Quinté. | |
| Central and Eastern Superintendency | Distribution | 1851 73 | Paid to F. McAnnay for lands sold and monies received by him. | |
| Central and Eastern Superintendency | Survey | 129 30 | Chippawas of Lakes Huron and Simcoe | |
| Central and Eastern Superintendency | Distribution | 2529 55 | Chippawas of Lakes Huron and Simcoe | |
| Central and Eastern Superintendency | Medical services | 50 00 | Mississaguas of Rice and Mud Lakes | |
| Central and Eastern Superintendency | Distribution | 1054 90 | Mississaguas of Rice and Mud Lakes | |
| Central and Eastern Superintendency | Distribution | 244 61 | Mississaguas of Skugog | |
| Central and Eastern Superintendency | Distribution | 1945 40 | Mississaguas of Alnwick | |
| Central and Eastern Superintendency | Advertising | 1 70 | Chippewas of Saugeen | |
| Central and Eastern Superintendency | Grant for road | 312 506 | Chippewas of Saugeen | |
| Central and Eastern Superintendency | Distribution | 3131 34 | Chippewas of Saugeen | |
| Central and Eastern Superintendency | Travelling expenses | 24 75 | Chippewas of Saugeen | |
| Central and Eastern Superintendency | Advertising | 1 70 | Chippewas of Nawash | |
| Central and Eastern Superintendency | Grant for road | 312 50 | Chippewas of Nawash | |
| Central and Eastern Superintendency | Distribution | 8373 64 | Chippewas of Nawash | |
| Central and Eastern Superintendency | Improvements | 85 00 | Chippewas of Nawash | |
| Central and Eastern Superintendency | Travelling expenses | 24 76 | Chippewas of Nawash | |
| Grand River Superintendency | J.T. Gilkison's contingencies | 150 65 | Six Nations of the Grand River | |
| Grand River Superintendency | Chief's board-bills attending councils | 500 75 | Six Nations of the Grand River | |
| Grand River Superintendency | Fire losses | 150 00 | Six Nations of the Grand River | |
| Grand River Superintendency | Advertising | 64 19 | Six Nations of the Grand River | |
| Grand River Superintendency | Pensioners | 175 00 | Six Nations of the Grand River | |
| Grand River Superintendency | Surveys | 93 00 | Six Nations of the Grand River | |
| Grand River Superintendency | Distribution | 17507 29 | Six Nations of the Grand River | |
| Grand River Superintendency | Maintenance of a lunatic | 52 00 | Six Nations of the Grand River | |
| Grand River Superintendency | Travelling expenses | 52 00 | Six Nations of the Grand River | |
| Grand River Superintendency | School-house | 491 16 | Mississaguas of the Credit. | |
| Grand River Superintendency | Distribution | 2054 94 | Mississaguas of the Credit. |
page 13