| TRIBE OR FUND | RECEIPTS | DISBURSEMENTS | CREDIT BALANCES. | REMARKS. | |||
| Land and Timber, & c., & c. | Interest on Investments. | Annuities and Grants. | 1st January, 1864 | 30th June, 1864 | |||
| ... | $ cts. | $ cts. | $ cts. | $ cts. | $ cts. | $ cts. | ... |
| Lake Huron Indians on Mississaga River. | ... | 2 20 | ... | ... | 88 | 99 29 | ... |
| Lake St. John Indians | ... | 15 14 | ... | ... | 606 26 | 621 40 | ... |
| Chippewas of Rama | ... | 0 68 | ... | ... | 54 00 | 54 68 | ... |
| Wyandotts of Anderdon | 2849 79 | 804 35 | ... | 1561 73 | 30462 58 | 32554 99 | ... |
| Moravians of the Thames | 6035 21 | 1211 88 | 300 00 | 2210 24 | 45560 71 | 50897 56 | ... |
| Lower Canada Indians | ... | 813 12 | 4000 00 | 1922 80 | 32459 69 | 35350 01 | ... |
| Chippewas of Nawash | 2252 68 | 1502 28 | ... | 3943 56 | 11395 02 | 101096 08 | There was a transfer during the half-year of $89,889.66 from the Chippewas of Saugeen to this band upon a division of the funds taking place. |
| Chippewas of Lakes Huron and Simcoe | 302 45 | 605 05 | 2400 00 | 2865 74 | 20497 59 | 20939 35 | ... |
| Mississaguas of Alnwick | 106 00 | 640 72 | 1285 00 | 2091 50 | 21417 83 | 21358 05 | ... |
| Iroquois of St. Regis | 423 00 | 901 08 | ... | 1217 88 | 30037 62 | 30143 82 | Receipts |
| Iroquois of Caughnawaga | ... | 33 82 | ... | ... | 11153 36 | 1187 18 | $33997 78. |
| Mississaguas of Skugog | ... | 48 51 | 195 95 | 269 61 | 1931 59 | 1909 44 | 43734 57 |
| Durham Indians | ... | 13 63 | ... | 17 50 | 490 88 | 487 01 | 17310 00 |
| Mississaguas of the Credit | 80 06 | 1894 56 | 1045 00 | 2854 10 | 64014 34 | 64179 86 | $95042 35 |
| ... | 33997 78 | 43734 57 | 17310 00 | 63006 35 | 1530343 31 | 1562530 19 | See Govt. acct. cr't. |
| ... | ... | $1,530,343 31 |
| Deduct, Dr. Balance at commencement of year. | $4 09 | ... |
| ... | 50 82 | 54 91 |
| Amount at debit of Government 1st Jan., 1861, as per Department Books and Account Current herewith | ... | $1,530,288.40 |
| ... | ... | $1,562,030.19 |
| Deduct, Dr. Balance on 30th June, 1864 | $4 09 | ... |
| ... | 201 70 | ... |
| ... | ... | $205 79 |
| Amount at debit of Government, 30th June, 1864, as per Department Books and Account Current herewith | ... | $1,562,324 40 |
C.T. WALCOT, Acc. Indian Affairs. INDIAN DEPARTMENT Quebec, 14th January, 1865.
page 17