| Name of Indian Reserve and Bands. | Name of the Teacher. | Salary per annum. | From what Funds paid. | No. of Boys | No. of. Girls | Total No. of Pupils | Remarks. |
| ... | ... | $ cts. | ... | ... | ... | ... | ... |
| Six Nations of the Grand River | No. 1 - Thos. Griffiths | $250 & b'rd | New England Society | Not | known | 63 | ... |
| Six Nations of the Grand River | Miss Gillan | $72 & board | New England Society | ... | ... | ... | ... |
| Six Nations of the Grand River | No. 2 - Isaac Barefoot | $200 00 | New England Society | Not | known | 22 | ... |
| Six Nations of the Grand River | No. 3 - Geo. Moses | 200 00 | New England Society | Not | known | 21 | ... |
| Six Nations of the Grand River | No. 4 - Miss Hartley | 160 00 | New England Society | Not | known | 39 | ... |
| Six Nations of the Grand River | No. 5 - J.S. Kingston. | 200 00 | New England Society | Not | known | 59 | ... |
| Six Nations of the Grand River | No. 6 - Mrs. Beaver | 160 00 | New England Society | Not | known | 16 | ... |
| Six Nations of the Grand River | No. 7 - Miss Martin | 160 00 | New England Society | Not | known | 32 | ... |
| Six Nations of the Grand River | No. 8 - Not known | Not known | Wesleyan Missionary Society | Not | known | ... | ... |
| Micmacs of Restigouche | Joseph Dorais | 200 00 | L.C. Indian Parliam. Grant, Dept. of Education, and subscription | 33 | 31 | 64 | ... |
| Micmac of Maria | Ed. Bacon | 220 00 | $200 L.C. Indian Parliam. Grant and $20 School Commissioners | 12 | 9 | 21 | ... |
INDIAN DEPARTMENT,
Quebec, 14th January, 1865.
page 24