A.
RETURN of Officers and Employees of the Indian Department, for the half-year ending 30th June, 1864.
| Designation. | Name. | Salary per annum. | When appointed. | By whom appointed. | Date of first appointment to Provincial Service. | Remarks. |
| Superintendent General | Hon. Wm. McDougall | Nil | 24th May, 1862 | Governor General | ||
| Superintendent General | Hon. Alexander Campbell. | Nil | 30th March, 1864 | Governor General | ||
| Deputy Superintendent | William Spragge | $2000 00 | 17th March, 1862 | Governor in Council | Appointed to Surveyor General's Dep., 1st Jan., 1829. | |
| Chief Clerk | Michael Turner | $1400 00 | 1st April, 1851 | Governor General and O.C., 17th March, 1862 | Appointed to Governor's Secretary's Office, 14th Oct., '42 | |
| Accountant | Charles T. Walcot | $1400 00 | 1st Dec., 1859 | Governor General, and O.C., 17th March, 1862 | Appointed to Crown Lands Department, Oct., 1854. | |
| Corresponding Clerk | Lawrence Vankoughnet | $730 00 | 13th Feb., 1861 | Governor General, and O.C., 17th March, 1862 | ||
| Temporary Clerk | J.P.M. Lecourt | $2 per diem | 10th April, 1862 | Superintendent General | ||
| Messenger | Robert Jessop | $240 00 | 1st Oct., 1859 | Superintendent General | ||
| Housekeeper | Ellen Jessop | $10 per mensem | 1st May, 1862 | Superintendent General |
C.T. WALCOT Acc. Indian Affairs. INDIAN DEPARTMENT, Quebec, 14th Jan., 1865.
page 7