Library and Archives Canada
Symbol of the Government of Canada

Institutional links

Gaspé Land Commission (RG 1 L7). List of names of claimants

Results

Results: (109-144 of 971)  Previous  Next

Name Given Name Page Microfilm Volume
BLAIR Joseph 498 C-97 80
BOLTON Edward 544 C-97 80
BOND Robert 357 C-97 79
BOND Robert 116 C-96 79
BOND Peter 110 C-96 79
BOND Joseph 110 C-96 79
BOND John 135 C-96 79
BOND John 109 C-96 79
BOND Francois 110 C-96 79
BOUDREAULT Gervais 326 C-97 79
BOUDREAULT Charles 310 C-97 79
BOUDREAULT Francois 341 C-97 79
BOUDREAULT Urbain 310 C-97 79
BOUDREAULT Isaie 317 C-97 79
BOUDREAULT Romuald 313 C-97 79
BOULIER Nicolas 372 C-97 80
BOURDAGE Pierre 405 C-97 80
BOURDAGE Mileade 408 C-97 80
BOURDAGE Olivier 406 C-97 80
BOURDAGE François 407 C-97 80
BOURDAGE Jean Olivier 406 C-97 80
BOURDAGE Frederick 405 C-97 80
BOURDAGE Antoine 590 C-97 80
BOURDAGE Laurent 409 C-97 80
BOURDAGE Antoine 406 C-97 80
BOURDAGE Antoine 591 C-97 80
BOURDAGES Benjamin 433 C-97 80
BOURDAGES Nicholas 433 C-97 80
BOURDAGES Louis 433 C-97 80
BOURDAGES Angelique 589 C-97 80
BOURDAGES Francois 589 C-97 80
BOURDAGES Angelique 586 C-97 80
BOURDAGES Jean Marie 214 C-96 79
BOURDAGES Laurent 586 C-97 80
BOURDAGES Louis 583 C-97 80
BOURDAGES Olivier 589 C-97 80

Results: (109-144 of 971)  Previous  Next

Visit the virtual exhibition Moving Here, Staying Here. The Canadian Immigrant Experience