Name of Office:
Pomeroy Ridge
Federal Electoral District:
Charlotte
(New Brunswick)
Postmaster Information:
| Name of Postmaster | Military Status | Date of Birth | Date of Appointment | Date of Vacancy | Cause of Vacancy |
|---|---|---|---|---|---|
| William McKenzie (PM in 1868) | - | - | - | 1870-11-26 | Resignation |
| John McEvoy | - | - | 1873-07-01 | 1874 | * |
| William Pomeroy | - | - | 1874-07-01 | 1876-02-19 | Resignation |
| John M. Pomeroy | - | - | 1876-07-01 | 1883-02-20 | Death |
| Mrs. John Pomeroy | - | - | 1884-04-01 | 1889-07-18 | Resignation |
| Robt. Dewar | - | - | 1889-12-01 | 1893-07-21 | Resignation |
| Hanmah Moulton | - | - | 1894-10-01 | 1895-08-28 | Resignation |
| Mrs. Sarah J. McKenzie | - | - | 1895-11-01 | 1906-08 | Death |
| Mrs. Hannah Moulton | - | - | 1906-11-01 | 1907-10-01 | Death |
| Miss Cora Moulton | - | - | 1908-02-01 | 1908-09-25 | Resignation |
| Mrs. Grace M. Stewart | - | - | 1909-03-01 | 1914-06-30 | Closed R.M.D. |
* In compliance with the Privacy Act (1983), certain personal information has been deleted from this file.
Additional Information:
Date of establishment prior to 1868-07-01
St. James - 1870
Way Office to Regular Office - 1875-07-01
St. James - 1870
Way Office to Regular Office - 1875-07-01
Source: PSFDS03-18237