Name of Office:
Elmira
Federal Electoral District:
Cardigan
/ Kings
(Prince Edward Island)
Dates:
| Establishment Re-openings | Closings |
|---|---|
| 1884-07-01 | - |
Postmaster Information:
| Name of Postmaster | Military Status | Date of Birth | Date of Appointment | Date of Vacancy | Cause of Vacancy |
|---|---|---|---|---|---|
| Wm. H. Mellick | - | - | 1884-07-01 | 1897-09-23 | Resignation |
| Dominick Harris | - | - | 1897-12-01 | 1902-09-13 | Resignation |
| Wm. Harris | - | - | 1902-11-01 | 1913-11-05 | Change of site |
| Jno. F. Mellick | - | - | 1913-11-24 | 1920-10-29 | Resignation |
| Wm. Louis Mellick | OAS | - | 1920-12-15 | 1923-09-03 | Resignation |
| William Francis Pierce | OAS | - | 1923-09-24 | 1957-04-15 | Resignation |
| Charles Joseph McMahon | - | 1900-10-28 | 1957-06-30 | Acting | - |
| Joseph Henry Conway | - | * | 1957-08-28 | Acting | - |
| Joseph Henry Conway | - | * | 1959-03-09 | 1979-04-30 | - |
| Adelaide Conway | - | - | 1979-04-30 | - | - |
* In compliance with the Privacy Act (1983), certain personal information has been deleted from this file.
Additional Information:
Group 3
Lot 47 - 1884-07-01
Lot 47 - 1884-07-01
Source: PSFDS03-14819