Name of Office:
Coboconk
Federal Electoral District:
Victoria
(Ontario)
Dates:
| Establishment Re-openings | Closings |
|---|---|
| 1859-10-01 | - |
Former Office Information:
| Former Name | Date of Change |
|---|---|
| Coboconk | 1873-06-01 |
| Shedden | 1880-12-01 |
Postmaster Information:
| Name of Postmaster | Military Status | Date of Birth | Date of Appointment | Date of Vacancy | Cause of Vacancy |
|---|---|---|---|---|---|
| J. Bowerman | - | - | 1859-10-01 | 1860-06-18 | Resignation |
| John W. Cronk | - | - | 1860-10-01 | 1865-06-13 | Resignation |
| John N. Leroy | - | - | 1865-10-01 | 1873-03 | Death |
| Mrs. Nancy Leroy | - | - | 1873-06-01 | 1892 | * |
| John Ham | - | - | 1892-09-01 | 1915 | Resignation |
| John Arthur Ham | - | - | 1915-11-22 | 1933-08-26 | Resignation |
| Charles Aubrey Bowins | OAS | - | 1933-09-09 | 1962-06-27 | Retirement |
| Mrs. Evelyn Caister | - | * | 1962-06-27 | Acting | - |
| Goldwyn Ray McGinnis | OAS | * | 1962-08-21 | - | - |
* In compliance with the Privacy Act (1983), certain personal information has been deleted from this file.
Additional Information:
Bexley Twp - 1859-10-01
Civil Service Commission
PO 2155-1
Semi-staff - 1949-04-01
Civil Service Commission
PO 2155-1
Semi-staff - 1949-04-01
Source: PSFDS03-878