Introduction | Overview | Reports
2004-2005 - 1st Quarter
Please select the vendor name for contract details.
| Date | Vendor Name | Description | Value |
|---|---|---|---|
| 2004-04-02 | Pleiad Canada Inc | 0813 Temporary Help | $15,408.00 |
| 2004-04-02 | Hewlett Packard Canada | 1226 Computer Equipment large/medium | $55,123.19 |
| 2004-04-02 | Hewlett Packard Canada | 1226 Computer Equipment large/medium | $54,869.60 |
| 2004-04-02 | Hewlett Packard Canada | 1226 Computer Equipment large/medium | $30,392.28 |
| 2004-04-05 | Pearmain Partners | 0341 Communications Research Services | $10,700.00 |
| 2004-04-06 | Normand Communication Conseil | 0341 Communications Research Services | $24,931.00 |
| 2004-04-08 | Action Personnel | 0813 Temporary Help | $23,794.13 |
| 2004-04-08 | Dennery Resources | 0499 Other Professional Services | $24,931.00 |
| 2004-04-13 | Lise Pigeon & Associates | 0499 Other Professional Services | $23,540.00 |
| 2004-04-13 | Expo-Zone International | 0331 Exhibition Services | $13,502.50 |
| 2004-04-13 | Excel Human Resources | 0813 Temporary Help | $12,422.70 |
| 2004-04-13 | BKC Facilitation Services | 0499 Other Professional Services | $16,050.00 |
| 2004-04-14 | David McCallum | 0499 Other Professional Services | $24,931.00 |
| 2004-04-14 | Hewlett Packard Canada | 1228 Computer Software | $24,984.50 |
| 2004-04-15 | Densan Consultants | 0341 Communications Research Services | $19,360.00 |
| 2004-04-15 | Robert Half Canada | 0813 Temporary Help | $26,081.25 |
| 2004-04-19 | Johnson Filing and Shelving | 0665 Repair of Other Equipment | $20,651.00 |
| 2004-04-19 | Marie-Noel Shank | 0341 Communications Research Services | $24,973.80 |
| 2004-04-20 | Dana Curley | 0499 Other Professional Services | $24,797.25 |
| 2004-04-22 | DaVinci Systems Inc | 0665 Repair of Other Equipment | $10,456.74 |
| 2004-04-22 | Compusmart | 1227 Computer Equipment small/desk"top" | $14,798.10 |
| 2004-04-22 | Isabelle Paris & Associates | 0499 Other Professional Services | $16,050.00 |
| 2004-04-23 | Levis Madore & Associates | 0499 Other Professional Services | $24,931.00 |
| 2004-04-23 | Forman & Associates Inc | 0499 Other Professional Services | $24,931.00 |
| 2004-04-23 | Christine Kane | 0472 Information Technology Consultants | $21,400.00 |
| 2004-04-26 | Hewlett Packard Canada | 1226 Computer Equipment large/medium | $22,213.20 |
| 2004-04-27 | Maurice Archival Resources | 0499 Other Professional Services | $10,700.00 |
| 2004-04-29 | KL Archival Film Equipment | 0665 Repair of Other Equipment | $74,900.00 |
| 2004-04-29 | Maurice Archival Resources | 0499 Other Professional Services | $10,058.00 |
| 2004-04-30 | The Research Libraries Group | 0812 Computer Services | $19,300.00 |
| 2004-04-30 | Quantum Management Services | 0813 Temporary Help | $24,146.26 |
| 2004-05-03 | Calian Ltd | 0813 Temporary Help | $14,898.41 |
| 2004-05-05 | Calian Ltd | 0813 Temporary Help | $40,668.69 |
| 2004-05-10 | D.W. Products Development | 1179 Miscellaneous Manufactured Articles | $24,016.15 |
| 2004-05-11 | Learning and Organization Development | 0499 Other Professional Services | $21,400.00 |
| 2004-05-12 | Microtime Inc | 0472 Information Technology Consultants | $37,075.50 |
| 2004-05-12 | Insignis Strategic Research Inc | 0471 Telecommunications Consultants | $24,396.00 |
| 2004-05-13 | Sienna Exhibitions and Collections Management | 0331 Exhibition Services | $19,260.00 |
| 2004-05-13 | Protectron Ltd | 1249 Other Equipment and Parts | $19,152.17 |
| 2004-05-13 | Intersol Group | 0499 Other Professional Services | $24,997.34 |
| 2004-05-13 | Christine Kane | 0472 Information Technology Consultants | $13,910.00 |
| 2004-05-14 | Rojofran Inc | 0491 Management Consulting | $15,408.00 |
| 2004-05-14 | Hopkins Stewart Associates | 0491 Management Consulting | $25,680.00 |
| 2004-05-20 | Calian Ltd | 0813 Temporary Help | $17,045.10 |
| 2004-05-20 | Docucom Imaging Solutions | 1249 Other Equipment and Parts | $12,963.99 |
| 2004-05-20 | Calian Ltd | 0813 Temporary Help | $18,818.63 |
| 2004-05-25 | Freebalance Inc | 0472 Information Technology Consultants | $51,473.42 |
| 2004-05-26 | Storm Internet | 1222 Data Communications Equipment | $11,181.50 |
| 2004-05-26 | Norbert Black | 0341 Communication Research Services | $10,700.00 |
| 2004-05-28 | Kroll Lindquist Avey Co. | 0341 Communications Research Services | $25,000.00 |
| 2004-05-31 | Freebalance Inc | 1228 Computer Software | $46,384.50 |
| 2004-06-11 | DKC Associates | 1179 Miscellaneous manufactured articles | $17,398.20 |
| 2004-06-16 | Capital Box of Ottawa | 1142 Paper and Paperboard | $60,000.00 |
| 2004-06-16 | Spherion Ltd | 0813 Temporary Help | $16,124.47 |
| 2004-06-17 | Forman & Associates | 0491 Management Consulting | $16,611.75 |
| 2004-06-21 | Aperture Technologies | 0859 Other Business Services | $17,947.00 |
| 2004-06-23 | Influatec Systems Inc | 0472 Information Technology Consultants | $24,610.00 |
| 2004-06-25 | Spherion Ltd | 0813 Temporary Help | $10,762.49 |
| 2004-06-25 | CCN Mathews | 0341 Communications Research Services | $15,000.00 |
| 2004-06-28 | Betty Dion Entreprises Ltd | 0491 Management Consulting | $21,400.00 |
| 2004-06-28 | Ruth Philips | 0499 Other Professional Services | $24,001.01 |
| 2004-06-30 | Communications Tesslon | 0341 Communications Research Services | $16,050.00 |
Economic Object (ECON OBJ) codes
www.pwgsc.gc.ca/recgen/gw-coa/0405/7-e.html