Introduction | Overview | Reports
2004-2005 - 2nd Quarter
Please select the vendor name for contract details.
| Date | Vendor Name | Description | Value |
|---|---|---|---|
| 2004-07-02 | OCLC Canada | 0812 Computer Services | $29,705.00 |
| 2004-07-05 | Hunt Personnel | 0813 Temporary Help | $13,449.90 |
| 2004-07-06 | Microtime Inc | 0813 Temporary Help | $17,118.93 |
| 2004-07-07 | Synerma Inc | 0499 Other Professional Services | $12,733.00 |
| 2004-07-07 | ADT Security | 1179 Miscellaneous manufactured articles | $19,012.83 |
| 2004-07-19 | Expo-Zone International | 0331 Exhibition Services | $13,417.80 |
| 2007-07-20 | CGI Information Systems | 0472 Information Technology Consultants | $23,272.50 |
| 2004-07-21 | Origin Studio | 0472 Information Technology Consultants | $10,207.80 |
| 2004-07-28 | Kodak Canada Inc | 1134 Photographic and Cinematography Goods | $18,543.12 |
| 2004-07-29 | Bradford Bashinski Ltd | 0491 Management Consulting | $13,910.00 |
| 2004-08-03 | Hewlett Packard Canada | 1228 Computer Software | $10,836.96 |
| 2004-08-05 | Gale Group | 0812 Computer Services | $11,622.16 |
| 2004-08-05 | Global Specialized Services | 0210 Transportation Services | $22,652.58 |
| 2004-08-11 | Action Personnel | 0813 Temporary Help | $21,327.24 |
| 2004-08-16 | Integra Networks | 1226 Computer Equipment large/medium | $15,440.10 |
| 2004-08-16 | Integra Networks | 1226 Computer Equipment large/medium | $15,440.10 |
| 2004-08-16 | Commvault Systems Canada | 1228 Computer Software | $13,264.88 |
| 2004-08-16 | Integra Networks | 0472 Information Technology Consultants | $15,440.10 |
| 2004-08-16 | SOROC Technology | 1222 Data Communications Equipment | $24,094.26 |
| 2004-08-16 | Hewlett Packard Canada | 0423 Engineering Consultant | $11,915.52 |
| 2004-08-17 | Swets Information Services | 1143 printed matter, including books, newspapers, pictures, manuscripts and forms | $10,532.00 |
| 2004-08-19 | Centre de formation Caron | 0446 Training Consultants | $20,000.00 |
| 2004-08-19 | Services Interlangues | 0446 Training Consultants | $15,000.00 |
| 2004-08-20 | ADT Security | 1228 Computer Software | $11,652.30 |
| 2004-08-23 | Temprano Young & Ward Architects | 0423 Engineering Consultant | $22,416.50 |
| 2004-08-25 | Calian Ltd | 0813 Temporary Help | $16,812.38 |
| 2004-08-26 | Global Upholstery Ltd | 1246 Furniture and Fixtures | $47,026.50 |
| 2004-08-26 | Quest Software Canada | 1228 Computer Software | $15,519.28 |
| 2004-08-27 | Softchoice Corporation | 1228 Computer Software | $24,981.29 |
| 2004-08-27 | Integra Networks | 1228 Computer Software | $19,260.00 |
| 2004-08-27 | Integra Networks | 1228 Computer Software | $12,840.00 |
| 2004-08-27 | Softchoice Corporation | 1228 Computer Software | $10,823.00 |
| 2004-08-31 | Advanced Business Interiors | 1246 Furniture and Fixtures | $281,505.00 |
| 2004-08-31 | Société de transport de l'Outaouais | 0859 Other Business Services | $90,000.00 |
| 2004-09-01 | Wendy Newman | 0491 Management Consulting Services | $24,980.00 |
| 2004-09-02 | Dynamix (Ottawa) Inc | 1223 Image/Video Equipment | $58,395.00 |
| 2004-09-02 | Microtime Inc | 0813 Temporary Help | $49,757.01 |
| 2004-09-02 | Microtime Inc | 0813 Temporary Help | $50,557.50 |
| 2004-09-02 | Microtime Inc | 0813 Temporary Help | $50,557.50 |
| 2004-09-02 | Microtime Inc | 0813 Temporary Help | $53,368.26 |
| 2004-09-02 | Cognicase Ottawa Inc | 0813 Temporary Help | $52,323.00 |
| 2004-09-02 | Cognicase Ottawa Inc | 0813 Temporary Help | $52,323.00 |
| 2004-09-02 | Cognicase Ottawa Inc | 0813 Temporary Help | $50,011.80 |
| 2004-09-02 | Global Upholstery Ltd | 1246 Furniture and Fixtures | $29,558.00 |
| 2004-09-07 | Clio Consulting | 0341 Communication Research Services | $21,400.00 |
| 2004-09-09 | Belham PDS Inc | 0472 Information Technology Consultants | $17,252.75 |
| 2004-09-09 | DLR International | 0321 Printing Services | $13,968.96 |
| 2004-08-09 | Spacialanalysis Inc | 0472 Information Technology Consultants | $22,470.00 |
| 2004-09-13 | Silver Management Consulting Inc | 0491 Management Consulting Services | $53,500.00 |
| 2004-09-15 | Asokan Business Interiors | 1246 Furniture and Fixtures | $46,383.43 |
| 2004-09-15 | Bennett Fleet Leasing Ltd | 0540 Rental of Motor Vehicles | $11,093.76 |
| 2004-09-16 | Nisha Technologies | 1227 Computer Equipment small/desktop | $27,820.00 |
| 2004-09-16 | Nisha Technologies | 1227 Computer Equipment small/desktop | $55,640.00 |
| 2004-09-17 | Hewlett Packard Canada | 0472 Information Technology Consultants | $19,616.10 |
| 2004-09-17 | Human Resource Capital Group | 0813 Temporary Help | $36,232.88 |
| 2004-09-20 | Capital Office Interiors | 1246 Furniture and Fixtures | $18,537.14 |
| 2004-09-21 | Snjezana Kulic | 0472 Information Technology Consultants | $15,022.80 |
| 2004-09-23 | Advanced Business Interiors | 1246 Furniture and Fixtures | $24,154.00 |
| 2004-09-23 | Ristech Information Systems | 0533 Rental of Machinery and Other Equipment | $24,877.50 |
| 2004-09-23 | Microtime Inc | 0813 Temporary Help | $10,000.00 |
| 2004-09-23 | Global Upholstery Ltd | 1246 Furniture and Fixtures | $21,254.00 |
| 2004-09-24 | Peregrin Systems | 0859 Other Business Services | $12,172.32 |
| 2004-09-27 | Goodkey Weedmark and Associates | 0423 Engineering Consultant | $10,700.00 |
| 2004-09-27 | BMR Direct | 0859 Other Business Services | $24,642.10 |
| 2004-09-29 | Asokan Business Interiors | 1246 Furniture and Fixtures | $16,608.54 |
| 2004-09-29 | Asokan Business Interiors | 1246 Furniture and Fixtures | $11,769.04 |
| 2004-09-29 | Influatec Systems Inc | 0472 Information Technology Consultants | $24,396.00 |
| 2004-09-29 | Archives Plus | 1142 Paper and Paperboard | $16,627.80 |
| 2004-09-29 | XEROX Canada | 0533 Rental of Machinery and Other Equipment | $88,917.00 |
| 2004-09-30 | Bell Canada | 0472 Information Technology Consultants | $58,604.48 |
| 2004-09-30 | Canadian Institute for Historical Microreproductions | 0859 Other Business Services | $22,898.00 |
| 2004-09-30 | Barbara Personnel | 0813 Temporary Help | $23,015.70 |
Economic Object (ECON OBJ) codes
www.pwgsc.gc.ca/recgen/gw-coa/0405/7-e.html