Introduction | Overview | Reports
2004-2005 - 3rd Quarter
Please select the vendor name for contract details.
| Date | Vendor Name | Description | Value |
|---|---|---|---|
| 2004-10-01 | Kodak Canada | 1134 Photographic or Cinematography Goods | 17,449 |
| 2004-10-03 | Canadian Corps of Commissionaires | 0460 Protection Services | 147,699 |
| 2004-10-07 | Tamalik & Associates | 0494 Translation Services | 10,700 |
| 2004-10-07 | CAMCO Inc | 1231 Office furniture and furnishings | 23,486 |
| 2004-10-10 | ADT Security Systems | 0460 Protection Services | 14,980 |
| 2004-10-14 | Stephen Sproule | 0472 Information Technology Consultant | 22,470 |
| 2004-10-15 | Footeworks | 0491 Management Consulting | 16,050 |
| 2004-10-15 | Sierra Systems Consultants | 0491 Management Consulting | 24,610 |
| 2004-10-15 | Quantum Management | 0813 Temporary Help | 55,191 |
| 2004-10-15 | Maurice Archival Resources | 0499 Other Professional Services | 15,087 |
| 2004-10-16 | Hunt/Temporarily Yours | 0813 Temporary Help | 11,596 |
| 2004-10-18 | Nova Visual Products | 1231 Office furniture and furnishings | 25,787 |
| 2004-10-18 | OM Video | 1231 Office furniture and furnishings | 20,298 |
| 2004-10-18 | OM Video | 1231 Office furniture and furnishings | 21,844 |
| 2004-10-20 | Barbara Personnel | 0813 Temporary Help | 12,058 |
| 2004-10-25 | Advanced Business Interiors | 1231 Office furniture and furnishings | 28,114 |
| 2004-10-25 | Advanced Business Interiors | 1231 Office furniture and furnishings | 11,482 |
| 2004-10-25 | Betty Geraldes | 0494 Translation Services | 15,133 |
| 2004-10-26 | TeraMach Data Management | 1226 Computer Equipment large/medium | 19,290 |
| 2004-10-27 | Nisha Technologies | 1227 Computer Equipment - Small-desktop | 55,640 |
| 2004-10-27 | Myriam Afriat | 0494 Translation Services | 10,700 |
| 2004-10-27 | Nisha Technologies | 1227 Computer Equipment - Small-desktop | 22,256 |
| 2004-10-27 | Nisha Technologies | 1227 Computer Equipment - Small-desktop | 22,256 |
| 2004-10-28 | Harrington Staffing | 0813 Temporary Help | 10,924 |
| 2004-10-29 | Alliance Personnel | 0813 Temporary Help | 19,837 |
| 2004-10-29 | Les Montages Outaouais | 0331 Exhibition Services | 24,610 |
| 2004-10-29 | Integra Networks | 1227 Computer Equipment - Small-desktop | 11,424 |
| 2004-11-01 | Johnson's Filing and Shelving Systems | 0665 Repairs - other equipment | 500,000 |
| 2004-11-01 | Bell Canada | 1221 Voice Communications Equipment | 13,382 |
| 2004-11-01 | Avnet Entreprise Solutions | 1229 Computer Equipment Parts | 26,386 |
| 2004-11-02 | Softchoice Corp | 1228 Computer Software | 12,264 |
| 2004-11-02 | Nisha Technologies | 1227 Computer Equipment - Small-desktop | 20,276 |
| 2004-11-03 | Hunt/Temporarily Yours | 0813 Temporary Help | 10,552 |
| 2004-11-03 | Excel HR Inc | 0813 Temporary Help | 17,655 |
| 2004-11-03 | Ricoh Canada | 0533 Rental of Office Equipment | 11,877 |
| 2004-11-03 | Excel HR Inc | 0813 Temporary Help | 16,050 |
| 2004-11-04 | Hunt/Temporarily Yours | 0813 Temporary Help | 21,450 |
| 2004-11-04 | The 500 Staffing Inc | 0813 Temporary Help | 20,062 |
| 2004-11-04 | Interlangues école de langues | 0446 Training Consultants | $16,178 |
| 2004-11-08 | TeraMach Data Management | 1226 Computer Equipment large/medium | 22,090 |
| 2004-11-08 | Infotegrity Consulting | 0341 Communication Research Services | 12,700 |
| 2004-11-09 | BAU Solutions | 0472 Information Technology Consultant | 24,877 |
| 2004-11-09 | BMC Software Distribution | 0670 Repair - Computer Equip hardware-software | 13,954 |
| 2004-11-10 | Kodak Canada | 1134 Photographic or Cinematography Goods | 12,907 |
| 2004-11-12 | Normand Communications | 0351 Communication Professional Services | 13,653 |
| 2004-11-15 | Avnet Technology Solutions | 1228 Computer Software | 11,768 |
| 2004-11-15 | Helios Design Laboratories | 0472 Information Technology Consultants | 24,770 |
| 2004-11-15 | Nisha Technologies | 1227 Computer Equipment - Small-desktop | 12,782 |
| 2004-11-16 | Vistek Ltd | 1223 Image/video equipment | 39,044 |
| 2004-11-17 | Phaselock Systems | 1226 Computer Equipment large/medium | 36,845 |
| 2004-11-17 | Canon Canada | 0533 Rental of Office Equipment | 143,808 |
| 2004-11-24 | Fulline Business Interiors | 1231 Office furniture and furnishings | 24,327 |
| 2004-11-24 | CFS Alberta | 1219 Other Machinery and Parts | 24,995 |
| 2004-11-24 | Melanie Miles | 0494 Translation Services | 21,400 |
| 2004-11-25 | Once Corporation | 0813 Temporary Help | 48,361 |
| 2004-11-25 | Robert Half Canada | 0813 Temporary Help | 23,968 |
| 2004-11-26 | Altis SPR | 0813 Temporary Help | 88,609 |
| 2004-11-26 | Calian Ltd | 0813 Temporary Help | 14,521 |
| 2004-11-26 | Design Nouveaux Médias | 0472 Information Technology Consultants | 24,931 |
| 2004-11-26 | Fiona Foster | 0494 Translation Services | 21,400 |
| 2004-11-26 | 76design | 0472 Information Technology Consultants | 23.005 |
| 2004-11-26 | M. Bouchard | 1143 Printed Matter, including books / manuscripts | 44,237 |
| 2004-11-29 | Maurice Archival Resources | 0499 Other Professional Services | 11,315 |
| 2004-11-30 | CMS Human Resources | 0499 Other Professional Services | 16,718 |
| 2004-12-01 | Kristopher Bedynski | 0499 Other Professional Services | 17,334 |
| 2004-12-02 | Micro-Innovations Inc | 0472 Information Technology Consultants | 12,840 |
| 2004-12-06 | Origin Studios | 0331 Exhibition Services | 23,112 |
| 2004-12-07 | Advanced Business Interiors | 1231 Office furniture and furnishings | 22,245 |
| 2004-12-08 | Kemptville Truck Centre | 1261 Road Motor Vehicle | 61,972 |
| 2004-12-08 | FSG Consultants | 0491 Management Consulting | 17,280 |
| 2004-12-08 | IT/Net Ottawa Inc | 0813 Temporary Help | 61,792 |
| 2004-12-09 | Myriam Afriat | 0494 Translation Services | 24,000 |
| 2004-12-10 | Harrington Staffing | 0813 Temporary Help | 12,910 |
| 2004-12-13 | Canon Canada Inc | 0533 Rental of office equipment | 43,861 |
| 2004-12-13 | Real Decoy Inc | 0472 Information Technology Consultants | 12,000 |
| 2004-12-13 | France Daigle | 1143 Printed Matter, including books / manuscripts | 13,306 |
| 2004-12-15 | Harrington Staffing | 0813 Temporary Help | 14,926 |
| 2004-12-15 | NCR Associates | 0491 Management consulting | 16,050 |
| 2004-12-16 | Public History Inc | 0499 Other Professional Services | 79,999 |
| 2004-12-17 | Robert Half Canada | 0813 Temporary Help | 35,952 |
| 2004-12-17 | Hélène Bernier | 0494 Translation Services | 24,000 |
| 2004-12-17 | Josée Trudel | 0494 Translation Services | 24,000 |
| 2004-12-20 | Betty Moore Consulting | 0341 Communication Research Services | 13,040 |
| 2004-12-20 | Wendy Newman | 0491 Management Consulting | 24,890 |
| 2004-12-20 | Apropos Planning | 0491 Management Consulting | 20,544 |
| 2004-12-21 | Jennifer Quincy | 0499 Other Professional Services | 16,050 |
| 2004-12-21 | ADT Security Systems | 1224 Digital Communications Equipment | 21,677 |
| 2004-12-21 | CANOE/Netgraph | 0351 Communications Professional Services | 21,400 |
| 2004-12-21 | G.S.Manufacturing | 1179 Miscellaneous manufactured articles | 23,918 |
| 2004-12-21 | IT/Net Ottawa Inc | 0491 Management Consulting | 24,984 |
| 2004-12-22 | Bell Canada | 1221 Voice Communications Equipment | 21,224 |
| 2004-12-22 | Condar Consulting Inc | 0491 Management Consulting | 20,885 |
| 2004-12-23 | Soroc Technology | 1222 Data Communication Equipment | 48,958 |
| 2004-12-23 | Intoinfo Consulting Group | 0491 Management Consulting | 24,937 |
| 2004-12-23 | 6233902 Canada Ltd | 0491 Management Consulting | 24,075 |
| 2004-12-29 | DMC Designs | 1246 Other furniture and fixtures | 18,361 |
| 2004-12-30 | Copem Consulting | 0491 Management Consulting | 23,031 |
| 2004-12-30 | Beyond the Source | 0491 Management Consulting | 16,611 |
| 2004-12-31 | Denise Brund | 0491 Management Consulting | 23,623 |
| 2004-12-31 | Nina Bell | 0494 Translation Services | 16,050 |
Economic Object (ECON OBJ) codes
www.pwgsc.gc.ca/recgen/gw-coa/0405/7-e.html