Introduction | Overview | Reports
2004-2005 - 4th Quarter
Please select the vendor name for contract details.
| Date | Vendor Name | Description | Value |
|---|---|---|---|
| 2005-01-01 | Davidson, Swan and Associates | 0491 Management consulting | $24,781 |
| 2005-01-03 | FSG Consultants | 0491 Management consulting | $24,396 |
| 2005-01-04 | Competitive Insights Inc | 0491 Management consulting | $15,649 |
| 2005-01-04 | Steven Sproule | 0472 Information technology consultants | $21,721 |
| 2005-01-04 | Alliance Personnel Inc. | 0813 Temporary Help | $12,018 |
| 2005-01-05 | Allseating Corp | 1231 Office furniture and furnishings | $17,612 |
| 2005-01-05 | Portage Personnel | 0813 Temporary Help | $10,524 |
| 2005-01-05 | University of Saskatchewan - Diefenbaker Centre | 0499 Other professional services | $63,986 |
| 2005-01-05 | Sierra Systems Group | 0491 Management consulting | $24,396 |
| 2005-01-05 | Liebert Canada | 1219 Other machinery and parts | $17,334 |
| 2005-01-05 | Liebert Canada | 1219 Other machinery and parts | $11,770 |
| 2005-01-05 | JMM Consulting and Associates | 0446 Training consultants | $14,552 |
| 2005-01-05 | Maurice Archival Resources and Management | 0499 Other professional services | $12,840 |
| 2005-01-05 | Kyla Ubbink | 0499 Other professional services | $10,165 |
| 2005-01-06 | Krug Inc c/o Interspec Furniture Solutions | 1231 Office furniture and furnishings | $22,290 |
| 2005-01-06 | ProQuest Information and Learning | 0499 Other professional services | $1,400,000 |
| 2005-01-06 | Plus Four Creative | 0472 Information technology consultants | $12,840 |
| 2005-01-07 | Consolitex Consulting | 0491 Management consulting | $12,840 |
| 2005-01-07 | Laurin Kinsella Design and Associates | 0331 Exhibition services | $19,260 |
| 2005-01-12 | Helios Design Laboratories | 0472 Information technology consultants | $12,188 |
| 2005-01-13 | Cognicase Ottawa Inc | 0813 Temporary Help | $27,821 |
| 2005-01-13 | Cognicase Ottawa Inc | 0813 Temporary Help | $20,331 |
| 2005-01-13 | Louise Gratton | 0499 Other professional services | $14,980 |
| 2005-01-14 | IT / Net Ottawa Inc. | 0813 Temporary Help | $34,081 |
| 2005-01-14 | IT / Net | 0813 Temporary Help | $26,216 |
| 2005-01-14 | Robert Half Canada | 0813 Temporary Help | $16,989 |
| 2005-01-17 | Nexinnovations | 1226 Computer equipment - large / medium | $13,740 |
| 2005-01-18 | S.I. Systems Ltd | 0813 Temporary Help | $52,435 |
| 2005-01-18 | Delta Media | 0351 Communications professional | $21,079 |
| 2005-01-18 | Excel HR | 0813 Temporary Help | $10,184 |
| 2005-01-19 | AVNET Technology Solutions | 1226 Computer equipment - large / medium | $31,011 |
| 2005-01-20 | Nova Visual Products | 1231 Office furniture and furnishings | $22,892 |
| 2005-01-20 | Asokan Business Interiors | 1231 Office furniture and furnishings | $14,824 |
| 2005-01-20 | Interspec Furniture Solutions | 1231 Office furniture and furnishings | $13,076 |
| 2005-01-20 | AVNET Technology Solutions | 1226 Computer equipment - large / medium | $33,088 |
| 2005-01-20 | AVNET Technology Solutions | 1226 Computer equipment - large / medium | $99,062 |
| 2005-01-21 | Lynn Jamieson and Associates | 0491 Management consulting | $24,075 |
| 2005-01-21 | 652763 Ontario Inc | 0499 Other professional services | $10,593 |
| 2005-01-23 | Nisha Technologies | 1227 Computer equipment - small-desktop | $11,502 |
| 2005-01-24 | M.B.Foster Associates Ltd | 0670 Repair - computer hardware / software | $14,825 |
| 2005-01-24 | The Strategic Review Group | 0491 Management consulting | $24,877 |
| 2005-01-25 | Bell Globemedia Inc | 0341 Communications research services | $10,700 |
| 2005-01-25 | Kodak Canada | 1134 Photographic / cinematography goods | $18,019 |
| 2005-01-25 | Dasco Data Products | 1179 Miscellaneous manufactured articles | $14,670 |
| 2005-01-25 | AVNET Technology Solutions | 1226 Computer equipment - large / medium | $30,317 |
| 2005-01-26 | Fulline Business Interiors Inc | 1231 Office furniture and furnishings | $18,246 |
| 2005-01-26 | Jean-Claude Richard | 0446 Training consultants | $13,910 |
| 2005-01-26 | Footeworks | 0472 Information technology consultants | $20,865 |
| 2005-01-27 | OM Video | 1223 Image/video equipment | $44,025 |
| 2005-01-27 | Global Upholstery Co Inc | 1231 Office furniture and furnishings | $24,985 |
| 2005-01-27 | DASC Industries | 0499 Other professional services | $28,000 |
| 2005-01-27 | Teeple Architects Inc | 1179 Miscellaneous manufactured articles | $21,935 |
| 2005-01-28 | Avnet Inc | 1239 Other office equipment and parts | $19,136 |
| 2005-01-28 | James R. Johnson Chair in Black Canadian Studies | 0499 Other professional services | $27,600 |
| 2005-01-28 | Microtime Inc | 0813 Temporary Help | $26,750 |
| 2005-01-30 | Cognicase Inc | 0813 Temporary Help | $53,286 |
| 2005-01-31 | IT NET | 0472 Information technology consultants | $26,750 |
| 2005-01-31 | Advanced Business Interiors ABI | 1231 Office furniture and furnishings | $21,571 |
| 2005-01-31 | Cognicase Inc | 0813 Temporary Help | $53,286 |
| 2005-01-31 | Teramach Technologies | 1226 Computer equipment - large / medium | $30,778 |
| 2005-01-31 | Teramach Technologies | 1226 Computer equipment - large / medium | $15,007 |
| 2005-01-31 | Ouseley Hanvey Clipsham Deep LLP | 0499 Other professional services | $24,931 |
| 2005-02-01 | Hewlett Packard | 1227 Computer equipment - small-desktop | $80,678 |
| 2005-02-01 | Global Upholstery Co Inc | 1231 Office furniture and furnishings | $44,450 |
| 2005-02-01 | DW Products | 1179 Miscellaneous manufactured articles | $21,539 |
| 2005-02-01 | ADGA Group Consultants | 0813 Temporary Help | $51,222 |
| 2005-02-01 | AVNET Inc | 1226 Computer equipment - large / medium | $30,437 |
| 2005-02-01 | Versalab Laboratory Furniture | 1219 Other machinery and parts | $16,022 |
| 2005-02-01 | CDS Prometheus Information Services | 0670 Repair - computer hardware/software | $11,342 |
| 2005-02-02 | Competitive Insights | 0491 Management consulting | $12,038 |
| 2005-02-02 | Hunt Temporarily Yours | 0813 Temporary Help | $15,288 |
| 2005-02-02 | Synerma Inc | 0491 Management consulting | $24,824 |
| 2005-02-02 | Daimler Chrysler Canada Inc | 1261 Road motor vehicle | $21,305 |
| 2005-02-02 | University of Toronto | 0499 Other professional services | $24,000 |
| 2005-02-02 | Traduction Houle | 0494 Translation services | $12,722 |
| 2005-02-03 | Temprano Young and Ward Architects | 0421 Architectural services | $24,682 |
| 2005-02-03 | T.K. Gussman Associates | 0491 Management consulting | $23,540 |
| 2005-02-04 | Helphi Solutions Inc. | 0499 Other professional services | $21,400 |
| 2005-02-04 | Core Imaging | 1219 Other machinery and parts | $24,911 |
| 2005-02-04 | Virage Inc | 1219 Other machinery and parts | $17,700 |
| 2005-02-04 | Altis SPR | 0813 Temporary Help | $18,264 |
| 2005-02-07 | Manon Tissot Design et Associes | 0499 Other professional services | $11,770 |
| 2005-02-07 | Manon Tissot Design & Associes | 0499 Other professional services | $10,700 |
| 2005-02-07 | Carleton Iron Works Co. Ltd. | 1179 Miscellaneous manufactured articles | $24,797 |
| 2005-02-07 | Core Imaging | 1219 Other machinery and parts | $14,306 |
| 2005-02-07 | CommVault Systems | 0670 Repair - computer hardware/software | $24,162 |
| 2005-02-08 | Manon Tissot Design | 0331 Exhibition Services | $13,051 |
| 2005-02-08 | BAU Solutions | 0472 Information technology consultants | $24,931 |
| 2005-02-08 | Emmediate Web Solutions | 0491 Management consulting | $17,120 |
| 2005-02-08 | Wanda Noel | 0491 Management consulting | $16,050 |
| 2005-02-08 | Cognicase Ottawa | 0813 Temporary Help | $25,631 |
| 2005-02-08 | MaxSys Professionals & Solutions | 0813 Temporary Help | $14,695 |
| 2005-02-08 | TeraMach Technologies | 1226 Computer equipment - large / medium | $11,102 |
| 2005-02-08 | Francis Dhomont | 1143 printed matter, including books, newspapers, pictures, manuscripts and forms | |
| 2005-02-08 | Todd Longstaffe-Gowan | 1143 printed matter, including books, newspapers, pictures, manuscripts and forms | |
| 2005-02-09 | NetIQ | 0670 Repair - computer hardware/software | $34,513 |
| 2005-02-09 | G.S. Manufacturing | 1219 Other machinery and parts | $23,420 |
| 2005-02-09 | Metafore Corporation | 1226 Computer equipment - large / medium | $24,984 |
| 2005-02-10 | Fulline Business Interiors | 1231 Office furniture and furnishings | $24,328 |
| 2005-02-10 | Hewlett Packrad Canada | 1227 Computer equipment - small-desktop | $39,532 |
| 2005-02-10 | IBM Canada | 1227 Computer equipment - small-desktop | $39,532 |
| 2005-02-10 | Click-Into Inc | 1227 Computer equipment - small-desktop | $39,532 |
| 2005-02-10 | Avnet Inc | 1227 Computer equipment - small-desktop | $39,532 |
| 2005-02-10 | Phaselock Systems | 1227 Computer equipment - small-desktop | $39,532 |
| 2005-02-10 | Core Imaging | 1219 Other machinery and parts | $24,911 |
| 2005-02-10 | Advanced Business Interiors | 1231 Office furniture and furnishings | $21,576 |
| 2005-02-10 | GF Office Furniture | 1231 Office furniture and furnishings | $16,322 |
| 2005-02-11 | Global Upholstery | 1231 Office furniture and furnishings | $104,063 |
| 2005-02-11 | Sensible Security Solutions | 1228 Computer software | $17,707 |
| 2005-02-11 | Soroc Technology Inc | 1229 Computer equipment - parts | $29,358 |
| 2005-02-14 | Interspec Furniture Solutions | 1231 Office furniture and furnishings | $23,589 |
| 2005-02-14 | Krug c/o Interspec Furniture Solutions | 1231 Office furniture and furnishings | $11,798 |
| 2005-02-14 | Docucom | 1219 Other machinery and parts | $24,875 |
| 2005-02-14 | SEM Inc | 1219 Other machinery and parts | $22,545 |
| 2005-02-14 | Kathleen Shearer | 0491 Management consulting | $21,346 |
| 2005-02-14 | Methane Design Inc | 0472 Information technology consultants | $10,704 |
| 2005-02-14 | Microtime Inc. | 0813 Temporary Help | $22,470 |
| 2005-02-15 | Sierra Sytems Group Inc. | 0472 Information technology consultants | $24,931 |
| 2005-02-15 | 1292080 Ontario Ltd | 0491 Management consulting | $19,474 |
| 2005-02-15 | Sandra Nicholls | 0351 Communications professional | $15,054 |
| 2005-02-15 | Jerry O'Brien | 0491 Management consulting | $18,538 |
| 2005-02-16 | OM Video | 1223 Image/video equipment | $170,334 |
| 2005-02-16 | Global Upholstery Co Inc | 1231 Office furniture and furnishings | $24,400 |
| 2005-02-16 | Excel HR | 0813 Temporary Help | $16,612 |
| 2005-02-16 | Alpha Controls and Instrumentation | 1249 Other equipment and parts | $10,022 |
| 2005-02-16 | Gary Breen and Associates | 0491 Management consulting | $17,120 |
| 2005-02-16 | Kodak Canada | 1179 Miscellaneous manufactured articles | $24,445 |
| 2005-02-17 | Soroc Technology Inc | 1226 Computer equipment - large / medium | $83,797 |
| 2005-02-17 | Normand Communications | 0491 Management consulting | $12,412 |
| 2005-02-17 | Verity Inc | 0472 Information technology consultants | $24,610 |
| 2005-02-17 | Allen Bonner Communications | 0491 Management consulting | $19,795 |
| 2005-02-17 | Nisha Technologies | 1227 Computer equipment - small-desktop | $11,661 |
| 2005-02-17 | Jerry Grey | 1143 printed matter, including books, newspapers, pictures, manuscripts and forms | |
| 2005-02-17 | Fred S. Anderson | 1143 printed matter, including books, newspapers, pictures, manuscripts and forms | |
| 2005-02-18 | Microtime Inc. | 0813 Temporary Help | $53,500 |
| 2005-02-18 | Oracle Corporation Canada Inc | 0670 Repair - computer hardware/software | $39,837 |
| 2005-02-18 | Dr. Jamishid Beheshti | 0491 Management consulting | $10,700 |
| 2005-02-18 | Microsoft Corporation | 1228 Computer software | $234,750 |
| 2005-02-18 | IT NET | 0472 Information technology consultants | $42,800 |
| 2005-02-18 | Core Imaging | 1219 Other machinery and parts | $24,911 |
| 2005-02-18 | Influatec Systems Inc | 0670 Repair - computer hardware / software | $17,976 |
| 2005-02-18 | Ikon Office Solutions Inc. | 0491 Management consulting | $12,639 |
| 2005-02-18 | Doverco Ltd | 1179 Miscellaneous manufactured articles | $10,100 |
| 2005-02-18 | Hull Wright-Ville Rembourreurs | 0665 Repair - other equipment | $12,589 |
| 2005-02-21 | Hunt / Temporarily Yours | 0813 Temporary Help | $44,250 |
| 2005-02-21 | Delsys Research | 0491 Management consulting | $51,627 |
| 2005-02-21 | Cyberklix | 1226 Computer equipment - large / medium | $24,931 |
| 2005-02-21 | Canon Canada | 0533 Rental of office equipment | $120,259 |
| 2005-02-21 | Canon Canada | 0533 Rental of office equipment | $94,172 |
| 2005-02-21 | Preston Microfilm Services | 1143 printed matter, including books, newspapers, pictures, manuscripts and forms | $29,897 |
| 2005-02-21 | Jessamine Barron | 1143 printed matter, including books, newspapers, pictures, manuscripts and forms | |
| 2005-02-21 | Terry W. Self | 1143 printed matter, including books, newspapers, pictures, manuscripts and forms | |
| 2005-02-22 | Claire Desjardins | 0499 Other professional services | $24,995 |
| 2005-02-22 | Société Gamma Inc. | 0494 Translation services | $23,633 |
| 2005-02-22 | PHL Monarch Connection | 0491 Management consulting | $16,050 |
| 2005-02-22 | XIST Inc | 0472 Information technology consultants | $14,980 |
| 2005-02-22 | Fancy Pak | 1179 Miscellaneous manufactured articles | $14,913 |
| 2005-02-23 | Advanced Business Interiors | 1231 Office furniture and furnishings | $30,816 |
| 2005-02-23 | Kolégramdesign | 0499 Other professional services | $25,000 |
| 2005-02-23 | Origami | 0499 Other professional services | $25,000 |
| 2005-02-23 | The Company for Education Communications Inc | 0341 Communications research services | $19,955 |
| 2005-02-24 | Nisha Technologies | 1227 Computer equipment - small-desktop | $14,430 |
| 2005-02-24 | TeraMach Technologies | 1229 Computer equipment - parts | $30,238 |
| 2005-02-24 | TeraMach Technologies | 1229 Computer equipment - parts | $15,006 |
| 2005-02-25 | Interspec Furniture Solutions | 1231 Office furniture and furnishings | $13,175 |
| 2005-02-25 | AG Canada Ltd. | 0812 Computer services | $25,029 |
| 2005-02-25 | Cognicase Ottawa | 0813 Temporary Help | $14,124 |
| 2005-02-27 | Media Track Software Incorporated | 0670 Repair - computer hardware / software | $10,593 |
| 2005-02-28 | CMI Interlangues Inc | 0446 Training consultants | $20,000 |
| 2005-02-28 | Caron Professional and Linguistic Training | 0446 Training consultants | $16,000 |
| 2005-02-28 | Katchina Internationale Inc | 0499 Other professional services | $14,499 |
| 2005-02-28 | Interactive Audio Visual Inc | 1219 Other machinery and parts | $12,062 |
| 2005-02-28 | Eliquo Training & Consulting | 0446 Training consultants | $11,342 |
| 2005-02-28 | RICOH Canada | 0533 Rental of office equipment | $12,070 |
| 2005-02-28 | RICOH Canada | 0533 Rental of office equipment | $10,281 |
| 2005-02-28 | Kodak Canada | 1134 Photographic / cinematography goods | $42,722 |
| 2005-03-01 | Belham PDS Inc. | 0472 Information technology consultants | $24,781 |
| 2005-03-01 | Centre Linguistique du Collège de Jonquière | 0446 Training consultants | $15,087 |
| 2005-03-01 | Centre Linguistique du Collège de Jonquière | 0446 Training consultants | $13,578 |
| 2005-03-01 | Synerma Inc | 0491 Management consulting | $22,855 |
| 2005-03-01 | Luoma and Associates | 0472 Information technology consultants | $16,050 |
| 2005-03-02 | Preservation Technologies LP | 0499 Other professional services | $300,000 |
| 2005-03-02 | RICOH Canada | 0533 Rental of office equipment | $10,689 |
| 2005-03-03 | Access Corporate Technologies | 0813 Temporary Help | $10,203 |
| 2005-03-04 | Gerard Gauthier Construction | 0499 Other professional services | $10,700 |
| 2005-03-04 | Privasoft Corporation | 0670 Repair - computer hardware / software | $16,617 |
| 2005-03-04 | AKRAN Marketing | 1179 Miscellaneous manufactured articles | $24,990 |
| 2005-03-04 | Centre Linguistique du Collège de Jonquière | 0446 Training consultants | $16,920 |
| 2005-03-04 | Docucom Imaging Solutions Inc. | 0665 Repairs - other equipment | $15,036 |
| 2005-03-04 | RICOH Canada | 0533 Rental of office equipment | $20,052 |
| 2005-03-07 | Les Industries CAMA | 0499 Other professional services | $10,700 |
| 2005-03-07 | Cambridge Scientific Abstracts | 1228 Computer software | $10,272 |
| 2005-03-07 | Quintet Consulting Ciorporation | 0491 Management consulting | $25,000 |
| 2005-03-07 | Bates Project Management Inc | 0491 Management consulting | $24,730 |
| 2005-03-07 | MBM Business Forms | 1179 Miscellaneous manufactured articles | $24,101 |
| 2005-03-07 | HHB Communications Inc | 1219 Other machinery and parts | $13,214 |
| 2005-03-07 | Canon Canada | 0533 Rental of office equipment | $30,842 |
| 2005-03-07 | XEROX Canada | 0533 Rental of office equipment | $14,252 |
| 2005-03-08 | Association of Canadian Studies | 0499 Other professional services | $25,000 |
| 2005-03-08 | Johnsons Filing & Shelving Systems Inc. | 0665 Repairs - other equipment | $13,161 |
| 2005-03-08 | Lawrence Chrismas | 1143 printed matter, including books, newspapers, pictures, manuscripts and forms | |
| 2005-03-09 | Sensible Security Solutions SSS | 1228 Computer software | $18,376 |
| 2005-03-09 | John Fielding | 0446 Training consultants | $11,235 |
| 2005-03-09 | Preston Microfilm Services | 1143 printed matter, including books, newspapers, pictures, manuscripts and forms | $65,642 |
| 2005-03-09 | Ipsos-Reid Corporation | 1143 printed matter, including books, newspapers, pictures, manuscripts and forms | $19,999 |
| 2005-03-09 | Ipsos-Reid Corporation | 1143 printed matter, including books, newspapers, pictures, manuscripts and forms | $17,499 |
| 2005-03-10 | DMC Designs | 1179 Miscellaneous manufactured articles | $10,250 |
| 2005-03-10 | ADGA Group Consultants | 0813 Temporary Help | $53,337 |
| 2005-03-10 | Core Imaging | 1219 Other machinery and parts | $24,911 |
| 2005-03-11 | Soroc Technologies | 1226 Computer equipment - large / medium | $24,884 |
| 2005-03-11 | Indigo Books & Music Inc. | 1179 Miscellaneous manufactured articles | $10,056 |
| 2005-03-11 | Integra Networks Corporation | 1228 Computer software | $13,471 |
| 2005-03-11 | Beckett Fine Art Ltd | 1143 printed matter, including books, newspapers, pictures, manuscripts and forms | |
| 2005-03-14 | Privasoft Corporation | 1228 Computer software | $22,470 |
| 2005-03-14 | RICOH Canada | 0533 Rental of office equipment | $31,073 |
| 2005-03-14 | Hummingbird Communications Ltd. | 0472 Information technology consultants | $24,610 |
| 2005-03-14 | Helen R. Kahn & Associates | 1143 printed matter, including books, newspapers, pictures, manuscripts and forms | $10,139 |
| 2005-03-15 | Xerox Canada | 0533 Rental of office equipment | $27,478 |
| 2005-03-15 | Metafore Corporation | 1226 Computer equipment - large / medium | $12,938 |
| 2005-03-16 | Cinnabar Networks Inc. | 0472 Information technology consultants | $21,571 |
| 2005-03-16 | Microtime Inc. | 0813 Temporary Help | $49,810 |
| 2005-03-16 | Microtime Inc. | 0813 Temporary Help | $47,187 |
| 2005-03-16 | Microtime Inc. | 0813 Temporary Help | $47,187 |
| 2005-03-16 | Microtime Inc. | 0813 Temporary Help | $46,440 |
| 2005-03-16 | Canon Canada Ltd | 0533 Rental of office equipment | $11,055 |
| 2005-03-16 | Foto Blohm Ltd | 1143 printed matter, including books, newspapers, pictures, manuscripts and forms | |
| 2005-03-17 | J.H. Ryder Machinery Ltd. | 1219 Other machinery and parts | $14,793 |
| 2005-03-17 | Cognicase Inc. | 0813 Temporary Help | $41,204 |
| 2005-03-17 | Cognicase Inc. | 0813 Temporary Help | $41,204 |
| 2005-03-17 | Cognicase Inc. | 0813 Temporary Help | $39,384 |
| 2005-03-17 | Société canadienne du microfilm | 1143 printed matter, including books, newspapers, pictures, manuscripts and forms | $89,945 |
| 2005-03-18 | FreeBalance Inc. | 0670 Repair - computer hardware / software | $57,916 |
| 2005-03-18 | Hunt Personnel | 0813 Temporary Help | $16,735 |
| 2005-03-18 | Quantum Management Services | 0813 Temporary Help | $12,134 |
| 2005-03-18 | Quantum Management Services | 0813 Temporary Help | $12,134 |
| 2005-03-18 | Quantum Management Services | 0813 Temporary Help | $10,920 |
| 2005-03-18 | Quantum Management Services | 0813 Temporary Help | $10,920 |
| 2005-03-18 | Quantum Management Services | 0813 Temporary Help | $10,920 |
| 2005-03-18 | Quantum Management Services | 0813 Temporary Help | $10,920 |
| 2005-03-18 | Quantum Management Services | 0813 Temporary Help | $10,920 |
| 2005-03-18 | Quantum Management Services | 0813 Temporary Help | $10,920 |
| 2005-03-18 | Quantum Management Services | 0813 Temporary Help | $10,920 |
| 2005-03-18 | Quantum Management Services | 0813 Temporary Help | $10,920 |
| 2005-03-18 | Technicolor | 1143 printed matter, including books, newspapers, pictures, manuscripts and forms | $16,589 |
| 2005-03-18 | Technicolor | 1143 printed matter, including books, newspapers, pictures, manuscripts and forms | $23,480 |
| 2005-03-18 | Arnaud Maggs | 1143 printed matter, including books, newspapers, pictures, manuscripts and forms | |
| 2005-03-21 | Tandus Group | 1179 Miscellaneous manufactured articles | $24,880 |
| 2005-03-21 | HHB Communications Canada Ltd. | 1223 Image/video equipment | $23,535 |
| 2005-03-21 | Docucom Imaging Solutions | 0665 Repairs - other equipment | $18,505 |
| 2005-03-21 | Michel Picard | 1143 printed matter, including books, newspapers, pictures, manuscripts and forms | |
| 2005-03-21 | John Reeves | 1143 printed matter, including books, newspapers, pictures, manuscripts and forms | |
| 2005-03-23 | Wanda Noel | 0491 Management consulting | $10,700 |
| 2005-03-23 | Peregrine Systems | 0670 Repair - computer hardware / software | $12,172 |
| 2005-03-23 | Deluxe Laboratories | 1143 printed matter, including books, newspapers, pictures, manuscripts and forms | $20,117 |
| 2005-03-23 | Evelyn Bayefsky | 1143 printed matter, including books, newspapers, pictures, manuscripts and forms | |
| 2005-03-24 | Blomeley Communications Inc. | 0341 Communications research services | $19,118 |
| 2005-03-24 | Xerox Canada Ltd. | 0533 Rental of office equipment | $34,257 |
| 2005-03-29 | Fondation Ottawa-Carleton pour l'éducation | 0341 Communications research services | $10,000 |
| 2005-03-29 | RICOH Canada | 0533 Rental of office equipment | $17,077 |
| 2005-03-29 | ADT | 1179 Miscellaneous manufactured articles | $17,490 |
| 2005-03-29 | Assured Security Technologies | 1179 Miscellaneous manufactured articles | $12,112 |
| 2005-03-30 | Les Montages de l'Outaouais | 0331 Exhibition Services | $24,610 |
| 2005-03-30 | Pearmain Partners | 0491 Management consulting | $16,050 |
| 2005-03-30 | HW Management | 0472 Information technology consultants | $24,075 |
| 2005-03-31 | Privasoft Corp | 1228 Computer software | $63,099 |
| 2005-03-31 | Canadian Corps of Commissionaires | 0460 Protection services | $1,484,484 |
| 2005-03-31 | Lab idéeclic | 0472 Information technology consultants | $19,902 |
| 2005-03-31 | Technicolor | 1143 printed matter, including books, newspapers, pictures, manuscripts and forms | $16,563 |
| 2005-03-31 | CPAC | 1143 printed matter, including books, newspapers, pictures, manuscripts and forms | $26,945 |
| 2005-03-31 | Murray Marmor | 1143 printed matter, including books, newspapers, pictures, manuscripts and forms | |
| 2005-03-31 | Maggie Keith | 1143 printed matter, including books, newspapers, pictures, manuscripts and forms | |
| 2005-03-31 | Bruno Bobak | 1143 printed matter, including books, newspapers, pictures, manuscripts and forms |
Economic Object (ECON OBJ) codes
www.pwgsc.gc.ca/recgen/gw-coa/0405/7-e.html