Introduction | Overview | Reports
2009/2010 - 1st Quarter
Please select the vendor name for contract details.
Results: (1-50 of 56) Next
| Date | Vendor Name | Description | Value |
|---|---|---|---|
| 2008-09-03 | EXCEL HUMAN RESOURCES | 0813 - Temporary Help Services | $38,808.00 |
| 2009-02-10 | AEL DATA | 0499 - Other Professional Services not Elsewhere Specified | $25,880.00 |
| 2009-04-01 | PIERRE JOANISSE | 1143 - Printed matter, including books, newspapers, pictures, manuscripts and forms | $50,000.00 |
| 2009-04-02 | SOFTCHOICE CORPORATION | 1228 - Software | $11,159.65 |
| 2009-04-02 | QUANTUM MANAGEMENT SERVICES | 0813 - Temporary Help Services | $82,607.80 |
| 2009-04-03 | MONDRIAN-HALL | 1172 - Office and stationers supplies | $13,539.86 |
| 2009-04-03 | J.H. RYDER MACHINERY LIMITED | 1219 - Other machinery and parts | $16,377.90 |
| 2009-04-03 | MWGROUP INC | 0499 - Other Professional Services not Elsewhere Specified | $50,000.00 |
| 2009-04-03 | CYBERKLIX | 0670 - Computer Equipment - Hardware and Software | $33,415.58 |
| 2009-04-03 | FORMATION PAUL FERGUS & ASSOC. | 0447 - Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $16,980.60 |
| 2009-04-07 | JOHNSONS FILING AND | 0819 - Non-professional Personal Service Contracts not Elsewhere Specified | $30,031.58 |
| 2009-04-16 | SUSSEX CIRCLE INC | 0491 - Management consulting | $23,625.00 |
| 2009-04-16 | EXCEL HUMAN RESOURCES | 0813 - Temporary Help Services | $41,273.40 |
| 2009-04-17 | HARRINGTON STAFFING SERVICES | 0813 - Temporary Help Services | $23,412.48 |
| 2009-04-22 | MONDRIAN-HALL | 1172 - Office and stationers supplies | $50,862.00 |
| 2009-04-23 | COSSETTE COMMUNICATION INC | 0301 - Advertising services | $13,295.63 |
| 2009-04-23 | NISHA TECHNOLOGIES | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $99,590.40 |
| 2009-04-23 | TRI-CITY FLOORING COMPANY | 0819 - Non-professional Personal Service Contracts not Elsewhere Specified | $76,000.00 |
| 2009-04-23 | VILI KOZAR, CARPENTER & CABINETMAKER | 0819 - Non-professional Personal Service Contracts not Elsewhere Specified | $76,000.00 |
| 2009-04-24 | J.M. PROJEM CONSTRUCTION INC. | 0819 - Non-professional Personal Service Contracts not Elsewhere Specified | $38,000.00 |
| 2009-04-24 | GROUPE A.P.A. CONSTRUCTION | 0819 - Non-professional Personal Service Contracts not Elsewhere Specified | $38,000.00 |
| 2009-04-24 | J.M. PROJEM CONSTRUCTION INC. | 0819 - Non-professional Personal Service Contracts not Elsewhere Specified | $38,000.00 |
| 2009-04-24 | CONSTRUCTIONS LOVAIL INC | 0819 - Non-professional Personal Service Contracts not Elsewhere Specified | $38,000.00 |
| 2009-04-27 | TERAMACH | 1226 - Computer Equipment - Large/Medium - Mainframe, Mini | $139,914.35 |
| 2009-04-28 | CUSTOM PLASTIC PLUS | 1179 - Miscellaneous manufactured articles | $16,884.00 |
| 2009-04-30 | MARSH CANADA LIMITED | 0819 - Non-professional Personal Service Contracts not Elsewhere Specified | $18,446.40 |
| 2009-04-30 | CORE IMAGING | 0665 - Other equipment | $16,632.21 |
| 2009-05-01 | METAFORE | 1226 - Computer Equipment - Large/Medium - Mainframe, Mini | $43,198.05 |
| 2009-05-01 | INTERNATIONAL COUNCIL | 0499 - Other Professional Services not Elsewhere Specified | $10,500.00 |
| 2009-05-05 | GRAND & TOY | 1172 - Office and stationers supplies | $14,936.68 |
| 2009-05-08 | PROQUEST | 0812 - Computer services | $14,161.88 |
| 2009-05-08 | EXCEL HUMAN RESOURCES | 0499 - Other Professional Services not Elsewhere Specified | $94,132.50 |
| 2009-05-08 | EXCEL HUMAN RESOURCES | 0813 - Temporary Help Services | $10,500.00 |
| 2009-05-11 | GILMORE PRINTING SERVICES INC | 0321 - Printing services | $24,374.07 |
| 2009-05-13 | ARTEMP PERSONNEL SERVICES INC. | 0499 - Other Professional Services not Elsewhere Specified | $11,025.00 |
| 2009-05-14 | 6559492 CANADA INC. | 0499 - Other Professional Services not Elsewhere Specified | $11,340.00 |
| 2009-05-20 | VMWARE INC. | 1226 - Computer Equipment - Large/Medium - Mainframe, Mini | $24,628.79 |
| 2009-05-21 | CISION CANADA INC | 0227 - Other communication services | $14,499.45 |
| 2009-05-21 | CISION CANADA INC | 0227 - Other communication services | $16,800.00 |
| 2009-05-21 | CISION CANADA INC | 0227 - Other communication services | $10,500.00 |
| 2009-05-22 | THE DELIBERATION NETWORK | 0351 - Communications Professional Services not Elsewhere Specified | $24,937.50 |
| 2009-05-22 | SPHERION | 0813 - Temporary Help Services | $63,492.19 |
| 2009-06-01 | JEAN-MAURICE CUERRIER | 0499 - Other Professional Services not Elsewhere Specified | $98,700.00 |
| 2009-06-01 | 6233902 CANADA INC. | 0499 - Other Professional Services not Elsewhere Specified | $74,025.00 |
| 2009-06-01 | KL ARCHIVAL FILM EQUIPMENT | 0665 - Other equipment | $10,872.75 |
| 2009-06-02 | COMMVAULT | 1228 - Software | $15,242.18 |
| 2009-06-03 | DONNA NIXON | 0499 - Other Professional Services not Elsewhere Specified | $14,700.00 |
| 2009-06-05 | ALLIANCE PERSONNEL INC | 0813 - Temporary Help Services | $17,671.88 |
| 2009-06-09 | CCSI TECHNOLOGY SOLUTIONS | 1226 - Computer Equipment - Large/Medium - Mainframe, Mini | $21,251.01 |
| 2009-06-09 | PARTNERS IN ACCESS INC | 0491 - Management consulting | $20,081.25 |
Results: (1-50 of 56) Next