Introduction | Overview | Reports
2011/2012 - 1st Quarter
Please select the vendor name for contract details.
Results: (1-49 of 49)
| Date | Vendor Name | Description | Value |
|---|---|---|---|
| 2010-11-24 | NORMAN PAUL | 0499 - Other Professional Services not Elsewhere Specified | $13,860.00 |
| 2011-02-23 | RAINMAKERS CONSULTING SERVICES INC | 0499 - Other Professional Services not Elsewhere Specified | $61,766.25 |
| 2011-02-25 | RAINMAKERS CONSULTING SERVICES INC | 0499 - Other Professional Services not Elsewhere Specified | $56,070.00 |
| 2011-03-22 | SIMPLEX INDUSTRIES INC. | 0859 - Other Business Services not Elsewhere Specified | $20,212.50 |
| 2011-04-01 | DASC INDUSTRIES | 0819 - Non-professional Personal Service Contracts not Elsewhere Specified | $21,000.16 |
| 2011-04-04 | KIPAWA SALES AND SERVICES | 1246 - Other Furniture and Fixtures Including Parts | $31,848.60 |
| 2011-04-06 | COGNIVA | 0491 - Management consulting | $39,900.00 |
| 2011-04-07 | SUNNIVA GEUER | 0499 - Other Professional Services not Elsewhere Specified | $24,521.00 |
| 2011-04-08 | ORIGIN STUDIOS | 0499 - Other Professional Services not Elsewhere Specified | $24,950.40 |
| 2011-04-13 | L'INSTITUT DE PLANIFICATION DE LA RETRAITE | 0447 - Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $24,634.00 |
| 2011-04-14 | LEGRIS CONSERVATION INC | 0499 - Other Professional Services not Elsewhere Specified | $23,984.25 |
| 2011-04-14 | CONVERSART CONSULTING LTD | 0499 - Other Professional Services not Elsewhere Specified | $11,695.50 |
| 2011-04-18 | PAUL CHAMPION-DEMERS | 0499 - Other Professional Services not Elsewhere Specified | $24,249.80 |
| 2011-04-18 | 3911781 CANADA INC | 0499 - Other Professional Services not Elsewhere Specified | $15,322.46 |
| 2011-04-19 | RAINMAKERS CONSULTING SERVICES INC | 0499 - Other Professional Services not Elsewhere Specified | $10,500.00 |
| 2011-04-20 | TK GUSSMAN ASSOCIATES INC | 0351 - Communications Professional Services not Elsewhere Specified | $22,575.00 |
| 2011-04-20 | SYSNOVATORS LTD | 0499 - Other Professional Services not Elsewhere Specified | $16,380.00 |
| 2011-04-27 | SMITH INDUSPAC | 1179 - Miscellaneous manufactured articles | $24,630.61 |
| 2011-04-28 | CTC TRAIN CANADA-OTTAWA | 0447 - Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $22,200.00 |
| 2011-04-28 | 6233902 CANADA LTD | 0499 - Other Professional Services not Elsewhere Specified | $15,750.00 |
| 2011-04-28 | 6233902 CANADA LTD | 0499 - Other Professional Services not Elsewhere Specified | $70,000.00 |
| 2011-04-29 | RAINMAKERS CONSULTING SERVICES INC | 0499 - Other Professional Services not Elsewhere Specified | $121,558.50 |
| 2011-04-29 | RAINMAKERS CONSULTING SERVICES INC | 0499 - Other Professional Services not Elsewhere Specified | $104,475.00 |
| 2011-04-29 | 6233902 CANADA LTD | 0499 - Other Professional Services not Elsewhere Specified | $171,425.71 |
| 2011-04-29 | 6233902 CANADA LTD | 0499 - Other Professional Services not Elsewhere Specified | $124,949.99 |
| 2011-05-03 | CORE IMAGING MICROGRAPHIC AND IMAGING SYSTEMS | 0671 - Other office equipment | $16,091.20 |
| 2011-05-04 | MONDRIAN-HALL CANADA INC. | 1134 - Photographic or Cinematography Goods | $24,372.68 |
| 2011-05-05 | EXCEL HUMAN RESOURCES | 0813 - Temporary Help Services | $45,255.10 |
| 2011-05-06 | STUDIO ECONOMIK | 1221 - Voice communications equipment | $10,603.13 |
| 2011-05-09 | TECHTRA INC | 1228 - Software | $21,874.65 |
| 2011-05-18 | MICROSOFT LICENSING GP | 0524 - Rental of Software | $217,859.25 |
| 2011-05-20 | VOX POPULI COMMUNICATIONS | 0351 - Communications Professional Services not Elsewhere Specified | $24,990.00 |
| 2011-05-20 | CLE DESIGN LTD | 1223 - Image/video equipment | $11,684.53 |
| 2011-05-26 | FREEBALANCE INC | 0524 - Rental of Software | $93,176.49 |
| 2011-05-27 | HYPERACTIVE PRODUCTIONS INC | 0351 - Communications Professional Services not Elsewhere Specified | $24,622.70 |
| 2011-05-31 | ORACLE CORPORATION CANADA INC. | 0524 - Rental of Software | $91,729.09 |
| 2011-06-01 | HEWLETT-PACKARD (CANADA) | 0472 - Information technology consultants | $26,189.10 |
| 2011-06-03 | QUANTUM MANAGEMENT SERVICES | 0813 - Temporary Help Services | $22,694.97 |
| 2011-06-07 | BARBARA PERSONNEL INC | 0813 - Temporary Help Services | $29,238.75 |
| 2011-06-14 | PRA INC. | 0499 - Other Professional Services not Elsewhere Specified | $23,887.50 |
| 2011-06-14 | 1479007 ONTARIO LTD. | 0665 - Other equipment | $11,692.80 |
| 2011-06-16 | ORANGUTECH INC | 0472 - Information technology consultants | $76,308.75 |
| 2011-06-20 | OCLC | 0812 - Computer services | $11,308.50 |
| 2011-06-21 | MISHKUMI TECHNOLOGIES INC. | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $27,731.81 |
| 2011-06-22 | GARTNER CANADA INC. | 0472 - Information technology consultants | $42,000.00 |
| 2011-06-27 | BROADCAST SYSTEMS & EQUIPMENT | 0669 - Telecommunications Equipment | $11,667.60 |
| 2011-06-28 | DER GRAPHIC INC. | 1179 - Miscellaneous manufactured articles | $24,963.75 |
| 2011-06-29 | MONDRIAN-HALL CANADA INC. | 1134 - Photographic or Cinematography Goods | $11,281.40 |
| 2011-06-29 | SOFTCHOICE CORPORATION | 0524 - Rental of Software | $37,546.95 |
Results: (1-49 of 49)