Introduction | Overview | Reports
2012/2013 - 1st Quarter
Please select the vendor name for contract details.
Results: (1-42 of 42)
| Date | Vendor Name | Description | Value |
|---|---|---|---|
| 2011-03-30 | CANADIAN CORPS OF COMMISSIONNAIRES | 0460 - Protection services | $462,967.62 |
| 2011-03-30 | CANADIAN CORPS OF COMMISSIONNAIRES | 0460 - Protection services | $295,856.12 |
| 2011-03-30 | CANADIAN CORPS OF COMMISSIONNAIRES | 0460 - Protection services | $786,940.85 |
| 2011-03-30 | CANADIAN CORPS OF COMMISSIONNAIRES | 0460 - Protection services | $98,746.20 |
| 2011-03-30 | CANADIAN CORPS OF COMMISSIONNAIRES | 0460 - Protection services | $261,637.85 |
| 2011-05-10 | CISION CANADA INC | 0301 - Advertising services | $11,074.00 |
| 2011-06-13 | MARSH CANADA LIMITED | 0460 - Protection services | $18,900.00 |
| 2012-02-17 | ART SOLUTION SERVICES INC. | 0499 - Other Professional Services not Elsewhere Specified | $19,490.09 |
| 2012-03-30 | CANADIAN CORPS OF COMMISSIONNAIRES | 0460 - Protection services | $477,149.49 |
| 2012-03-30 | CANADIAN CORPS OF COMMISSIONNAIRES | 0460 - Protection services | $305,241.66 |
| 2012-03-30 | CANADIAN CORPS OF COMMISSIONNAIRES | 0460 - Protection services | $340,080.14 |
| 2012-03-30 | CANADIAN CORPS OF COMMISSIONNAIRES | 0460 - Protection services | $108,538.74 |
| 2012-03-30 | CANADIAN CORPS OF COMMISSIONNAIRES | 0460 - Protection services | $269,882.45 |
| 2012-04-01 | EASY PACK CORPORATION | 1179 - Miscellaneous manufactured articles | $23,076.95 |
| 2012-04-02 | SIMPLEX INDUSTRIES INC. | 0859 - Other Business Services not Elsewhere Specified | $25,425.00 |
| 2012-04-02 | SIMPLEX INDUSTRIES INC. | 0859 - Other Business Services not Elsewhere Specified | $23,625.00 |
| 2012-04-05 | CISTEL TECHNOLOGY INC | 0499 - Other Professional Services not Elsewhere Specified | $78,545.25 |
| 2012-04-16 | PAUL CHAMPION-DEMERS | 0499 - Other Professional Services not Elsewhere Specified | $18,338.25 |
| 2012-04-17 | IT/NET OTTAWA INC | 0473 - Information Technology and Telecommunications Consultants | $111,825.00 |
| 2012-04-18 | IT/NET OTTAWA INC | 0473 - Information Technology and Telecommunications Consultants | $111,825.00 |
| 2012-04-18 | FREEBALANCE INC | 0582 - License/Maintenance fees for Client Software | $100,441.44 |
| 2012-04-23 | EXPOGRAPHIQ | 0499 - Other Professional Services not Elsewhere Specified | $27,631.16 |
| 2012-04-24 | INTERLANGUES LANGUAGE SCHOOL | 0447 - Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $10,269.00 |
| 2012-04-24 | FAWCETT FILE &STORAGE | 0630 - Office Buildings | $53,837.70 |
| 2012-05-01 | HARMON.IE CORPORATION | 0582 - License/Maintenance fees for Client Software | $21,180.10 |
| 2012-05-03 | YVON GAUTHIER INFO-TRAINING INC | 0499 - Other Professional Services not Elsewhere Specified | $24,097.50 |
| 2012-05-09 | CTE SOLUTIONS | 0447 - Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $13,882.05 |
| 2012-05-23 | J & A CREATIVE SERVICES INC | 0351 - Communications Professional Services not Elsewhere Specified | $11,300.00 |
| 2012-05-24 | ALTIS HUMAN RESOURCES INC | 0499 - Other Professional Services not Elsewhere Specified | $22,892.63 |
| 2012-05-24 | FRANCOIS LACASSE | 0499 - Other Professional Services not Elsewhere Specified | $12,000.00 |
| 2012-05-25 | ORACLE CORPORATION CANADA INC. | 0582 - License/Maintenance fees for Client Software | $111,126.17 |
| 2012-06-01 | PROSPECTIA-LEX INC | 0499 - Other Professional Services not Elsewhere Specified | $24,150.00 |
| 2012-06-01 | MICROSOFT LICENSING GP | 0582 - License/Maintenance fees for Client Software | $23,776.20 |
| 2012-06-04 | CONVERSART CONSULTING LTD | 0491 - Management consulting | $13,230.00 |
| 2012-06-07 | ICEFIRE STUDIOS 2010 | 1285 - Application Software (including COTS) and Application Development and Delivery Software | $10,500.00 |
| 2012-06-12 | AMBERFIN LTD | 0581 - Rental of digital communications / Networking Equipment (Including Digital Voice) | $10,585.58 |
| 2012-06-13 | TELECOMMUNICATIONS XITTEL INC | 0231 - Data Communications Services | $248,454.16 |
| 2012-06-14 | SUSSEX CIRCLE INC | 0499 - Other Professional Services not Elsewhere Specified | $24,980.00 |
| 2012-06-19 | SUPER-SHRED MOBILE RECORD DESTRUCTION INC | 0705 - Waste Disposal | $13,017.60 |
| 2012-06-20 | R + D CREATIVE INC | 0301 - Advertising services | $45,137.85 |
| 2012-06-26 | UNILYTICS CORPORATION | 0473 - Information Technology and Telecommunications Consultants | $20,790.00 |
| 2012-06-28 | SYSTEMSCOPE INC | 0473 - Information Technology and Telecommunications Consultants | $23,218.13 |
Results: (1-42 of 42)