Introduction | Overview | Reports
2005/2006 - 2nd Quarter
Please select the vendor name for contract details.
Results: (1-50 of 102) Next
| Date | Vendor Name | Description | Value |
|---|---|---|---|
| 2005-07-01 | Diffusion Généalogique Pépin | 1228 - Software | $32,548.00 |
| 2005-07-04 | Coradix Technology Consulting | 0491 - Management consulting | $24,396.00 |
| 2005-07-05 | Oracle Canada | 1228 - Software | $144,847.15 |
| 2005-07-06 | Kernic Systems Inc | 1219 - Other machinery and parts | $35,724.84 |
| 2005-07-06 | The Retirement Planning Institute | 0446 - Training consultants | $25,000.00 |
| 2005-07-06 | Miriam Bloom - Expression Communication | 0499 - Other Professional Services not Elsewhere Specified | $10,700.00 |
| 2005-07-06 | Grand & Toy | 1222 - Data (Message/Text and Computer) Communications Equipment | $15,006.00 |
| 2005-07-07 | 1030039 Ontario Ltd. Paul King | 0491 - Management consulting | $24,984.50 |
| 2005-07-07 | Max & June Sauer Studio | 1143 - Printed matter, including books, newspapers, pictures, manuscripts and forms | - |
| 2005-07-08 | Hewlett-Packard Canada | 1226 - Computer Equipment - Large/Medium - Mainframe, Mini | $31,270.00 |
| 2005-07-11 | Cheryl Dudley and Company | 1231 - Office furniture and furnishings | $11,123.70 |
| 2005-07-11 | Hewlett-Packard Canada | 1229 - Computer Equipment Parts | $24,220.00 |
| 2005-07-12 | Les Montages de l Outaouais | 0331 - Exhibition services | $24,481.60 |
| 2005-07-13 | Hunt / Temporarily Yours | 0813 - Temporary Help Services | $10,449.35 |
| 2005-07-14 | Normand Communications | 0351 - Communications Professional Services not Elsewhere Specified | $12,412.00 |
| 2005-07-14 | EXCEL HR | 0813 - Temporary Help Services | $11,483.78 |
| 2005-07-14 | Ce/Ci Formation et Services Inc. | 0446 - Training consultants | $10,024.83 |
| 2005-07-18 | IT / Net Ottawa Inc. | 0813 - Temporary Help Services | $38,520.00 |
| 2005-07-18 | DLR International Printing | 0321 - Printing services | $17,581.00 |
| 2005-07-20 | IT/Net | 0491 - Management consulting | $24,866.00 |
| 2005-07-20 | Robert Randall Consulting | 0491 - Management consulting | $24,670.00 |
| 2005-07-20 | Cogniva Solutions Inc | 0491 - Management consulting | $24,396.00 |
| 2005-07-20 | Condar Consulting Inc | 0491 - Management consulting | $24,075.00 |
| 2005-07-21 | Normand Communications | 0351 - Communications Professional Services not Elsewhere Specified | $25,000.00 |
| 2005-07-21 | Sierra Systems Group | 0491 - Management consulting | $24,877.00 |
| 2005-07-21 | Sierra Systems Group | 0491 - Management consulting | $24,396.00 |
| 2005-07-22 | Integra Networks Corp | 0446 - Training consultants | $23,219.00 |
| 2005-07-22 | Norman Vorano | 0491 - Management consulting | $13,560.00 |
| 2005-07-25 | Ristech Information Systems | 1134 - Photographic or Cinematography Goods | $90,832.30 |
| 2005-07-26 | Decima Research Inc | 0341 - Communications research services | $71,273.00 |
| 2005-07-26 | IMTC Inc | 0491 - Management consulting | $24,797.00 |
| 2005-07-26 | Hangar 13 Art & Design | 0499 - Other Professional Services not Elsewhere Specified | $21,153.00 |
| 2005-07-27 | Maurice Archival Resources and Management Group | 0499 - Other Professional Services not Elsewhere Specified | $12,840.00 |
| 2005-07-28 | McAfee International B.V. | 1224 - Digital Communications Equipment for Integrated Voice, Data (Message/Text and Computer) or Image/Video Communications | $41,035.00 |
| 2005-07-28 | Decima Research Inc | 0491 - Management consulting | $23,054.00 |
| 2005-07-28 | Infotegrity Consulting | 0491 - Management consulting | $19,902.00 |
| 2005-07-28 | ITNet Ottawa Inc | 0813 - Temporary Help Services | $17,655.00 |
| 2005-07-28 | Preston Microfilm Services Ltd | 1143 - Printed matter, including books, newspapers, pictures, manuscripts and forms | $18,793.00 |
| 2005-07-29 | Cossette Communications | 0301 - Advertising services | $10,365.00 |
| 2005-08-02 | Adecco Employment Services | 0813 - Temporary Help Services | $44,940.00 |
| 2005-08-08 | Thompson Gale | 1143 - Printed matter, including books, newspapers, pictures, manuscripts and forms | $14,083.00 |
| 2005-08-09 | Cyberklix | 1224 - Digital Communications Equipment for Integrated Voice, Data (Message/Text and Computer) or Image/Video Communications | $24,931.00 |
| 2005-08-10 | Excel HR | 0813 - Temporary Help Services | $17,751.30 |
| 2005-08-11 | IT / Net Ottawa Inc. | 0813 - Temporary Help Services | $32,902.50 |
| 2005-08-11 | Cognicase Ottawa Inc. | 0813 - Temporary Help Services | $32,100.00 |
| 2005-08-11 | Microtime Inc. | 0813 - Temporary Help Services | $29,174.65 |
| 2005-08-11 | Microtime Inc. | 0813 - Temporary Help Services | $27,638.10 |
| 2005-08-11 | Microtime Inc. | 0813 - Temporary Help Services | $27,638.10 |
| 2005-08-11 | Microtime Inc. | 0813 - Temporary Help Services | $27,200.50 |
| 2005-08-11 | Cognicase Ottawa Inc. | 0813 - Temporary Help Services | $26,815.54 |
Results: (1-50 of 102) Next