Introduction | Overview | Reports
2006/2007 - 2nd Quarter
Please select the vendor name for contract details.
Results: (51-62 of 62) Previous
| Date | Vendor Name | Description | Value |
|---|---|---|---|
| 2006-09-15 | Rebecca Desson | 0499 - Other Professional Services not Elsewhere Specified | $13,356.00 |
| 2006-09-15 | ACM Association for Computing Machinery | 0812 - Computer services | $11,700.00 |
| 2006-09-18 | IT Net | 0813 - Temporary Help Services | $40,366.60 |
| 2006-09-18 | Microtime Inc | 0813 - Temporary Help Services | $36,967.50 |
| 2006-09-19 | Académie AFL Inc. | 0446 - Training consultants | $23,320.00 |
| 2006-09-21 | Modul-Tech | 1249 - Other equipment and parts | $11,633.50 |
| 2006-09-22 | Altis SPR | 0813 - Temporary Help Services | $23,096.00 |
| 2006-09-22 | TeraMach Technology Inc | 1229 - Computer Equipment Parts | $22,522.88 |
| 2006-09-22 | Nisha Technologies | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $36,600.00 |
| 2006-09-25 | 1030039 Ontario Ltd. | 0472 - Information technology consultants | $25,000.00 |
| 2006-09-26 | Hunt Personnel | 0813 - Temporary Help Services | $51,429.50 |
| 2006-09-29 | TeraMach Technology Inc | 1229 - Computer Equipment Parts | $15,645.60 |
Results: (51-62 of 62) Previous