Introduction | Overview | Reports
2007/2008 - 2nd Quarter
Please select the vendor name for contract details.
Results: (51-79 of 79) Previous
| Date | Vendor Name | Description | Value |
|---|---|---|---|
| 2007-08-29 | Hunt Personnel | 0813 - Temporary Help Services | $15,052.93 |
| 2007-08-29 | MWGroup Inc. | 0491 - Management consulting | $84,000.00 |
| 2007-08-30 | Konica Minolta | 0533 - Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $11,956.80 |
| 2007-08-30 | ConversArt Consulting Ltd. | 0491 - Management consulting | $19,580.00 |
| 2007-08-30 | T.K. Gussman Associates Inc. | 0491 - Management consulting | $24,843.75 |
| 2007-09-04 | Dynamic Personnel | 0813 - Temporary Help Services | $11,122.05 |
| 2007-09-04 | Galerie René Blouin | 1143 - Printed matter, including books, newspapers, pictures, manuscripts and forms | $11,700.00 |
| 2007-09-04 | Barbara Mills | 0472 - Information technology consultants | $16,680.16 |
| 2007-09-04 | Julie Dover | 0472 - Information technology consultants | $16,680.16 |
| 2007-09-06 | Beltzner Consulting Inc. | 0491 - Management consulting | $14,230.00 |
| 2007-09-06 | Carl Zeiss Canada Ltd. | 1219 - Other machinery and parts | $16,468.16 |
| 2007-09-07 | Rebecca Maria Craigue | 0499 - Other Professional Services not Elsewhere Specified | $12,838.89 |
| 2007-09-10 | Kodak | 1134 - Photographic or Cinematography Goods | $13,427.23 |
| 2007-09-10 | Brad Mann Communications | 0351 - Communications Professional Services not Elsewhere Specified | $24,327.00 |
| 2007-09-11 | Dare HR | 0491 - Management consulting | $23,685.70 |
| 2007-09-17 | Grand & Toy | 1222 - Data (Message/Text and Computer) Communications Equipment | $10,472.80 |
| 2007-09-17 | Integra Networks Corp | 1228 - Software | $20,988.00 |
| 2007-09-18 | Shelley Niro | 1143 - Printed matter, including books, newspapers, pictures, manuscripts and forms | $12,000.00 |
| 2007-09-19 | IT NET | 0472 - Information technology consultants | $60,000.00 |
| 2007-09-20 | Educpro Inc. (M. Jean D. Vachon) | 0446 - Training consultants | $18,762.00 |
| 2007-09-21 | Partners in Access (Paul McCormick) | 0472 - Information technology consultants | $24,645.00 |
| 2007-09-24 | Ekos Research Associates Inc. | 0352 - Public relations services | $52,861.69 |
| 2007-09-26 | DocuCom | 1134 - Photographic or Cinematography Goods | $10,552.30 |
| 2007-09-26 | Vistek | 1134 - Photographic or Cinematography Goods | $14,505.04 |
| 2007-09-26 | Calian | 0813 - Temporary Help Services | $22,737.00 |
| 2007-09-28 | Gregg McCooeye | 0499 - Other Professional Services not Elsewhere Specified | $12,900.00 |
| 2007-09-28 | BurntEdge Incorporated | 0491 - Management consulting | $24,804.00 |
| 2007-09-28 | CORADIX | 0472 - Information technology consultants | $84,000.00 |
| 2007-11-30 | Grand & Toy | 1222 - Data (Message/Text and Computer) Communications Equipment | $19,567.60 |
Results: (51-79 of 79) Previous