Introduction | Overview | Reports
2008/2009 - 2nd Quarter
Please select the vendor name for contract details.
Results: (1-50 of 83) Next
| Date | Vendor Name | Description | Value |
|---|---|---|---|
| 2008-05-08 | MIKHOLEN ANSWERK COMPUTERS SYSTEMS INC. | 0472 - Information technology consultants | $43,863.75 |
| 2008-06-26 | FreeBalance Inc. | 0524 - Rental of Software | $72,978.05 |
| 2008-06-30 | Sharp Electronics | 0533 - Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $33,453.00 |
| 2008-06-30 | Sharp Electronics | 0533 - Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $31,904.74 |
| 2008-07-01 | Marketwire LP | 0351 - Communications Professional Services not Elsewhere Specified | $10,029.35 |
| 2008-07-02 | KL Archival Film Equipment | 0499 - Other Professional Services not Elsewhere Specified | $11,529.00 |
| 2008-07-02 | HARRINGTON STAFFING SERVICES | 0813 - Temporary Help Services | $15,160.17 |
| 2008-07-03 | Action Personnel | 0813 - Temporary Help Services | $16,695.00 |
| 2008-07-03 | KL Archival Film Equipment | 0499 - Other Professional Services not Elsewhere Specified | $12,699.75 |
| 2008-07-04 | Kathleen Shearer | 0499 - Other Professional Services not Elsewhere Specified | $15,750.00 |
| 2008-07-04 | Brad Mann Communications Consulting Inc. | 0351 - Communications Professional Services not Elsewhere Specified | $24,990.00 |
| 2008-07-08 | Cygnos Corporation | 0499 - Other Professional Services not Elsewhere Specified | $23,703.75 |
| 2008-07-09 | Genesis Intergration Inc. | 1223 - Image/video equipment | $12,306.00 |
| 2008-07-10 | Fulline Business Interiors Inc. | 1231 - Office furniture and furnishings | $11,561.55 |
| 2008-07-15 | OCLC Canada | 1143 - Printed matter, including books, newspapers, pictures, manuscripts and forms | $21,751.80 |
| 2008-07-15 | Sienna Exhibitions & Collections Management | 0331 - Exhibition services | $76,072.50 |
| 2008-07-16 | The People Bank | 0813 - Temporary Help Services | $12,131.44 |
| 2008-07-16 | CMS Human Resources Consultants Inc. | 0499 - Other Professional Services not Elsewhere Specified | $24,806.25 |
| 2008-07-17 | Kodak Canada Inc. | 1134 - Photographic or Cinematography Goods | $11,537.44 |
| 2008-07-17 | Bridgetown Consulting | 0499 - Other Professional Services not Elsewhere Specified | $37,800.00 |
| 2008-07-17 | The Critical Thinking Consortium | 0499 - Other Professional Services not Elsewhere Specified | $10,248.00 |
| 2008-07-17 | Convivium Corporation | 0491 - Management consulting | $25,000.00 |
| 2008-07-17 | EAGLE PROFESSIONAL RESSOURCE | 0472 - Information technology consultants | $25,000.00 |
| 2008-07-18 | SPEC TRANSPORTATION INTERNATIONAL INC. | 0213 - Courier services | $457,100.02 |
| 2008-07-18 | Ristech Company | 0665 - Other equipment | $24,570.00 |
| 2008-07-18 | Joubert Management Consulting Services | 0499 - Other Professional Services not Elsewhere Specified | $13,853.70 |
| 2008-07-21 | Graphiques Der Graphics | 1179 - Miscellaneous manufactured articles | $19,681.20 |
| 2008-07-21 | Académie de formation linguistique | 0448 - Purchase of training packages and courses | $19,800.00 |
| 2008-07-21 | Longo & Associates Ltd. | 0499 - Other Professional Services not Elsewhere Specified | $10,290.00 |
| 2008-07-22 | Nisha Technologies Inc. | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $49,495.95 |
| 2008-07-22 | Graphic Display Canada | 0331 - Exhibition services | $24,990.00 |
| 2008-07-23 | XIST Inc. | 0499 - Other Professional Services not Elsewhere Specified | $52,500.00 |
| 2008-07-23 | DOLLCO Printing | 0321 - Printing services | $17,594.67 |
| 2008-07-24 | Turner-Riggs | 0341 - Communications research services | $48,646.25 |
| 2008-07-24 | COGNOS, an IBM Company | 0472 - Information technology consultants | $24,097.50 |
| 2008-07-25 | Interlangues École de langues | 0448 - Purchase of training packages and courses | $18,900.00 |
| 2008-07-25 | Bridgetown Consulting | 0499 - Other Professional Services not Elsewhere Specified | $22,680.00 |
| 2008-07-28 | EPSI Inc. | 0499 - Other Professional Services not Elsewhere Specified | $13,358.63 |
| 2008-07-28 | Economics Research Associates | 0491 - Management consulting | $25,000.00 |
| 2008-07-29 | Preservation Technologies Canada | 0499 - Other Professional Services not Elsewhere Specified | $10,761.45 |
| 2008-07-30 | Commvault Systems Canada, Inc. | 1228 - Software | $29,903.09 |
| 2008-08-01 | Decima Research | 0341 - Communications research services | $24,463.57 |
| 2008-08-04 | STiL Design | 1179 - Miscellaneous manufactured articles | $15,579.94 |
| 2008-08-06 | PACART Québec inc. | 0210 - Transportation of Things not Elsewhere Specified | $10,002.96 |
| 2008-08-07 | 6440029 Canada Inc. | 0499 - Other Professional Services not Elsewhere Specified | $74,287.50 |
| 2008-08-10 | HKDP Communications | 0351 - Communications Professional Services not Elsewhere Specified | $14,802.90 |
| 2008-08-11 | Cogniva Information Solutions Inc. | 0499 - Other Professional Services not Elsewhere Specified | $71,820.00 |
| 2008-08-11 | CORADIX Technology Consulting Ltd. | 0499 - Other Professional Services not Elsewhere Specified | $24,150.00 |
| 2008-08-11 | Preservation Technologies Canada | 0499 - Other Professional Services not Elsewhere Specified | $10,858.58 |
| 2008-08-13 | Altis Human Resources Inc. | 0813 - Temporary Help Services | $84,000.00 |
Results: (1-50 of 83) Next