Introduction | Overview | Reports
2010/2011 - 2nd Quarter
Please select the vendor name for contract details.
Results: (1-50 of 52) Next
| Date | Vendor Name | Description | Value |
|---|---|---|---|
| 2010-07-05 | ALL CONTINENT TRANSPORT | 0859 - Other Business Services not Elsewhere Specified | $11,111.80 |
| 2010-07-05 | EXCEL HUMAN RESOURCES | 0813 - Temporary Help Services | $24,160.66 |
| 2010-07-06 | DYNAMIX PROFESSIONAL VIDEO SYSTEMS | 1249 - Other equipment and parts | $25,921.35 |
| 2010-07-13 | NISHA TECHNOLOGIES INC. | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $49,361.55 |
| 2010-07-13 | SUSSEX CIRCLE INC | 0491 - Management consulting | $97,610.00 |
| 2010-07-14 | TK GUSSMAN ASSOCIATES INC | 0351 - Communications Professional Services not Elsewhere Specified | $21,000.00 |
| 2010-07-14 | BFB SALES LIMITED | 1179 - Miscellaneous manufactured articles | $10,217.23 |
| 2010-07-14 | SOFTCHOICE CORPORATION | 1228 - Software | $37,349.85 |
| 2010-07-15 | ERNST AND YOUNG LLP | 0491 - Management consulting | $24,408.00 |
| 2010-07-15 | TELE-UNIVERSITÉ, UQAM | 0499 - Other Professional Services not Elsewhere Specified | $15,750.00 |
| 2010-07-15 | CANON CANADA INC | 0533 - Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $21,168.00 |
| 2010-07-21 | FRANKLIN COVEY CANADA LTEE | 0446 - Training consultants | $10,605.00 |
| 2010-07-23 | ARBELL DIV OF ACTIVE TECH ELECTRONICS INC. | 1249 - Other equipment and parts | $18,548.25 |
| 2010-07-26 | TERAMACH TECHNOLOGIES INC | 0471 - Telecommunications consultants | $10,710.00 |
| 2010-07-29 | KL ARCHIVAL | 0665 - Other equipment | $12,968.55 |
| 2010-07-29 | XEROX CANADA LTD | 0533 - Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $30,391.20 |
| 2010-07-29 | EXCEL HUMAN RESOURCES | 0813 - Temporary Help Services | $33,974.64 |
| 2010-07-30 | CONVIVIUM CORPORATION | 0491 - Management consulting | $21,157.00 |
| 2010-07-30 | IMPACT COACHING INC | 0491 - Management consulting | $20,475.00 |
| 2010-07-30 | 6440029 CANADA INC | 0491 - Management consulting | $74,999.40 |
| 2010-08-03 | SYSTEMSCOPE INC | 0499 - Other Professional Services not Elsewhere Specified | $34,335.00 |
| 2010-08-11 | CANADIAN URBAN LIBRARIES COUNCIL | 0499 - Other Professional Services not Elsewhere Specified | $20,340.00 |
| 2010-08-24 | KIPAWA SALES & SERVICES | 1246 - Other Furniture and Fixtures Including Parts | $39,953.22 |
| 2010-08-25 | THE ASSOCIATES GROUP HUMAN RESOURCES | 0813 - Temporary Help Services | $10,245.38 |
| 2010-08-26 | MAXSYS 3755479 CANADA INC | 0813 - Temporary Help Services | $60,700.00 |
| 2010-08-27 | EMCON EMANATION CONTROL LTD. | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $16,650.00 |
| 2010-09-01 | LES INDUSTRIES CAMA | 0331 - Exhibition services | $24,995.60 |
| 2010-09-01 | GARTNER CANADA INC. | 0491 - Management consulting | $39,000.00 |
| 2010-09-02 | AEPOS TECHNOLOGIES CORPORATION | 0499 - Other Professional Services not Elsewhere Specified | $22,680.00 |
| 2010-09-03 | ALTIS HUMAN RESOURCES INC | 0813 - Temporary Help Services | $84,781.49 |
| 2010-09-03 | HUNT PERSONNEL | 0813 - Temporary Help Services | $23,540.30 |
| 2010-09-07 | INTERIS CONSULTING INC | 0491 - Management consulting | $23,226.00 |
| 2010-09-08 | DECIMA RESEARCH | 0341 - Communications research services | $34,965.59 |
| 2010-09-08 | 6440029 CANADA INC | 0491 - Management consulting | $74,699.63 |
| 2010-09-08 | 6233902 CANADA LTD. | 0491 - Management consulting | $63,000.00 |
| 2010-09-09 | STAPLES / CORPORATE EXPRESS | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $20,993.94 |
| 2010-09-10 | ASOKAN BUSINESS INTERIORS | 1231 - Office furniture and furnishings | $11,773.36 |
| 2010-09-15 | METAFORE LIMITED PARTNERSHIP | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $12,285.00 |
| 2010-09-15 | COGNIVA INC. | 0491 - Management consulting | $44,887.50 |
| 2010-09-16 | SIMPLEX INDUSTRIES INC. | 0859 - Other Business Services not Elsewhere Specified | $20,212.50 |
| 2010-09-17 | BARBARA PERSONNEL INC | 0813 - Temporary Help Services | $43,447.95 |
| 2010-09-17 | HARRINGTON STAFFING SERVICES | 0813 - Temporary Help Services | $35,460.16 |
| 2010-09-17 | RETIREMENT PLANNING INSTITUTE | 0446 - Training consultants | $17,167.50 |
| 2010-09-20 | CONVERSART CONSULTING LITD | 0491 - Management consulting | $17,010.00 |
| 2010-09-21 | HUNT PERSONNEL | 0813 - Temporary Help Services | $42,418.71 |
| 2010-09-24 | 6440029 CANADA INC | 0491 - Management consulting | $74,970.00 |
| 2010-09-24 | COGNIVA INC. | 0491 - Management consulting | $74,812.50 |
| 2010-09-24 | CTC TRAIN CANADA-OTTAWA | 0446 - Training consultants | $12,204.00 |
| 2010-09-27 | MONDRIAN-HALL CANADA INC. | 1172 - Office and stationers supplies | $16,393.84 |
| 2010-09-29 | PACIFIC ART SERVICES LTD | 0859 - Other Business Services not Elsewhere Specified | $10,276.22 |
Results: (1-50 of 52) Next