Introduction | Overview | Reports
2011/2012 - 2nd Quarter
Please select the vendor name for contract details.
Results: (1-50 of 63) Next
| Date | Vendor Name | Description | Value |
|---|---|---|---|
| 2009-09-28 | ADVANCED CHIPPEWA TECHNOLOGIES INC. | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $320,433.33 |
| 2010-11-09 | EXCEL HUMAN RESOURCES | 0813 - Temporary Help Services | $21,235.57 |
| 2011-05-13 | DARE HR | 0499 - Other Professional Services not Elsewhere Specified | $12,568.50 |
| 2011-07-04 | SOFTCHOICE CORPORATION | 0524 - Rental of Software | $33,562.20 |
| 2011-07-06 | RECALL SECURE DESTRUCTION SERVICES | 0705 - Waste Disposal | $19,600.00 |
| 2011-07-06 | KIPAWA SALES & SERVICES | 1246 - Other Furniture and Fixtures Including Parts | $24,993.34 |
| 2011-07-12 | HEWLETT-PACKARD (CANADA) | 0524 - Rental of Software | $645,405.56 |
| 2011-07-14 | IT/NET OTTAWA INC | 0472 - Information technology consultants | $124,950.00 |
| 2011-07-14 | IT/NET OTTAWA INC | 0472 - Information technology consultants | $107,100.00 |
| 2011-07-14 | IT/NET OTTAWA INC | 0472 - Information technology consultants | $74,970.00 |
| 2011-07-14 | DER GRAPHICS | 1142 - Paper and paperboards | $23,165.00 |
| 2011-07-15 | METAFORE | 1228 - Software | $72,174.77 |
| 2011-07-20 | MGIS | 0499 - Other Professional Services not Elsewhere Specified | $24,521.00 |
| 2011-07-20 | BFB SALES LIMITED | 1179 - Miscellaneous manufactured articles | $11,311.65 |
| 2011-07-25 | FLEMING COMMUNICATIONS INC | 0671 - Other office equipment | $25,000.00 |
| 2011-07-25 | EXCEL HUMAN RESOURCES | 0813 - Temporary Help Services | $11,689.65 |
| 2011-07-28 | IT/NET OTTAWA INC | 0472 - Information technology consultants | $83,868.75 |
| 2011-07-28 | IT/NET OTTAWA INC | 0472 - Information technology consultants | $115,762.50 |
| 2011-07-28 | IT/NET OTTAWA INC | 0472 - Information technology consultants | $99,225.00 |
| 2011-07-28 | IT/NET OTTAWA INC | 0472 - Information technology consultants | $99,225.00 |
| 2011-08-01 | KL ARCHIVAL FILM EQUIPMENT | 0665 - Other equipment | $11,510.10 |
| 2011-08-02 | ORANGUTECH INC | 0472 - Information technology consultants | $70,350.00 |
| 2011-08-04 | GEORGE BLOOD L.P. | 0812 - Computer services | $286,580.70 |
| 2011-08-05 | FRANCOIS LACASSE | 0499 - Other Professional Services not Elsewhere Specified | $15,750.00 |
| 2011-08-05 | EXCEL HUMAN RESOURCES | 0813 - Temporary Help Services | $15,975.86 |
| 2011-08-09 | TWELFTH ROOT INC | 0332 - Audio-visual services | $19,750.00 |
| 2011-08-10 | DELSYS RESEARCH GROUP INC | 0499 - Other Professional Services not Elsewhere Specified | $24,973.00 |
| 2011-08-11 | DOCUCOM DIGITAL INC | 1249 - Other equipment and parts | $15,290.10 |
| 2011-08-16 | SOUND VENTURE PRODUCTIONS OTTAWA LTD | 0332 - Audio-visual services | $23,667.85 |
| 2011-08-16 | QUANTUM MANAGEMENT SERVICES | 0813 - Temporary Help Services | $15,491.78 |
| 2011-08-17 | GABRIEL MACKINNON INC | 0499 - Other Professional Services not Elsewhere Specified | $16,950.00 |
| 2011-08-17 | EXCEL HUMAN RESOURCES | 0813 - Temporary Help Services | $23,962.84 |
| 2011-08-22 | SWITCH MARKETING AND COMMUNICATIONS LTD | 0471 - Telecommunications consultants | $23,730.00 |
| 2011-08-24 | KODAK CANADA INC | 1172 - Office and stationers supplies | $12,709.94 |
| 2011-08-26 | COPEM CONSULTING INC | 0499 - Other Professional Services not Elsewhere Specified | $11,209.60 |
| 2011-08-30 | ARTEMP PERSONNEL SERVICES INC | 0499 - Other Professional Services not Elsewhere Specified | $10,479.00 |
| 2011-08-30 | CANADIAN URBAN LIBRARIES COUNCIL | 0499 - Other Professional Services not Elsewhere Specified | $24,860.00 |
| 2011-08-30 | EASY PACK CORPORATION | 1179 - Miscellaneous manufactured articles | $22,347.65 |
| 2011-08-31 | SHARP ELECTRONICS of Canada Ltd. | 0533 - Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $494,472.90 |
| 2011-08-31 | TERAMACH TECHNOLOGIES INC. | 1226 - Computer Equipment - Large/Medium - Mainframe, Mini | $182,127.76 |
| 2011-08-31 | TERAMACH TECHNOLOGIES INC. | 1226 - Computer Equipment - Large/Medium - Mainframe, Mini | $16,472.40 |
| 2011-08-31 | METAFORE | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $11,317.60 |
| 2011-09-01 | GOSS GILROY INC | 0499 - Other Professional Services not Elsewhere Specified | $24,948.00 |
| 2011-09-01 | MISHKUMI TECHLONOLOGIES INC. | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $10,365.60 |
| 2011-09-09 | MAXSYS 3755479 CANADA INC | 0813 - Temporary Help Services | $24,976.35 |
| 2011-09-12 | MICHAEL EAMON | 0499 - Other Professional Services not Elsewhere Specified | $24,470.25 |
| 2011-09-12 | MAXSYS 3755479 CANADA INC | 0813 - Temporary Help Services | $12,753.20 |
| 2011-09-12 | MEYERS TRANSPORT | 0859 - Other Business Services not Elsewhere Specified | $11,182.50 |
| 2011-09-13 | SCHOELER & HEATON ARCHITECTS INC. | 0499 - Other Professional Services not Elsewhere Specified | $13,734.00 |
| 2011-09-13 | FOTENN CONSULTANTS INC | 0499 - Other Professional Services not Elsewhere Specified | $22,695.00 |
Results: (1-50 of 63) Next