Introduction | Overview | Reports
2012/2013 - 2nd Quarter
Please select the vendor name for contract details.
Results: (1-33 of 33)
| Date | Vendor Name | Description | Value |
|---|---|---|---|
| 2011-07-25 | FLEMING COMMUNICATIONS INC | 0671 - Other office equipment | $50,000.00 |
| 2011-11-15 | EXCEL HUMAN RESOURCES | 0813 - Temporary Help Services | $34,913.14 |
| 2011-12-06 | NATTIQ - IT SERVICES CANADA | 0813 - Temporary Help Services | $110,185.14 |
| 2012-04-17 | IT/NET OTTAWA INC | 0473 - Information Technology and Telecommunications Consultants | $130,835.25 |
| 2012-04-18 | IT/NET OTTAWA INC | 0473 - Information Technology and Telecommunications Consultants | $124,125.75 |
| 2012-04-26 | ACADEMIE DE FORMATION LINGUISTIQUE | 0447 - Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $11,039.00 |
| 2012-06-27 | MODIS CANADA INC | 0813 - Temporary Help Services | $83,888.21 |
| 2012-06-27 | SLBL MOVING | 0859 - Other Business Services not Elsewhere Specified | $11,907.00 |
| 2012-06-27 | Y2 CONSULTING PSYCHOLOGISTS | 0499 - Other Professional Services not Elsewhere Specified | $24,281.25 |
| 2012-07-05 | CONVIVIUM CORPORATION | 0491 - Management consulting | $22,050.00 |
| 2012-07-09 | GOSS GILROY INC | 0499 - Other Professional Services not Elsewhere Specified | $63,000.00 |
| 2012-07-17 | SOUND VENTURE PRODUCTIONS OTTAWA LTD | 0332 - Audio-visual services | $24,973.00 |
| 2012-07-17 | VISTEK LTD | 0668 - Image/Video Communications Equipment | $56,500.00 |
| 2012-07-18 | VISION GLOBALE | 0859 - Other Business Services not Elsewhere Specified | $21,000.00 |
| 2012-07-20 | CAPITAL DEDICATED LOGISTICS | 0213 - Courier services | $25,000.00 |
| 2012-07-26 | SCHOELER & HEATON ARCHITECTS INC | 0421 - Architectural services | $24,990.00 |
| 2012-08-02 | COLIN LINDSAY DEVELOPMENT CORPORATION | 0473 - Information Technology and Telecommunications Consultants | $63,000.00 |
| 2012-08-02 | RAYMOND CHABOT GRANT THORNTON CONSULTING INC | 0401 - Accounting and audit services | $22,374.00 |
| 2012-08-06 | CATHERINE MORISSET | 0491 - Management consulting | $13,965.00 |
| 2012-08-07 | ALTIS HUMAN RESOURCES INC | 0499 - Other Professional Services not Elsewhere Specified | $43,923.60 |
| 2012-08-09 | GROUP LEMMEX 4058721 CANADA LTD | 0447 - Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $16,275.00 |
| 2012-08-17 | SOFTCHOICE CORPORATION | 1283 - Computer Equipment - Client Computing Domain - Desktop / Personal / Portable | $11,091.23 |
| 2012-08-20 | SOFTCHOICE CORPORATION | 1283 - Computer Equipment - Client Computing Domain - Desktop / Personal / Portable | $15,968.93 |
| 2012-08-21 | KL ARCHIVAL FILM EQUIPMENT 1479007 ONTARIO LTD. | 0665 - Other equipment | $11,397.75 |
| 2012-08-22 | VISION CRITICAL COMMUNICATIONS | 0341 - Communications research services | $29,832.00 |
| 2012-08-27 | R. A. CAINES CONSULTING LTD | 1179 - Miscellaneous manufactured articles | $14,876.81 |
| 2012-08-29 | LINE BOILY | 0499 - Other Professional Services not Elsewhere Specified | $14,836.90 |
| 2012-08-29 | RETIREMENT PLANNING INSTITUTE | 0447 - Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $11,445.00 |
| 2012-08-29 | SERVICES ART SOLUTION INC | 0210 - Transportation of Things not Elsewhere Specified | $11,192.65 |
| 2012-09-04 | KIMBER ALLIS INC. | 0499 - Other Professional Services not Elsewhere Specified | $24,860.00 |
| 2012-09-07 | THE PUBLIC POLICY FORUM | 0499 - Other Professional Services not Elsewhere Specified | $69,991.76 |
| 2012-09-13 | DÉMÉNAGEMENT SLBL | 0859 - Other Business Services not Elsewhere Specified | $22,302.00 |
| 2012-09-27 | NATIONAL ARCHIVAL APPRAISAL BOARD | 0859 - Other Business Services not Elsewhere Specified | $14,774.75 |
Results: (1-33 of 33)