Introduction | Overview | Reports
2007/2008 - 3rd Quarter
Please select the vendor name for contract details.
Results: (1-50 of 63) Next
| Date | Vendor Name | Description | Value |
|---|---|---|---|
| 2007-08-08 | PhotoSensitive | 1134 - Photographic or Cinematography Goods | $10,000.00 |
| 2007-09-25 | AMS Imaging | 0499 - Other Professional Services not Elsewhere Specified | $71,675.69 |
| 2007-10-01 | Computer Systems Centre | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $24,998.96 |
| 2007-10-02 | Vistek Ltd. | 1223 - Image/video equipment | $37,663.92 |
| 2007-10-02 | Action personnel | 0813 - Temporary Help Services | $16,348.38 |
| 2007-10-03 | Pathfinder Systems | 1231 - Office furniture and furnishings | $13,441.86 |
| 2007-10-03 | University Products | 1172 - Office and stationers supplies | $14,719.00 |
| 2007-10-09 | Coradix Technology Ltd. | 0472 - Information technology consultants | $84,270.00 |
| 2007-10-10 | The Devon Group Ltd. | 0472 - Information technology consultants | $26,140.00 |
| 2007-10-10 | Carol A. Aiken | 0499 - Other Professional Services not Elsewhere Specified | $28,300.00 |
| 2007-10-12 | Nisha Technologies Inc. | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $16,784.08 |
| 2007-10-15 | PHL Monarch Connection Inc. | 0491 - Management consulting | $13,556.00 |
| 2007-10-15 | Kolegram | 0331 - Exhibition services | $29,049.30 |
| 2007-10-16 | Deloitte Inc | 0472 - Information technology consultants | $83,952.00 |
| 2007-10-16 | Carl Zeiss Canada Ltd. | 1249 - Other equipment and parts | $18,874.36 |
| 2007-10-17 | RainMakers | 0491 - Management consulting | $25,000.00 |
| 2007-10-17 | Excel | 0813 - Temporary Help Services | $10,173.46 |
| 2007-10-18 | CommVault | 1228 - Software | $39,823.45 |
| 2007-10-19 | MaxSys Professionals and Solutions Inc. | 0813 - Temporary Help Services | $22,924.22 |
| 2007-10-23 | Personnel Outaouais Inc. | 0813 - Temporary Help Services | $23,060.57 |
| 2007-10-23 | Personnel Outaouais Inc. | 0813 - Temporary Help Services | $18,535.03 |
| 2007-10-26 | Human Resource Capital Group Inc / Spherion | 0813 - Temporary Help Services | $11,022.38 |
| 2007-10-29 | Dow Jones (Factiva) | 0499 - Other Professional Services not Elsewhere Specified | $84,800.00 |
| 2007-10-29 | Optima | 1179 - Miscellaneous manufactured articles | $14,233.83 |
| 2007-10-30 | Smith IndusPac | 1172 - Office and stationers supplies | $18,094.20 |
| 2007-10-31 | Kodak | 1134 - Photographic or Cinematography Goods | $13,430.62 |
| 2007-10-31 | Hunt Personnel | 0813 - Temporary Help Services | $35,390.00 |
| 2007-11-01 | A. Ian Gillespie & Company Ltd. | 0491 - Management consulting | $25,000.00 |
| 2007-11-05 | DAMA Consulting | 0499 - Other Professional Services not Elsewhere Specified | $74,730.00 |
| 2007-11-05 | Action personnel | 0813 - Temporary Help Services | $22,514.40 |
| 2007-11-07 | NCR Associates | 0491 - Management consulting | $19,080.00 |
| 2007-11-08 | Quantum Management | 0813 - Temporary Help Services | $38,637.18 |
| 2007-11-13 | Genesis Communication Inc. | 1223 - Image/video equipment | $15,715.56 |
| 2007-11-14 | Deloitte Inc. | 0472 - Information technology consultants | $83,952.00 |
| 2007-11-14 | Personnel Force/Tech Force | 0813 - Temporary Help Services | $10,653.00 |
| 2007-11-16 | IT/Net | 0472 - Information technology consultants | $64,630.62 |
| 2007-11-16 | Fulline Business Interiors Inc. | 1231 - Office furniture and furnishings | $14,104.89 |
| 2007-11-19 | Dynamic Personnel | 0813 - Temporary Help Services | $11,641.98 |
| 2007-11-21 | Ottawa Business Interiors | 1231 - Office furniture and furnishings | $18,649.44 |
| 2007-11-22 | TeraMack Technologies | 1229 - Computer Equipment Parts | $13,642.09 |
| 2007-11-23 | Alliance Personnel Inc. | 0813 - Temporary Help Services | $12,682.64 |
| 2007-11-26 | Human Resource Capital Group Inc / Spherion | 0813 - Temporary Help Services | $30,056.17 |
| 2007-11-29 | Nisha Technologies Inc. | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $74,496.80 |
| 2007-11-29 | Benjamin Shapiro Consulting Inc. | 0499 - Other Professional Services not Elsewhere Specified | $25,000.00 |
| 2007-12-04 | Yvon Gauthier Info-Training Inc. | 0446 - Training consultants | $23,532.00 |
| 2007-12-04 | Pleiad Canada Inc. | 0813 - Temporary Help Services | $42,442.40 |
| 2007-12-04 | General Motors of Canada | 1261 - Road Motor Vehicles | $21,136.40 |
| 2007-12-06 | TeraMack Technologies | 1229 - Computer Equipment Parts | $95,637.82 |
| 2007-12-08 | CBB Solutions | 0499 - Other Professional Services not Elsewhere Specified | $24,663.55 |
| 2007-12-10 | MaxSys Aboriginal Services | 0813 - Temporary Help Services | $53,590.95 |
Results: (1-50 of 63) Next