Introduction | Overview | Reports
2008/2009 - 3rd Quarter
Please select the vendor name for contract details.
Results: (1-50 of 55) Next
| Date | Vendor Name | Description | Value |
|---|---|---|---|
| 2008-07-21 | PARTNERS IN ACCESS INC | 0499 - Other Professional Services not Elsewhere Specified | $22,050.00 |
| 2008-10-02 | CANADIAN BROADCAST MUSEUM | 0499 - Other Professional Services not Elsewhere Specified | $15,000.00 |
| 2008-10-03 | NEXTWARE PRODUCTS INC | 1249 - Other equipment and parts | $0.00 |
| 2008-10-03 | DELSEC INC | 0491 - Management consulting | $23,100.00 |
| 2008-10-08 | COMMVAULT SYSTEMS CANADA INC. | 0670 - Computer Equipment - Hardware and Software | $10,959.26 |
| 2008-10-08 | AJILON CANADA INC | 0341 - Communications research services | $11,340.00 |
| 2008-10-09 | MAXSYS 3755479 CANADA INC. | 0813 - Temporary Help Services | $88,548.25 |
| 2008-10-10 | NISHA TECHNOLOGIES INC. | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $47,181.75 |
| 2008-10-14 | ARTEMP PERSONNEL SERVICES INC | 0813 - Temporary Help Services | $19,656.00 |
| 2008-10-14 | 6233902 CANADA LTD. | 0499 - Other Professional Services not Elsewhere Specified | $74,025.00 |
| 2008-10-14 | LIKELY COMMUNICATION STRATEGIES LTD. | 0491 - Management consulting | $10,237.50 |
| 2008-10-16 | HARRINGTON STAFFING SERVICES | 0813 - Temporary Help Services | $16,795.80 |
| 2008-10-16 | RFP SOLUTIONS | 0499 - Other Professional Services not Elsewhere Specified | $15,750.00 |
| 2008-10-16 | DOLLCO PRINTING | 0321 - Printing services | $27,190.93 |
| 2008-10-20 | THE DRAFTING CLINIC CANADA LTD | 1249 - Other equipment and parts | $24,984.75 |
| 2008-10-20 | RETIREMENT PLANNING INSTITUTE | 0447 - Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $22,890.00 |
| 2008-10-21 | BMC SOFTWARE CANADA INC | 0670 - Computer Equipment - Hardware and Software | $16,376.61 |
| 2008-10-21 | PRA INC. RESEARCH AND CONSULTING | 0491 - Management consulting | $25,000.00 |
| 2008-10-22 | LEARNING TREE INTERNATIONAL | 0447 - Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $24,675.00 |
| 2008-10-23 | COSSETTE COMMUNICATION INC | 0301 - Advertising services | $15,199.56 |
| 2008-10-29 | CONSERVATION RESOURCES INTERNATIONAL | 1179 - Miscellaneous manufactured articles | $23,364.87 |
| 2008-10-30 | LONGO & ASSOCIATES LTD | 0499 - Other Professional Services not Elsewhere Specified | $17,640.00 |
| 2008-10-31 | CALIAN | 0813 - Temporary Help Services | $62,370.01 |
| 2008-11-03 | RCC CONSULTING | 1228 - Software | $14,259.50 |
| 2008-11-05 | AEL DATA | 0499 - Other Professional Services not Elsewhere Specified | $373,789.70 |
| 2008-11-05 | MARILYNE LECLERC | 0499 - Other Professional Services not Elsewhere Specified | $12,600.00 |
| 2008-11-06 | NISHA TECHNOLOGIES INC. | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $49,215.60 |
| 2008-11-06 | HUNT PERSONNEL | 0813 - Temporary Help Services | $15,293.25 |
| 2008-11-06 | CONVERSART CONSULTING LITD | 0499 - Other Professional Services not Elsewhere Specified | $19,845.00 |
| 2008-11-11 | LYNN DAVIES | 0499 - Other Professional Services not Elsewhere Specified | $11,550.00 |
| 2008-11-12 | HEWLETT-PACKARD (CANADA) CO. | 1228 - Software | $13,421.10 |
| 2008-11-14 | DÉMÉNAGEMENT SLBL | 0819 - Non-professional Personal Service Contracts not Elsewhere Specified | $24,990.00 |
| 2008-11-18 | WILTSHIRE CONSULTING INC | 0491 - Management consulting | $28,980.00 |
| 2008-11-19 | EXCEL HUMAN RESOURCES | 0813 - Temporary Help Services | $20,884.50 |
| 2008-11-21 | BERNARD QUARITCH | 1143 - Printed matter, including books, newspapers, pictures, manuscripts and forms | $30,000.00 |
| 2008-11-21 | HARRINGTON STAFFING SERVICES | 0813 - Temporary Help Services | $88,097.63 |
| 2008-11-21 | HARRINGTON STAFFING SERVICES | 0813 - Temporary Help Services | $84,060.12 |
| 2008-11-21 | DELUXE TORONTO LTD | 0499 - Other Professional Services not Elsewhere Specified | $66,150.00 |
| 2008-11-26 | QMR STAFFING SOLUTIONS INC | 0491 - Management consulting | $24,255.00 |
| 2008-11-28 | ALTIS HUMAN RESOURCES | 0813 - Temporary Help Services | $57,211.35 |
| 2008-11-28 | RAINMAKERS CONSULTING | 0491 - Management consulting | $84,999.60 |
| 2008-12-04 | ERNST & YOUNG LLP | 0499 - Other Professional Services not Elsewhere Specified | $38,783.85 |
| 2008-12-04 | COMMUNICATION JEUNESSE | 0499 - Other Professional Services not Elsewhere Specified | $12,075.00 |
| 2008-12-04 | PRESERVATION TECHNOLOGIES L.P. | 0499 - Other Professional Services not Elsewhere Specified | $10,062.15 |
| 2008-12-08 | DELTA PARTNERS INC. | 0499 - Other Professional Services not Elsewhere Specified | $31,500.00 |
| 2008-12-11 | SYSTEMSCOPE | 0499 - Other Professional Services not Elsewhere Specified | $24,570.00 |
| 2008-12-11 | MWGROUP INC | 0499 - Other Professional Services not Elsewhere Specified | $24,255.00 |
| 2008-12-11 | PRESERVATION TECHNOLOGIES L.P. | 0499 - Other Professional Services not Elsewhere Specified | $10,485.00 |
| 2008-12-12 | MANON TISSOT DESIGNER | 0499 - Other Professional Services not Elsewhere Specified | $10,620.75 |
| 2008-12-15 | MELBA IMAGE AND TEXT | 0499 - Other Professional Services not Elsewhere Specified | $11,382.00 |
Results: (1-50 of 55) Next