Introduction | Overview | Reports
2009/2010 - 3rd Quarter
Please select the vendor name for contract details.
Results: (1-50 of 77) Next
| Date | Vendor Name | Description | Value |
|---|---|---|---|
| 2008-02-26 | THE 500 STAFFING SERVICES INC | 0813 - Temporary Help Services | $85,883.85 |
| 2008-12-03 | LINSEY HAMMOND | 0491 - Management consulting | $24,761.81 |
| 2009-07-22 | MAXSYS 3755479 CANADA INC | 0813 - Temporary Help Services | $12,410.69 |
| 2009-09-10 | TELECOMMUNICATION XITTEL INC | 0221 - Basic Data Communications Services (Excluding Enhanced Telecommunications Services) | $210,000.00 |
| 2009-09-11 | EXCEL HUMAN RESOURCES | 0813 - Temporary Help Services | $23,279.61 |
| 2009-09-21 | CYBERKLIX INC. | 1228 - Software | $10,605.21 |
| 2009-09-28 | ADVANCED CHIPPEWA TECHNOLGIES INC. | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $245,074.20 |
| 2009-09-29 | ADRM TECHNOLOGY CONSULTING | 0472 - Information technology consultants | $1,220,390.86 |
| 2009-10-01 | BARBARA PERSONNEL INC | 0813 - Temporary Help Services | $23,625.00 |
| 2009-10-02 | MARCOMM INC | 0669 - Telecommunications Equipment | $14,587.65 |
| 2009-10-05 | ADRM TECHNOLOGY CONSULTING/SAPPHIRE | 0472 - Information technology consultants | $1,271,628.75 |
| 2009-10-05 | PRESERVATION TECHNOLOGIES L.P. | 0859 - Other Business Services not Elsewhere Specified | $10,966.27 |
| 2009-10-06 | EXCEL HUMAN RESOURCES | 0813 - Temporary Help Services | $29,258.59 |
| 2009-10-09 | TERAMACH TECHNOLOGIES INC. | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $12,956.16 |
| 2009-10-09 | TERAMACH TECHNOLOGIES INC. | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $25,146.58 |
| 2009-10-09 | JAMES T. RUSSELL | 0499 - Other Professional Services not Elsewhere Specified | $23,725.00 |
| 2009-10-13 | DER GRAPHICS | 1172 - Office and stationers supplies | $22,680.00 |
| 2009-10-13 | HARRINGTON STAFFING SERVICES | 0813 - Temporary Help Services | $11,615.63 |
| 2009-10-13 | CALIAN | 0813 - Temporary Help Services | $42,525.00 |
| 2009-10-14 | EMISPHERES TECHNOLOGIES INC | 1249 - Other equipment and parts | $10,394.03 |
| 2009-10-15 | TERAMACH TECHNOLOGIES INC. | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $17,536.34 |
| 2009-10-19 | BMCI INVESTIGATORS AND | 0499 - Other Professional Services not Elsewhere Specified | $12,967.50 |
| 2009-10-19 | FORMAN & ASSOCIES INC | 0499 - Other Professional Services not Elsewhere Specified | $34,200.00 |
| 2009-10-19 | QUEST SOFTWARE CANADA INC. | 1228 - Software | $25,000.00 |
| 2009-10-20 | SOFTCHOICE | 0670 - Computer Equipment - Hardware and Software | $10,317.88 |
| 2009-10-21 | CATHERINE MORISSET | 0491 - Management consulting | $21,262.50 |
| 2009-10-23 | SAVOIR-FAIRE LINUX INC | 0447 - Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $13,291.95 |
| 2009-10-27 | NISHA TECHNOLOGIES INC. | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $24,460.80 |
| 2009-10-29 | SUSSEX CIRCLE INC | 0491 - Management consulting | $24,550.00 |
| 2009-11-05 | METAFORE | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $13,671.17 |
| 2009-11-06 | GRAND & TOY | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $24,976.09 |
| 2009-11-06 | RAINMAKERS | 0499 - Other Professional Services not Elsewhere Specified | $74,497.50 |
| 2009-11-09 | OFFICE SPECIALTY | 0630 - Office Buildings | $11,247.10 |
| 2009-11-09 | MONDRIAN HALL/UNISOURCE | 1172 - Office and stationers supplies | $61,476.56 |
| 2009-11-10 | TERAMACH TECHNOLOGIES INC. | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $99,003.45 |
| 2009-11-10 | COMMVAULT SYSTEMS CANADA INC. | 1228 - Software | $18,825.29 |
| 2009-11-12 | EXPOGRAPHIQ | 1179 - Miscellaneous manufactured articles | $13,676.25 |
| 2009-11-12 | CAPITAL OFFICE INTERIORS | 1231 - Office furniture and furnishings | $24,457.04 |
| 2009-11-16 | SERVICES ART SOLUTION INC | 0210 - Transportation of Things not Elsewhere Specified | $36,487.50 |
| 2009-11-17 | CCSI TECHNOLOGY SOLUTIONS | 0640 - Buildings and/or Installations for Telecommunications, Computers and/or Electronic/Automated Office Systems | $66,690.30 |
| 2009-11-18 | VERSALAB | 1231 - Office furniture and furnishings | $15,493.26 |
| 2009-11-18 | RAINMAKERS | 0499 - Other Professional Services not Elsewhere Specified | $14,962.50 |
| 2009-11-19 | R. A. CAINES CONSULTING LTD | 1226 - Computer Equipment - Large/Medium - Mainframe, Mini | $12,031.95 |
| 2009-11-19 | VMWARE INC. | 1228 - Software | $42,560.96 |
| 2009-11-19 | TNS CANADIAN FACTS INC | 0499 - Other Professional Services not Elsewhere Specified | $24,999.45 |
| 2009-11-20 | ART ZONE FINE ART SERVICES LTD | 1179 - Miscellaneous manufactured articles | $20,475.00 |
| 2009-11-24 | CARR MCLEAN | 1179 - Miscellaneous manufactured articles | $11,675.37 |
| 2009-11-24 | PRESERVATION TECHNOLOGIES L.P. | 0859 - Other Business Services not Elsewhere Specified | $10,337.74 |
| 2009-11-26 | CONVERSART CONSULTING LITD | 0351 - Communications Professional Services not Elsewhere Specified | $16,012.50 |
| 2009-12-01 | XEROX CANADA LTD | 0533 - Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $11,788.68 |
Results: (1-50 of 77) Next