Introduction | Overview | Reports
2010/2011 - 3rd Quarter
Please select the vendor name for contract details.
Results: (1-50 of 56) Next
| Date | Vendor Name | Description | Value |
|---|---|---|---|
| 2010-10-01 | CTC TRAIN CANADA-OTTAWA | 0447 - Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $21,018.00 |
| 2010-10-04 | UNIVERSITY PRODUCTS INC | 1179 - Miscellaneous manufactured articles | $13,032.77 |
| 2010-10-04 | OTTAWA BUSINESS INTERIORS | 1231 - Office furniture and furnishings | $11,390.06 |
| 2010-10-04 | KIPAWA SALES & SERVICES | 1246 - Other Furniture and Fixtures Including Parts | $32,231.19 |
| 2010-10-07 | DER GRAPHICS | 1172 - Office and stationers supplies | $23,165.00 |
| 2010-10-07 | VISTEK LTD | 1249 - Other equipment and parts | $20,552.70 |
| 2010-10-12 | TERAMACH TECHNOLOGIES INC. | 1249 - Other equipment and parts | $43,840.44 |
| 2010-10-12 | EXCEL HUMAN RESOURCES | 0813 - Temporary Help Services | $23,094.51 |
| 2010-10-13 | NISHA TECHNOLOGIES INC | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $22,617.00 |
| 2010-10-14 | COMPUCOM CANADA CO | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $22,679.58 |
| 2010-10-14 | EXCEL HUMAN RESOURCES | 0813 - Temporary Help Services | $15,750.00 |
| 2010-10-15 | COGNIVA INC. | 0491 - Management consulting | $73,815.00 |
| 2010-10-15 | RAINMAKERS CONSULTING INC. | 0499 - Other Professional Services not Elsewhere Specified | $69,615.00 |
| 2010-10-18 | CANON CANADA INC | 0533 - Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $21,168.00 |
| 2010-10-19 | NISHA TECHNOLOGIES INC | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $11,819.12 |
| 2010-10-20 | THE HERJAVEC GROUP | 1226 - Computer Equipment - Large/Medium - Mainframe, Mini | $21,619.50 |
| 2010-10-20 | C. B.Z. INC | 0499 - Other Professional Services not Elsewhere Specified | $24,570.00 |
| 2010-10-22 | INTEGRA NETWORKS CORPORATION | 0447 - Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $11,300.00 |
| 2010-10-25 | RENEE LEBLANC | 0499 - Other Professional Services not Elsewhere Specified | $15,435.00 |
| 2010-10-27 | ZENTRA COMPUTER TECHNOLOGIES | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $11,477.55 |
| 2010-10-29 | FMC PROFESSIONALS INC | 0813 - Temporary Help Services | $162,540.00 |
| 2010-11-01 | RAYMOND CHABOT GRANT THORNTON CONSULTING INC. | 0499 - Other Professional Services not Elsewhere Specified | $24,948.00 |
| 2010-11-08 | CTE SOLUTIONS | 0447 - Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $14,542.50 |
| 2010-11-09 | TERAMACH TECHNOLOGIES INC. | 1226 - Computer Equipment - Large/Medium - Mainframe, Mini | $179,286.97 |
| 2010-11-16 | METAFORE TECHNOLOGIES INC. | 1226 - Computer Equipment - Large/Medium - Mainframe, Mini | $36,476.16 |
| 2010-11-16 | VALOGGIA LINGUISTIQUE INC | 0447 - Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $15,000.00 |
| 2010-11-17 | COPEM CONSULTING INC | 0499 - Other Professional Services not Elsewhere Specified | $16,275.00 |
| 2010-11-18 | NISHA TECHNOLOGIES INC | 1226 - Computer Equipment - Large/Medium - Mainframe, Mini | $12,289.20 |
| 2010-11-18 | CALIAN | 0499 - Other Professional Services not Elsewhere Specified | $25,000.00 |
| 2010-11-22 | CDW CANADA INC | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $24,685.63 |
| 2010-11-22 | JULIE HODGSON | 0499 - Other Professional Services not Elsewhere Specified | $25,000.00 |
| 2010-11-24 | NISHA TECHNOLOGIES INC | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $40,614.00 |
| 2010-11-26 | NEO INSIGHT INC | 0812 - Computer services | $14,125.00 |
| 2010-11-29 | EMERION | 0499 - Other Professional Services not Elsewhere Specified | $31,191.56 |
| 2010-11-30 | PCO SERVICES CORPORATION | 0499 - Other Professional Services not Elsewhere Specified | $51,993.90 |
| 2010-12-06 | COMPUCOM CANADA CO | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $12,957.33 |
| 2010-12-06 | STONESHARE INC | 0499 - Other Professional Services not Elsewhere Specified | $75,600.00 |
| 2010-12-07 | ASOKAN BUSINESS INTERIORS | 1231 - Office furniture and furnishings | $25,764.50 |
| 2010-12-07 | INSTITUTE ON GOVERNANCE | 0499 - Other Professional Services not Elsewhere Specified | $25,000.00 |
| 2010-12-08 | MICROSOFT LICENSING GP | 0524 - Rental of Software | $1,281,150.99 |
| 2010-12-09 | CANON CANADA INC | 0533 - Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $16,021.03 |
| 2010-12-09 | MULTICORPORA R&D INC. | 1228 - Software | $25,807.00 |
| 2010-12-14 | SMITH INDUSPAC | 1179 - Miscellaneous manufactured articles | $19,453.01 |
| 2010-12-14 | JOHNSONS BUSINESS INTERIORS | 1231 - Office furniture and furnishings | $13,110.72 |
| 2010-12-14 | SOFTCHOICE | 1228 - Software | $10,125.00 |
| 2010-12-15 | GENESIS INTEGRATION INC. | 0671 - Other office equipment | $11,550.00 |
| 2010-12-17 | CAPITAL OFFICE INTERIORS | 1231 - Office furniture and furnishings | $12,828.48 |
| 2010-12-20 | NISHA TECHNOLOGIES INC | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $16,550.10 |
| 2010-12-20 | ARCHIVES & MUSEUM INFORMATICS | 0499 - Other Professional Services not Elsewhere Specified | $22,035.00 |
| 2010-12-21 | NISHA TECHNOLOGIES INC | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $20,286.00 |
Results: (1-50 of 56) Next