Introduction | Overview | Reports
2011/2012 - 3rd Quarter
Please select the vendor name for contract details.
Results: (1-48 of 48)
| Date | Vendor Name | Description | Value |
|---|---|---|---|
| 2010-07-13 | PROACTIVE BUSINESS LEADERSHIP | 0447 - Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $14,690.00 |
| 2010-10-07 | GORDON KING | 0859 - Other Business Services not Elsewhere Specified | $20,654.20 |
| 2011-06-08 | EXCEL HUMAN RESOURCES | 0813 - Temporary Help Services | $15,683.64 |
| 2011-07-18 | EASTON MUSEUM SERVICES | 0499 - Other Professional Services not Elsewhere Specified | $18,780.60 |
| 2011-09-26 | HARRIS/DECIMA INC | 0351 - Communications Professional Services not Elsewhere Specified | $34,965.59 |
| 2011-09-29 | HAY GROUP LIMITED | 0499 - Other Professional Services not Elsewhere Specified | $10,133.55 |
| 2011-10-06 | LINE BOILY | 0499 - Other Professional Services not Elsewhere Specified | $13,492.20 |
| 2011-10-07 | KIRSTEN FRANKLIN | 0499 - Other Professional Services not Elsewhere Specified | $24,600.00 |
| 2011-10-11 | CDW CANADA INC | 1226 - Computer Equipment - Large/Medium - Mainframe, Mini | $12,482.57 |
| 2011-10-13 | IDEECLIC INC | 0331 - Exhibition services | $24,797.85 |
| 2011-10-17 | VMWARE INC. | 1228 - Software | $42,298.20 |
| 2011-10-18 | DELTA OTTAWA CITY CENTRE | 0570 - Rental - other | $19,654.55 |
| 2011-10-21 | COMPUCOM CANADA CO. | 1226 - Computer Equipment - Large/Medium - Mainframe, Mini | $86,621.81 |
| 2011-10-24 | BIBLIOTHEQUE UNIVERSITE LAVAL PAVILLON JEAN-CHARLES BONENFANT | 0499 - Other Professional Services not Elsewhere Specified | $13,650.00 |
| 2011-10-27 | 148514 CANADA INC. | 1179 - Miscellaneous manufactured articles | $84,750.00 |
| 2011-10-28 | I.S.T.S. LTD | 0522 - Rental of Image/Video Communications Equipment | $11,656.52 |
| 2011-11-01 | EXCEL HUMAN RESOURCES | 0813 - Temporary Help Services | $20,396.88 |
| 2011-11-03 | EPIXUS INC | 0499 - Other Professional Services not Elsewhere Specified | $22,968.75 |
| 2011-11-07 | GAP POINT REACH INC. | 0499 - Other Professional Services not Elsewhere Specified | $22,457.00 |
| 2011-11-08 | YVON GAUTHIER INFO-TRAINING INC | 0499 - Other Professional Services not Elsewhere Specified | $15,592.50 |
| 2011-11-08 | THE GLOBAL GROUP | 1231 - Office furniture and furnishings | $15,823.46 |
| 2011-11-09 | OPTIMA COMMUNICATION | 1179 - Miscellaneous manufactured articles | $21,827.12 |
| 2011-11-14 | HUNT PERSONNEL | 0813 - Temporary Help Services | $15,309.00 |
| 2011-11-14 | DER GRAPHICS | 1179 - Miscellaneous manufactured articles | $24,990.00 |
| 2011-11-15 | EXCEL HUMAN RESOURCES | 0813 - Temporary Help Services | $27,101.14 |
| 2011-11-16 | PORTAGE PERSONNEL INC | 0813 - Temporary Help Services | $21,799.73 |
| 2011-11-16 | HEWLETT-PACKARD CANADA | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $356,832.00 |
| 2011-11-17 | CONVERSART CONSULTING LTD | 0499 - Other Professional Services not Elsewhere Specified | $13,230.00 |
| 2011-11-21 | CRETE-RYAN CONSTRUCTION | 0630 - Office Buildings | $18,373.80 |
| 2011-11-22 | ACADEMIE DE FORMATION LINGUISTIQUE (AFL) INC | 0447 - Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $21,660.00 |
| 2011-11-23 | NATTIQ - IT SERVICES CANADA | 0472 - Information technology consultants | $24,860.00 |
| 2011-11-24 | ECOLE DE LANGUES CREUSOT | 0447 - Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $10,710.00 |
| 2011-11-25 | GOSS GILROY INC | 0499 - Other Professional Services not Elsewhere Specified | $68,467.81 |
| 2011-12-01 | SKYRIDGE SYSTEMS INC. | 0472 - Information technology consultants | $28,936.00 |
| 2011-12-06 | NATTIQ - IT SERVICES CANADA | 0813 - Temporary Help Services | $371,668.50 |
| 2011-12-06 | D.VELOP CANADA | 0524 - Rental of Software | $23,100.00 |
| 2011-12-06 | SHARP ELECTRONICS OF CANADA | 0533 - Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $18,774.01 |
| 2011-12-07 | JOHN SAIKKONEN | 0812 - Computer services | $23,100.00 |
| 2011-12-07 | ICEFIRE STUDIOS 2010 | 0524 - Rental of Software | $10,500.00 |
| 2011-12-08 | TK GUSSMAN ASSOCIATES INC | 0499 - Other Professional Services not Elsewhere Specified | $54,600.00 |
| 2011-12-08 | ACTION PERSONNEL | 0813 - Temporary Help Services | $10,471.68 |
| 2011-12-14 | THE LIBRARY OF CONGRESS | 0859 - Other Business Services not Elsewhere Specified | $15,519.17 |
| 2011-12-15 | SHARP ELECTRONICS OF CANADA | 0533 - Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $10,710.00 |
| 2011-12-15 | METAFORE | 1226 - Computer Equipment - Large/Medium - Mainframe, Mini | $18,574.83 |
| 2011-12-19 | AMS IMAGING INC. | 0499 - Other Professional Services not Elsewhere Specified | $19,204.24 |
| 2011-12-28 | NOVELL | 0524 - Rental of Software | $24,652.32 |
| 2011-12-28 | THE HERJAVEC GROUP | 0524 - Rental of Software | $13,225.11 |
| 2012-12-14 | SNL SYSNOVATORS LTD. | 0499 - Other Professional Services not Elsewhere Specified | $21,420.00 |
Results: (1-48 of 48)