Introduction | Overview | Reports
2007/2008 - 4th Quarter
Please select the vendor name for contract details.
Results: (1-50 of 214) Next
| Date | Vendor Name | Description | Value |
|---|---|---|---|
| 2008-01-02 | Peter Charlesworth | 1143 - Printed matter, including books, newspapers, pictures, manuscripts and forms | $14,679.96 |
| 2008-01-03 | Public History Inc | 0499 - Other Professional Services not Elsewhere Specified | $21,262.50 |
| 2008-01-03 | Communication Tesslon | 0499 - Other Professional Services not Elsewhere Specified | $12,600.00 |
| 2008-01-03 | Excel Human Resources | 0813 - Temporary Help Services | $23,728.01 |
| 2008-01-04 | Lesley Michelle Huppert | 0499 - Other Professional Services not Elsewhere Specified | $12,127.50 |
| 2008-01-04 | Jennifer Walker | 0499 - Other Professional Services not Elsewhere Specified | $12,127.50 |
| 2008-01-04 | Prologic Systems Ltd. | 0813 - Temporary Help Services | $12,544.88 |
| 2008-01-04 | Harrington Staffing | 0813 - Temporary Help Services | $17,562.83 |
| 2008-01-07 | Michel Picard | 1143 - Printed matter, including books, newspapers, pictures, manuscripts and forms | $28,460.00 |
| 2008-01-07 | Simon Yorke Designs | 1239 - Other Office Equipment and Parts | $15,355.20 |
| 2008-01-09 | Konica Minolta | 0533 - Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $30,972.90 |
| 2008-01-09 | Teramach Technologies | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $19,094.25 |
| 2008-01-10 | Expographiq | 0499 - Other Professional Services not Elsewhere Specified | $17,514.44 |
| 2008-01-11 | Sunniva Geuer | 0499 - Other Professional Services not Elsewhere Specified | $21,262.50 |
| 2008-01-14 | Global | 1231 - Office furniture and furnishings | $15,345.32 |
| 2008-01-14 | Apropos Planning | 0499 - Other Professional Services not Elsewhere Specified | $13,440.00 |
| 2008-01-14 | Bungee Banner | 0499 - Other Professional Services not Elsewhere Specified | $16,328.77 |
| 2008-01-14 | Harrington Staffing | 0813 - Temporary Help Services | $11,123.32 |
| 2008-01-15 | Cyberklix | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $30,258.96 |
| 2008-01-15 | Dare HR | 0813 - Temporary Help Services | $29,184.75 |
| 2008-01-16 | Groupe Eminencia Group | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $20,829.90 |
| 2008-01-16 | Spherion | 0813 - Temporary Help Services | $13,395.38 |
| 2008-01-17 | Genesis Integration | 1223 - Image/video equipment | $25,455.15 |
| 2008-01-17 | Panasonic Canada Inc. | 0499 - Other Professional Services not Elsewhere Specified | $12,665.42 |
| 2008-01-18 | William Minter | 1249 - Other equipment and parts | $24,672.56 |
| 2008-01-18 | The Devon Group Ltd. | 0499 - Other Professional Services not Elsewhere Specified | $23,625.00 |
| 2008-01-21 | Barbara Klempan | 0499 - Other Professional Services not Elsewhere Specified | $21,840.00 |
| 2008-01-21 | Mars Hill Group | 0499 - Other Professional Services not Elsewhere Specified | $24,885.00 |
| 2008-01-22 | Metafore Limited Partnership | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $64,770.32 |
| 2008-01-22 | Metafore Limited Partnership | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $10,056.75 |
| 2008-01-22 | Grand & Toy | 1172 - Office and stationers supplies | $11,905.43 |
| 2008-01-23 | Johnsons Filing and | 1239 - Other Office Equipment and Parts | $22,554.00 |
| 2008-01-23 | The 500 Staffing Services Inc. | 0813 - Temporary Help Services | $21,498.75 |
| 2008-01-25 | Brisbin Brook Beynon Architect | 0421 - Architectural services | $23,625.00 |
| 2008-01-25 | Teramach Technologies | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $11,749.75 |
| 2008-01-25 | Ingres Corporation | 1228 - Software | $103,232.95 |
| 2008-01-25 | MICROTIME INC. | 0472 - Information technology consultants | $10,000,000.00 |
| 2008-01-25 | IT/NET OTTAWA INC. CGI INFORMATION SYSTEMS | 0472 - Information technology consultants | $3,000,000.00 |
| 2008-01-28 | Core Imaging | 1172 - Office and stationers supplies | $10,815.00 |
| 2008-01-28 | Jumec Construction Inc. | 0499 - Other Professional Services not Elsewhere Specified | $10,500.00 |
| 2008-01-28 | Excel Human Resources | 0813 - Temporary Help Services | $14,931.00 |
| 2008-01-29 | Genesis Integration | 1239 - Other Office Equipment and Parts | $22,656.90 |
| 2008-01-29 | Excel Human Resources | 0499 - Other Professional Services not Elsewhere Specified | $24,360.00 |
| 2008-01-30 | Patricia Burton | 0351 - Communications Professional Services not Elsewhere Specified | $20,160.00 |
| 2008-01-30 | BPO Management Services Ltd. | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $15,775.20 |
| 2008-01-30 | Almont Industrial Material | 1249 - Other equipment and parts | $22,506.76 |
| 2008-01-30 | Excel Human Resources | 0813 - Temporary Help Services | $13,270.06 |
| 2008-01-30 | Genesis Integration | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $22,656.90 |
| 2008-01-31 | BPO Management Services Ltd. | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $24,727.50 |
| 2008-01-31 | Metafore Limited Partnership | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $153,249.97 |
Results: (1-50 of 214) Next