Introduction | Overview | Reports
2008/2009 - 4th Quarter
Please select the vendor name for contract details.
Results: (1-50 of 129) Next
| Date | Vendor Name | Description | Value |
|---|---|---|---|
| 2008-10-15 | CINE-BYTE DIGITAL INC. | 1143 - Printed matter, including books, newspapers, pictures, manuscripts and forms | $43,575.00 |
| 2008-11-13 | HARRINGTON STAFFING SERVICES | 0813 - Temporary Help Services | $10,326.49 |
| 2008-11-21 | HARRINGTON STAFFING SERVICES | 0813 - Temporary Help Services | $12,186.58 |
| 2009-01-06 | EXCEL HUMAN RESOURCES | 0813 - Temporary Help Services | $11,967.01 |
| 2009-01-07 | 1019837 ONTARIO INC- OP-DYNAMIC | 0813 - Temporary Help Services | $45,172.37 |
| 2009-01-07 | ASOKAN BUSINESS INTERIORS INC. | 0819 - Non-professional Personal Service Contracts not Elsewhere Specified | $24,675.00 |
| 2009-01-08 | NISHA TECHNOLOGIES | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $40,530.00 |
| 2009-01-09 | JOHNSONS BUSINESS INTERIORS | 1231 - Office furniture and furnishings | $10,403.48 |
| 2009-01-12 | ARNAUD MAGGS | 1143 - Printed matter, including books, newspapers, pictures, manuscripts and forms | $36,750.00 |
| 2009-01-13 | DURIVAGE MANAGEMENT SOLUTIONS | 0491 - Management consulting | $10,500.00 |
| 2009-01-13 | THERESE HORVATH | 0499 - Other Professional Services not Elsewhere Specified | $24,712.50 |
| 2009-01-13 | STAY TECHNOLOGIES INC | 0812 - Computer services | $15,750.00 |
| 2009-01-14 | TERAMACH TECHNOLOGIES INC. | 1222 - Data (Message/Text and Computer) Communications Equipment | $38,608.50 |
| 2009-01-15 | PRESERVATION TECHNOLOGIES CANADA | 0499 - Other Professional Services not Elsewhere Specified | $11,052.83 |
| 2009-01-16 | MELANIE SEXTON | 0499 - Other Professional Services not Elsewhere Specified | $20,475.00 |
| 2009-01-16 | 6558518 CANADA INC | 0499 - Other Professional Services not Elsewhere Specified | $12,474.00 |
| 2009-01-20 | RAINMAKERS CONSULTING INC. | 0499 - Other Professional Services not Elsewhere Specified | $51,870.00 |
| 2009-01-20 | C2 INNOVATIONS | 0812 - Computer services | $15,120.00 |
| 2009-01-21 | EXCEL HUMAN RESOURCES | 0813 - Temporary Help Services | $48,011.87 |
| 2009-01-21 | EATON POWER QUALITY COMPANY | 1226 - Computer Equipment - Large/Medium - Mainframe, Mini | $12,631.50 |
| 2009-01-22 | DER GRAPHICS | 1179 - Miscellaneous manufactured articles | $14,465.68 |
| 2009-01-22 | Z SCIENCES CORP | 1249 - Other equipment and parts | $28,315.04 |
| 2009-01-23 | MINISIS INC | 1228 - Software | $16,695.00 |
| 2009-01-23 | INTEGRA NETWORKS CORPORATION | 0447 - Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $18,942.00 |
| 2009-01-26 | HEWLETT PACKARD CANADA CO. | 1228 - Software | $37,953.93 |
| 2009-01-27 | CBIT - CCTI | 0447 - Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $12,075.00 |
| 2009-01-27 | LONGO & ASSOCIATES LTD. | 0491 - Management consulting | $13,387.50 |
| 2009-01-27 | MANON TISSOT | 0499 - Other Professional Services not Elsewhere Specified | $26,239.50 |
| 2009-01-27 | ASSOCIATES GROUP OF COMPANIES | 0813 - Temporary Help Services | $20,785.91 |
| 2009-01-27 | MGE UPS SYSTEMS INC | 1249 - Other equipment and parts | $20,474.86 |
| 2009-01-28 | COGNIVA INFORMATION SOLUTIONS | 0499 - Other Professional Services not Elsewhere Specified | $14,962.50 |
| 2009-01-29 | MONDRIAN HALL | 1134 - Photographic or Cinematography Goods | $12,777.30 |
| 2009-01-29 | NORCONEX PROFESSIONAL SERVICES | 0472 - Information technology consultants | $24,864.00 |
| 2009-01-29 | GOSS GILROY INC | 0491 - Management consulting | $22,332.45 |
| 2009-01-29 | RICOH CANADA INC. | 0533 - Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $11,075.40 |
| 2009-01-30 | MARCOMM INC | 0221 - Basic Data Communications Services (Excluding Enhanced Telecommunications Services) | $12,949.13 |
| 2009-01-30 | SPHERION | 0499 - Other Professional Services not Elsewhere Specified | $25,806.38 |
| 2009-02-03 | G.S.MANUFACTURING | 1219 - Other machinery and parts | $11,745.30 |
| 2009-02-05 | SUSSEX CIRCLE INC | 0491 - Management consulting | $11,025.00 |
| 2009-02-05 | CTM | 1221 - Voice communications equipment | $11,373.60 |
| 2009-02-06 | DMC DESIGNS | 0499 - Other Professional Services not Elsewhere Specified | $11,676.00 |
| 2009-02-06 | The 500 Staffing Services Inc. | 0813 - Temporary Help Services | $53,009.03 |
| 2009-02-06 | EXCEL HUMAN RESOURCES | 0813 - Temporary Help Services | $16,899.76 |
| 2009-02-10 | RVA CANADA LIMITED | 1221 - Voice communications equipment | $10,531.50 |
| 2009-02-10 | THE GLOBAL FURNITURE GROUP | 1231 - Office furniture and furnishings | $10,704.87 |
| 2009-02-11 | SIERRA SYSTEMS GROUP INC | 0812 - Computer services | $24,150.00 |
| 2009-02-11 | COMMVAULT SYSTEMS CANADA, INC. | 1226 - Computer Equipment - Large/Medium - Mainframe, Mini | $20,279.95 |
| 2009-02-12 | NEOPOST CANADA LIMITED | 1228 - Software | $24,098.55 |
| 2009-02-13 | NC CONSULTING & TRAINING | 0499 - Other Professional Services not Elsewhere Specified | $15,750.00 |
| 2009-02-13 | ANNE JOLICOEUR | 0499 - Other Professional Services not Elsewhere Specified | $10,500.00 |
Results: (1-50 of 129) Next