Introduction | Overview | Reports
2009/2010 - 4th Quarter
Please select the vendor name for contract details.
Results: (1-50 of 93) Next
| Date | Vendor Name | Description | Value |
|---|---|---|---|
| 2009-12-18 | CLIO CONSULTING INC | 0499 - Other Professional Services not Elsewhere Specified | $23,940.00 |
| 2010-01-03 | PRESERVATION TECHNOLOGIES | 0859 - Other Business Services not Elsewhere Specified | $13,507.25 |
| 2010-01-04 | COMMVAULT SYSTEMS CANADA INC | 1228 - Software | $20,189.40 |
| 2010-01-05 | RAINMAKERS CONSULTING INC. | 0499 - Other Professional Services not Elsewhere Specified | $40,000.00 |
| 2010-01-07 | METAFORE | 1226 - Computer Equipment - Large/Medium - Mainframe, Mini | $76,009.29 |
| 2010-01-07 | MARCOMM INC | 0630 - Office Buildings | $22,425.07 |
| 2010-01-07 | KUWAHARA LIMITED | 0210 - Transportation of Things not Elsewhere Specified | $11,998.83 |
| 2010-01-08 | TERAMACH | 1226 - Computer Equipment - Large/Medium - Mainframe, Mini | $31,500.00 |
| 2010-01-08 | RECALL SECURE DESTRUCTION | 0859 - Other Business Services not Elsewhere Specified | $25,200.00 |
| 2010-01-12 | GRYPHON INDUSTRIES | 1219 - Other machinery and parts | $24,832.50 |
| 2010-01-14 | TOTAL MEDIA SYSTEMS INC | 1223 - Image/video equipment | $14,700.00 |
| 2010-01-14 | EXCEL HUMAN RESOURCES | 0813 - Temporary Help Services | $18,730.58 |
| 2010-01-18 | NISHA TECHNOLOGIES INC. | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $24,276.00 |
| 2010-01-18 | NURUN INC | 0499 - Other Professional Services not Elsewhere Specified | $23,100.00 |
| 2010-01-18 | MINISIS INC | 0524 - Rental of Software | $17,062.50 |
| 2010-01-20 | PRESERVATION TECHNOLOGIES | 0859 - Other Business Services not Elsewhere Specified | $23,789.25 |
| 2010-01-25 | PATFINDER SYSTEMS DESIGN LTD. | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $19,135.40 |
| 2010-01-26 | BFB SALES LIMITED | 1179 - Miscellaneous manufactured articles | $12,951.75 |
| 2010-01-28 | GARTNER CANADA INC. | 0821 - Membership fees | $33,000.00 |
| 2010-02-01 | SOFTCHOICE CORPORATION | 0524 - Rental of Software | $13,777.85 |
| 2010-02-01 | BDMK CONSULTING INC | 0446 - Training consultants | $15,750.00 |
| 2010-02-02 | CISCO SYSTEMS CANADA CO | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $19,648.36 |
| 2010-02-02 | FLEMING COMMUNICATIONS INC | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $10,390.09 |
| 2010-02-02 | DYNAMIX PROFESSIONAL VIDEO SYSTEMS | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $28,276.77 |
| 2010-02-03 | C2 INNOVATIONS | 0670 - Computer Equipment - Hardware and Software | $10,442.25 |
| 2010-02-05 | TESTFORCE SYSTEMS INC | 1223 - Image/video equipment | $32,791.50 |
| 2010-02-08 | VERITAAQ TECHNOLOGY HOUSE INC | 0812 - Computer services | $11,025.00 |
| 2010-02-10 | DER GRAPHICS | 1179 - Miscellaneous manufactured articles | $10,395.00 |
| 2010-02-11 | TERAMACH | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $199,293.70 |
| 2010-02-12 | SOFTCHOICE CORPORATION | 0524 - Rental of Software | $33,124.35 |
| 2010-02-15 | MARCOMM INC | 1226 - Computer Equipment - Large/Medium - Mainframe, Mini | $15,737.40 |
| 2010-02-16 | CUBE-TEC NORTH AMERICA LLC | 1226 - Computer Equipment - Large/Medium - Mainframe, Mini | $23,561.40 |
| 2010-02-16 | MEYERS TRANSPORT LIMITED | 0859 - Other Business Services not Elsewhere Specified | $12,381.01 |
| 2010-02-16 | KIPAWA SALES & SERVICES INC. | 1249 - Other equipment and parts | $16,139.55 |
| 2010-02-17 | PATAFIE'S MOVING SUPPLIES RENT | 0533 - Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $10,634.30 |
| 2010-02-18 | PEOPLE DEVELOPMENT GLOBAL INC. | 0499 - Other Professional Services not Elsewhere Specified | $29,085.00 |
| 2010-02-19 | CONSERVATION RESOURCES | 1179 - Miscellaneous manufactured articles | $10,067.11 |
| 2010-02-19 | REALIT MANAGEMENT INC | 0499 - Other Professional Services not Elsewhere Specified | $24,948.00 |
| 2010-02-19 | MAXSYS 3755479 CANADA INC | 0813 - Temporary Help Services | $40,446.71 |
| 2010-02-22 | FREEBALANCE INC | 0472 - Information technology consultants | $10,290.00 |
| 2010-02-23 | DOCUCOM LIMITED PARTNERSHIP | 0665 - Other equipment | $23,862.76 |
| 2010-02-23 | ERNST AND YOUNG LLP | 0499 - Other Professional Services not Elsewhere Specified | $24,905.00 |
| 2010-02-23 | VMWARE INC. | 0524 - Rental of Software | $34,522.22 |
| 2010-02-23 | CYBERKLIX | 0524 - Rental of Software | $36,510.63 |
| 2010-02-23 | COMMVAULT SYSTEMS CANADA INC | 0524 - Rental of Software | $78,612.06 |
| 2010-02-24 | STEELCASE CANADA/CAPITAL OFFICE INTERIORS | 1231 - Office furniture and furnishings | $34,276.38 |
| 2010-02-24 | RFP SOLUTIONS | 0499 - Other Professional Services not Elsewhere Specified | $24,225.00 |
| 2010-02-24 | SIMPLEX INDUSTRIES INC. | 0499 - Other Professional Services not Elsewhere Specified | $14,101.50 |
| 2010-02-24 | COMMVAULT SYSTEMS CANADA INC | 0524 - Rental of Software | $38,344.48 |
| 2010-02-25 | POTENCIA TECHNOLOGIES | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $12,390.00 |
Results: (1-50 of 93) Next