Introduction | Overview | Reports
2009/2010 - 4th Quarter
Please select the vendor name for contract details.
Results: (51-93 of 93) Previous
| Date | Vendor Name | Description | Value |
|---|---|---|---|
| 2010-02-25 | RICOH CANADA INC | 0533 - Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $14,034.60 |
| 2010-02-25 | DELTA MEDIA INC | 0446 - Training consultants | $14,595.00 |
| 2010-02-25 | NATIONAL PUBLIC RELATIONS INC | 0446 - Training consultants | $15,028.13 |
| 2010-02-26 | LES CONSULTATIONS JOCELYNE DESAULNIERS CONSULTING | 0491 - Management consulting | $15,750.00 |
| 2010-02-26 | BDMK CONSULTING INC | 0499 - Other Professional Services not Elsewhere Specified | $23,625.00 |
| 2010-02-26 | IBM CANADA LIMITED | 0524 - Rental of Software | $16,020.90 |
| 2010-02-26 | IBM CANADA LIMITED | 0524 - Rental of Software | $10,527.30 |
| 2010-03-01 | TELUS | 1226 - Computer Equipment - Large/Medium - Mainframe, Mini | $10,030.26 |
| 2010-03-01 | TELUS | 1226 - Computer Equipment - Large/Medium - Mainframe, Mini | $16,821.60 |
| 2010-03-01 | 6233902 LTD. | 0499 - Other Professional Services not Elsewhere Specified | $71,400.00 |
| 2010-03-02 | TERAMACH | 1227 - Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $93,274.19 |
| 2010-03-02 | GO PACKAGING | 1219 - Other machinery and parts | $12,938.50 |
| 2010-03-04 | METAFORE LIMITED PARTNERSHIP | 1226 - Computer Equipment - Large/Medium - Mainframe, Mini | $14,117.57 |
| 2010-03-04 | CCSI TECHNOLOGY SOLUTIONS | 1226 - Computer Equipment - Large/Medium - Mainframe, Mini | $28,361.65 |
| 2010-03-04 | METAFORE | 1226 - Computer Equipment - Large/Medium - Mainframe, Mini | $15,270.36 |
| 2010-03-04 | HANGAR13 INC | 0321 - Printing services | $12,989.81 |
| 2010-03-08 | NEO INSIGHT INC | 0472 - Information technology consultants | $12,075.00 |
| 2010-03-10 | 6440029 CANADA INC. | 0499 - Other Professional Services not Elsewhere Specified | $74,970.00 |
| 2010-03-10 | RICOH CANADA INC | 0533 - Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $54,985.36 |
| 2010-03-10 | RICOH CANADA INC | 0533 - Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $13,545.00 |
| 2010-03-10 | BROADCAST SYSTEMS & EQUIPMENT | 0669 - Telecommunications Equipment | $110,871.60 |
| 2010-03-11 | LARSON-JUHL | 1179 - Miscellaneous manufactured articles | $11,340.00 |
| 2010-03-11 | CAPITAL AUDIO TECHNICAL SERV | 0630 - Office Buildings | $32,544.75 |
| 2010-03-11 | CANON CANADA INC | 0533 - Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $21,908.17 |
| 2010-03-12 | QUIRC INC | 0499 - Other Professional Services not Elsewhere Specified | $24,931.20 |
| 2010-03-15 | IPAC | 0499 - Other Professional Services not Elsewhere Specified | $21,000.00 |
| 2010-03-16 | CEVA LOGISTICS | 0499 - Other Professional Services not Elsewhere Specified | $93,136.26 |
| 2010-03-17 | C2 INNOVATIONS | 0670 - Computer Equipment - Hardware and Software | $43,890.00 |
| 2010-03-17 | THE HERJAVEC GROUP | 0524 - Rental of Software | $24,963.75 |
| 2010-03-17 | SERRURE OUTAOUAIS INC | 0630 - Office Buildings | $14,700.00 |
| 2010-03-19 | KL ARCHIVAL FILM EQUIPMENT | 0665 - Other equipment | $15,311.10 |
| 2010-03-19 | KONICA MINOLTA | 0533 - Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $11,119.26 |
| 2010-03-22 | FREEBALANCE INC | 1228 - Software | $10,500.00 |
| 2010-03-22 | ADT SECURITY SERVICES CANADA | 0630 - Office Buildings | $21,000.00 |
| 2010-03-23 | EKOS RESEARCH ASSOC INC | 0351 - Communications Professional Services not Elsewhere Specified | $15,642.94 |
| 2010-03-24 | DENSAN CONSULTANTS LTD | 0226 - Data Communications Services (Including All Non-voice Telecommunications Services) | $18,900.00 |
| 2010-03-25 | ROB PETRACHUK | 0332 - Audio-visual services | $24,701.17 |
| 2010-03-25 | CORE IMAGING | 0671 - Other office equipment | $16,773.96 |
| 2010-03-28 | INGRES CORPORATION | 0524 - Rental of Software | $206,390.53 |
| 2010-03-29 | THE HERJAVEC GROUP | 1226 - Computer Equipment - Large/Medium - Mainframe, Mini | $21,705.60 |
| 2010-03-30 | MARKETWIRE L.P. | 0301 - Advertising services | $10,500.00 |
| 2010-03-31 | CANON CANADA INC | 0533 - Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $36,140.59 |
| 2010-03-31 | NOVELL INC | 0524 - Rental of Software | $137,878.82 |
Results: (51-93 of 93) Previous